{ "cells": [ { "cell_type": "code", "execution_count": 3, "metadata": { "collapsed": false }, "outputs": [ ], "source": [ "import math\n", "import numpy as np\n", "import pandas as pd\n", "import matplotlib.colors as colors\n", "from matplotlib import pyplot as plt" ] }, { "cell_type": "code", "execution_count": 4, "metadata": { "collapsed": false }, "outputs": [ ], "source": [ "KHMH = pd.read_hdf('../Data/2M_database.h5', 'data')" ] }, { "cell_type": "code", "execution_count": 5, "metadata": { "collapsed": false }, "outputs": [ { "data": { "text/html": [ "
\n", " | X | \n", "Y | \n", "Z | \n", "eps | \n", "Phi | \n", "Pi | \n", "Du2 | \n", "Tau11 | \n", "Tau22 | \n", "Tau33 | \n", "... | \n", "Tau23 | \n", "du/dx | \n", "dv/dx | \n", "dw/dx | \n", "du/dy | \n", "dv/dy | \n", "dw/dy | \n", "du/dz | \n", "dv/dz | \n", "dw/dz | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2.084914 | \n", "0.773263 | \n", "5.371467 | \n", "0.389123 | \n", "5.929454 | \n", "2.571065 | \n", "0.175050 | \n", "0.022989 | \n", "0.093370 | \n", "0.038283 | \n", "... | \n", "-0.028837 | \n", "-17.280836 | \n", "-53.255463 | \n", "18.944334 | \n", "-6.890178 | \n", "-9.475703 | \n", "7.551136 | \n", "9.350244 | \n", "3.760931 | \n", "26.755972 | \n", "
1 | \n", "3.579207 | \n", "5.273087 | \n", "6.127028 | \n", "0.449986 | \n", "-0.020800 | \n", "0.166264 | \n", "0.046167 | \n", "0.044917 | \n", "0.014251 | \n", "0.026947 | \n", "... | \n", "0.003575 | \n", "-16.545313 | \n", "-3.583632 | \n", "-11.532818 | \n", "10.915569 | \n", "1.897098 | \n", "3.232447 | \n", "15.387520 | \n", "-1.711715 | \n", "14.648951 | \n", "
2 | \n", "3.388187 | \n", "1.172991 | \n", "5.622744 | \n", "1.896762 | \n", "0.122990 | \n", "0.409731 | \n", "0.154112 | \n", "0.064130 | \n", "0.066804 | \n", "0.095864 | \n", "... | \n", "0.037747 | \n", "9.503320 | \n", "17.879150 | \n", "15.480505 | \n", "-9.440991 | \n", "9.255726 | \n", "23.160288 | \n", "-1.549383 | \n", "-4.683509 | \n", "-18.759047 | \n", "
3 | \n", "0.411037 | \n", "2.976801 | \n", "1.318916 | \n", "0.733153 | \n", "-0.100582 | \n", "0.678531 | \n", "0.079246 | \n", "0.050861 | \n", "0.022390 | \n", "0.042795 | \n", "... | \n", "-0.012291 | \n", "-8.564589 | \n", "5.252250 | \n", "13.244438 | \n", "-3.861566 | \n", "7.529053 | \n", "-10.758547 | \n", "-22.631979 | \n", "11.468238 | \n", "1.034717 | \n", "
4 | \n", "5.838522 | \n", "4.761231 | \n", "4.581595 | \n", "0.913264 | \n", "0.089100 | \n", "-0.038596 | \n", "0.056987 | \n", "0.031004 | \n", "0.035333 | \n", "0.024582 | \n", "... | \n", "-0.016735 | \n", "1.520703 | \n", "21.408113 | \n", "-8.092536 | \n", "10.124756 | \n", "-1.053511 | \n", "-3.621481 | \n", "20.054747 | \n", "5.836771 | \n", "-0.469607 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1999995 | \n", "2.522697 | \n", "5.926789 | \n", "3.377267 | \n", "0.147888 | \n", "0.071709 | \n", "0.005710 | \n", "0.015332 | \n", "0.004044 | \n", "0.009118 | \n", "0.007384 | \n", "... | \n", "-0.000988 | \n", "-2.193431 | \n", "10.281894 | \n", "-5.443811 | \n", "10.449979 | \n", "-0.396065 | \n", "4.168344 | \n", "-0.797098 | \n", "-4.780619 | \n", "2.589984 | \n", "
1999996 | \n", "2.577615 | \n", "3.998488 | \n", "3.958704 | \n", "0.088258 | \n", "0.285954 | \n", "0.059784 | \n", "0.031850 | \n", "0.003476 | \n", "0.021243 | \n", "0.004082 | \n", "... | \n", "-0.004263 | \n", "-1.994280 | \n", "19.125393 | \n", "0.863560 | \n", "-0.983588 | \n", "-8.533388 | \n", "-1.866143 | \n", "-4.263985 | \n", "-15.102911 | \n", "10.527617 | \n", "
1999997 | \n", "4.286625 | \n", "5.367916 | \n", "6.030736 | \n", "2.705333 | \n", "9.382329 | \n", "3.491056 | \n", "0.270244 | \n", "0.081339 | \n", "0.147939 | \n", "0.087577 | \n", "... | \n", "0.059770 | \n", "-5.642016 | \n", "33.225952 | \n", "35.025429 | \n", "10.333262 | \n", "14.439079 | \n", "-25.408459 | \n", "21.311705 | \n", "-47.453999 | \n", "-8.787678 | \n", "
1999998 | \n", "2.209532 | \n", "1.590026 | \n", "5.420344 | \n", "0.061206 | \n", "0.119439 | \n", "0.074447 | \n", "0.023643 | \n", "0.011671 | \n", "0.002922 | \n", "0.010468 | \n", "... | \n", "0.002239 | \n", "6.801626 | \n", "-1.255613 | \n", "-5.275421 | \n", "11.474957 | \n", "0.178159 | \n", "-12.741970 | \n", "8.602506 | \n", "-6.042937 | \n", "-6.980126 | \n", "
1999999 | \n", "1.195709 | \n", "4.954430 | \n", "0.098800 | \n", "0.847197 | \n", "0.494413 | \n", "0.714668 | \n", "0.064511 | \n", "0.024298 | \n", "0.045781 | \n", "0.035999 | \n", "... | \n", "-0.024813 | \n", "-1.335505 | \n", "-23.011467 | \n", "10.747364 | \n", "20.710165 | \n", "-8.801485 | \n", "18.334116 | \n", "1.165909 | \n", "1.853036 | \n", "10.139668 | \n", "
2000000 rows × 22 columns
\n", "