Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
DLR-AMR
GitHub Repository: DLR-AMR/t8code
Path: blob/main/test/testfiles/test_cube_unstructured_2.inp
901 views
*Heading
*NODE
1, -1, -1, 1
2, -1, -1, -1
3, -1, 1, -1
4, -1, 1, 1
5, 1, -1, 1
6, 1, -1, -1
7, 1, 1, -1
8, 1, 1, 1
9, -1, -1, -1.1102230246252e-16
10, -1, 0, -1
11, -1, 1, 0
12, -1, 0, 1
13, -0.5, -1, 1
14, 0, -1, 1
15, 0.5, -1, 1
16, -0.5, -1, -1
17, 1.1102230246252e-16, -1, -1
18, 0.5, -1, -1
19, 1, -1, -1.1102230246252e-16
20, -0.5, 1, -1
21, 1.1102230246252e-16, 1, -1
22, 0.5, 1, -1
23, 1, 0, -1
24, -0.5, 1, 1
25, 0, 1, 1
26, 0.5, 1, 1
27, 1, 1, 0
28, 1, 0, 1
29, -1, 0.00055432765201675, -0.47925783984449
30, -1, -0.44913406897628, 0.44913413617233
31, -1, 0.44171833546251, -0.441718268858
32, -1, -0.44446059623169, -0.44446057800999
33, -1, 0.0034133787505479, 0.0059803942419981
34, -1, 0.47159805203226, 0.47159807010183
35, -1, -0.48125440652713, 0.0025508952854713
36, -1, 0.48656410383064, 0.0067519366447836
37, -1, 0.0047553692254016, 0.48856067088727
38, -0.5, -1, -1.1102230246252e-16
39, 1.1102230246252e-16, -1, -1.1102230246252e-16
40, 0.5, -1, -1.1102230246252e-16
41, -0.5, 0, -1
42, 1.1102230246252e-16, 0, -1
43, 0.5, 0, -1
44, -0.5, 1, 0
45, 0, 1, 0
46, 0.5, 1, 0
47, -0.5, 0, 1
48, 0, 0, 1
49, 0.5, 0, 1
50, 1, 0.00055432765201675, -0.47925783984449
51, 1, -0.44913406897628, 0.44913413617233
52, 1, 0.44171833546251, -0.441718268858
53, 1, -0.44446059623169, -0.44446057800999
54, 1, 0.0034133787505479, 0.0059803942419981
55, 1, 0.47159805203226, 0.47159807010183
56, 1, -0.48125440652713, 0.0025508952854713
57, 1, 0.48656410383064, 0.0067519366447836
58, 1, 0.0047553692254016, 0.48856067088727
59, -0.5, 0.00055432765201675, -0.47925783984449
60, 0, 0.00055432765201675, -0.47925783984449
61, 0.5, 0.00055432765201675, -0.47925783984449
62, -0.5, -0.44913406897628, 0.44913413617233
63, 0, -0.44913406897628, 0.44913413617233
64, 0.5, -0.44913406897628, 0.44913413617233
65, -0.5, 0.44171833546251, -0.441718268858
66, 0, 0.44171833546251, -0.441718268858
67, 0.5, 0.44171833546251, -0.441718268858
68, -0.5, -0.44446059623169, -0.44446057800999
69, 0, -0.44446059623169, -0.44446057800999
70, 0.5, -0.44446059623169, -0.44446057800999
71, -0.5, 0.0034133787505479, 0.0059803942419981
72, 0, 0.0034133787505479, 0.0059803942419981
73, 0.5, 0.0034133787505479, 0.0059803942419981
74, -0.5, 0.47159805203226, 0.47159807010183
75, 0, 0.47159805203226, 0.47159807010183
76, 0.5, 0.47159805203226, 0.47159807010183
77, -0.5, -0.48125440652713, 0.0025508952854713
78, 0, -0.48125440652713, 0.0025508952854713
79, 0.5, -0.48125440652713, 0.0025508952854713
80, -0.5, 0.48656410383064, 0.0067519366447836
81, 0, 0.48656410383064, 0.0067519366447836
82, 0.5, 0.48656410383064, 0.0067519366447836
83, -0.5, 0.0047553692254016, 0.48856067088727
84, 0, 0.0047553692254016, 0.48856067088727
85, 0.5, 0.0047553692254016, 0.48856067088727
******* E L E M E N T S *************
*ELEMENT, type=T3D2, ELSET=Line1
9, 1, 9
10, 9, 2
*ELEMENT, type=T3D2, ELSET=Line2
11, 2, 10
12, 10, 3
*ELEMENT, type=T3D2, ELSET=Line3
13, 3, 11
14, 11, 4
*ELEMENT, type=T3D2, ELSET=Line4
15, 4, 12
16, 12, 1
*ELEMENT, type=T3D2, ELSET=Line5
17, 1, 13
18, 13, 14
19, 14, 15
20, 15, 5
*ELEMENT, type=T3D2, ELSET=Line6
21, 2, 16
22, 16, 17
23, 17, 18
24, 18, 6
*ELEMENT, type=T3D2, ELSET=Line7
25, 5, 19
26, 19, 6
*ELEMENT, type=T3D2, ELSET=Line8
27, 3, 20
28, 20, 21
29, 21, 22
30, 22, 7
*ELEMENT, type=T3D2, ELSET=Line9
31, 6, 23
32, 23, 7
*ELEMENT, type=T3D2, ELSET=Line10
33, 4, 24
34, 24, 25
35, 25, 26
36, 26, 8
*ELEMENT, type=T3D2, ELSET=Line11
37, 7, 27
38, 27, 8
*ELEMENT, type=T3D2, ELSET=Line12
39, 8, 28
40, 28, 5
*ELEMENT, type=CPS4, ELSET=Surface1
41, 3, 11, 36, 31
42, 29, 10, 3, 31
43, 33, 29, 31, 36
44, 36, 11, 4, 34
45, 33, 37, 30, 35
46, 1, 30, 37, 12
47, 29, 32, 2, 10
48, 32, 29, 33, 35
49, 35, 9, 2, 32
50, 33, 36, 34, 37
51, 37, 34, 4, 12
52, 1, 9, 35, 30
*ELEMENT, type=CPS4, ELSET=Surface2
53, 1, 9, 38, 13
54, 13, 38, 39, 14
55, 14, 39, 40, 15
56, 15, 40, 19, 5
57, 9, 2, 16, 38
58, 38, 16, 17, 39
59, 39, 17, 18, 40
60, 40, 18, 6, 19
*ELEMENT, type=CPS4, ELSET=Surface3
61, 2, 10, 41, 16
62, 16, 41, 42, 17
63, 17, 42, 43, 18
64, 18, 43, 23, 6
65, 10, 3, 20, 41
66, 41, 20, 21, 42
67, 42, 21, 22, 43
68, 43, 22, 7, 23
*ELEMENT, type=CPS4, ELSET=Surface4
69, 3, 11, 44, 20
70, 20, 44, 45, 21
71, 21, 45, 46, 22
72, 22, 46, 27, 7
73, 11, 4, 24, 44
74, 44, 24, 25, 45
75, 45, 25, 26, 46
76, 46, 26, 8, 27
*ELEMENT, type=CPS4, ELSET=Surface5
77, 4, 12, 47, 24
78, 24, 47, 48, 25
79, 25, 48, 49, 26
80, 26, 49, 28, 8
81, 12, 1, 13, 47
82, 47, 13, 14, 48
83, 48, 14, 15, 49
84, 49, 15, 5, 28
*ELEMENT, type=CPS4, ELSET=Surface6
85, 7, 27, 57, 52
86, 50, 23, 7, 52
87, 54, 50, 52, 57
88, 57, 27, 8, 55
89, 54, 58, 51, 56
90, 5, 51, 58, 28
91, 50, 53, 6, 23
92, 53, 50, 54, 56
93, 56, 19, 6, 53
94, 54, 57, 55, 58
95, 58, 55, 8, 28
96, 5, 19, 56, 51
*ELEMENT, type=C3D8, ELSET=Volume1
97, 3, 11, 36, 31, 20, 44, 80, 65
98, 20, 44, 80, 65, 21, 45, 81, 66
99, 21, 45, 81, 66, 22, 46, 82, 67
100, 22, 46, 82, 67, 7, 27, 57, 52
101, 29, 10, 3, 31, 59, 41, 20, 65
102, 59, 41, 20, 65, 60, 42, 21, 66
103, 60, 42, 21, 66, 61, 43, 22, 67
104, 61, 43, 22, 67, 50, 23, 7, 52
105, 33, 29, 31, 36, 71, 59, 65, 80
106, 71, 59, 65, 80, 72, 60, 66, 81
107, 72, 60, 66, 81, 73, 61, 67, 82
108, 73, 61, 67, 82, 54, 50, 52, 57
109, 36, 11, 4, 34, 80, 44, 24, 74
110, 80, 44, 24, 74, 81, 45, 25, 75
111, 81, 45, 25, 75, 82, 46, 26, 76
112, 82, 46, 26, 76, 57, 27, 8, 55
113, 33, 37, 30, 35, 71, 83, 62, 77
114, 71, 83, 62, 77, 72, 84, 63, 78
115, 72, 84, 63, 78, 73, 85, 64, 79
116, 73, 85, 64, 79, 54, 58, 51, 56
117, 1, 30, 37, 12, 13, 62, 83, 47
118, 13, 62, 83, 47, 14, 63, 84, 48
119, 14, 63, 84, 48, 15, 64, 85, 49
120, 15, 64, 85, 49, 5, 51, 58, 28
121, 29, 32, 2, 10, 59, 68, 16, 41
122, 59, 68, 16, 41, 60, 69, 17, 42
123, 60, 69, 17, 42, 61, 70, 18, 43
124, 61, 70, 18, 43, 50, 53, 6, 23
125, 32, 29, 33, 35, 68, 59, 71, 77
126, 68, 59, 71, 77, 69, 60, 72, 78
127, 69, 60, 72, 78, 70, 61, 73, 79
128, 70, 61, 73, 79, 53, 50, 54, 56
129, 35, 9, 2, 32, 77, 38, 16, 68
130, 77, 38, 16, 68, 78, 39, 17, 69
131, 78, 39, 17, 69, 79, 40, 18, 70
132, 79, 40, 18, 70, 56, 19, 6, 53
133, 33, 36, 34, 37, 71, 80, 74, 83
134, 71, 80, 74, 83, 72, 81, 75, 84
135, 72, 81, 75, 84, 73, 82, 76, 85
136, 73, 82, 76, 85, 54, 57, 55, 58
137, 37, 34, 4, 12, 83, 74, 24, 47
138, 83, 74, 24, 47, 84, 75, 25, 48
139, 84, 75, 25, 48, 85, 76, 26, 49
140, 85, 76, 26, 49, 58, 55, 8, 28
141, 1, 9, 35, 30, 13, 38, 77, 62
142, 13, 38, 77, 62, 14, 39, 78, 63
143, 14, 39, 78, 63, 15, 40, 79, 64
144, 15, 40, 79, 64, 5, 19, 56, 51