Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
POSTECH-CVLab
GitHub Repository: POSTECH-CVLab/PyTorch-StudioGAN
Path: blob/master/logs/CIFAR10/StyleGAN2-D2DCE-ADA-08-train-2021_10_18_14_12_03.log
814 views
[INFO] 2021-10-18 14:12:08 > Run name : StyleGAN2-D2DCE-ADA-08-train-2021_10_18_14_12_03
[INFO] 2021-10-18 14:12:08 > cfgs.DATA =
[INFO] 2021-10-18 14:12:08 > {
  "name": "CIFAR10",
  "img_size": 32,
  "num_classes": 10,
  "img_channels": 3
}
[INFO] 2021-10-18 14:12:08 > cfgs.MODEL =
[INFO] 2021-10-18 14:12:08 > {
  "backbone": "stylegan2",
  "g_cond_mtd": "cAdaIN",
  "d_cond_mtd": "D2DCE",
  "aux_cls_type": "W/O",
  "normalize_d_embed": true,
  "d_embed_dim": 512,
  "apply_g_sn": false,
  "apply_d_sn": false,
  "g_act_fn": "Auto",
  "d_act_fn": "Auto",
  "apply_attn": false,
  "attn_g_loc": [
    "N/A"
  ],
  "attn_d_loc": [
    "N/A"
  ],
  "z_prior": "gaussian",
  "z_dim": 512,
  "w_dim": 512,
  "g_shared_dim": "N/A",
  "g_conv_dim": "N/A",
  "d_conv_dim": "N/A",
  "g_depth": "N/A",
  "d_depth": "N/A",
  "apply_g_ema": true,
  "g_ema_decay": "N/A",
  "g_ema_start": "N/A",
  "g_init": "ortho",
  "d_init": "ortho"
}
[INFO] 2021-10-18 14:12:08 > cfgs.LOSS =
[INFO] 2021-10-18 14:12:08 > {
  "adv_loss": "logistic",
  "cond_lambda": 0.25,
  "tac_gen_lambda": "N/A",
  "tac_dis_lambda": "N/A",
  "mh_lambda": "N/A",
  "apply_fm": false,
  "fm_lambda": "N/A",
  "apply_r1_reg": true,
  "r1_lambda": 0.01,
  "m_p": 0.98,
  "temperature": 0.25,
  "apply_wc": false,
  "wc_bound": "N/A",
  "apply_gp": false,
  "gp_lambda": "N/A",
  "apply_dra": false,
  "dra_labmda": "N/A",
  "apply_maxgp": false,
  "maxgp_lambda": "N/A",
  "apply_cr": false,
  "cr_lambda": "N/A",
  "apply_bcr": false,
  "real_lambda": "N/A",
  "fake_lambda": "N/A",
  "apply_zcr": false,
  "radius": "N/A",
  "g_lambda": "N/A",
  "d_lambda": "N/A",
  "apply_lo": false,
  "lo_alpha": "N/A",
  "lo_beta": "N/A",
  "lo_rate": "N/A",
  "lo_lambda": "N/A",
  "lo_steps4train": "N/A",
  "lo_steps4eval": "N/A",
  "apply_topk": false,
  "topk_gamma": "N/A",
  "topk_nu": "N/A"
}
[INFO] 2021-10-18 14:12:08 > cfgs.OPTIMIZATION =
[INFO] 2021-10-18 14:12:08 > {
  "type_": "Adam",
  "batch_size": 64,
  "acml_steps": 1,
  "g_lr": 0.0025,
  "d_lr": 0.0025,
  "g_weight_decay": 0.0,
  "d_weight_decay": 0.0,
  "momentum": "N/A",
  "nesterov": "N/A",
  "alpha": "N/A",
  "beta1": 0,
  "beta2": 0.99,
  "g_updates_per_step": 1,
  "d_updates_per_step": 2,
  "total_steps": 1000000,
  "world_size": 2
}
[INFO] 2021-10-18 14:12:08 > cfgs.PRE =
[INFO] 2021-10-18 14:12:08 > {
  "apply_rflip": true,
  "crop_long_edge": true,
  "resize_size": 32
}
[INFO] 2021-10-18 14:12:08 > cfgs.AUG =
[INFO] 2021-10-18 14:12:08 > {
  "apply_diffaug": false,
  "apply_ada": true,
  "cr_aug_type": "W/O",
  "bcr_aug_type": "W/O",
  "diffaug_type": "W/O",
  "ada_aug_type": "bgc",
  "ada_initial_augment_p": 0,
  "ada_target": 0.8,
  "ada_kimg": 500,
  "ada_interval": 4
}
[INFO] 2021-10-18 14:12:08 > cfgs.RUN =
[INFO] 2021-10-18 14:12:08 > {
  "entity": "postech_studiogan",
  "project": "stylegan2",
  "cfg_file": "src/configs/CIFAR10/StyleGAN2-D2DCE-ADA-08.yaml",
  "data_dir": "data/",
  "save_dir": "save/",
  "ckpt_dir": null,
  "load_best": false,
  "seed": 178,
  "distributed_data_parallel": true,
  "backend": "nccl",
  "total_nodes": 1,
  "current_node": 0,
  "num_workers": 3,
  "synchronized_bn": false,
  "mixed_precision": false,
  "truncation_factor": -1.0,
  "truncation_cutoff": null,
  "batch_statistics": false,
  "standing_statistics": false,
  "standing_max_batch": -1,
  "standing_step": -1,
  "freezeD": -1,
  "langevin_sampling": false,
  "langevin_rate": -1,
  "langevin_noise_std": -1,
  "langevin_decay": -1,
  "langevin_decay_steps": -1,
  "langevin_steps": -1,
  "train": true,
  "load_train_hdf5": false,
  "load_data_in_memory": false,
  "eval": true,
  "save_fake_images": false,
  "vis_fake_images": false,
  "k_nearest_neighbor": false,
  "interpolation": false,
  "frequency_analysis": false,
  "tsne_analysis": false,
  "intra_class_fid": false,
  "GAN_train": false,
  "GAN_test": false,
  "resume_classifier_train": false,
  "semantic_factorization": false,
  "num_semantic_axis": -1,
  "maximum_variations": -1,
  "print_every": 100,
  "save_every": 10000,
  "eval_backbone": "Inception_V3",
  "ref_dataset": "train"
}
[INFO] 2021-10-18 14:12:08 > cfgs.STYLEGAN2 =
[INFO] 2021-10-18 14:12:08 > {
  "cond_type": [
    "PD",
    "SPD",
    "2C",
    "D2DCE"
  ],
  "g_reg_interval": 4,
  "d_reg_interval": 16,
  "mapping_network": 2,
  "style_mixing_p": 0,
  "g_ema_kimg": 500,
  "g_ema_rampup": 0.05,
  "apply_pl_reg": false,
  "pl_weight": 0,
  "d_architecture": "orig",
  "d_epilogue_mbstd_group_size": 32
}
[INFO] 2021-10-18 14:12:08 > Load CIFAR10 train dataset.
[INFO] 2021-10-18 14:12:09 > Train dataset size: 50000
[INFO] 2021-10-18 14:12:09 > Load CIFAR10 train dataset.
[INFO] 2021-10-18 14:12:10 > Eval dataset size: 50000
[INFO] 2021-10-18 14:12:10 > Build a Generative Adversarial Network.
[INFO] 2021-10-18 14:12:10 > Modules are located on './src/models.stylegan2'.
[INFO] 2021-10-18 14:12:15 > Prepare exponential moving average generator with decay rate of N/A.
[INFO] 2021-10-18 14:12:15 > Number of parameters: 20215315
[INFO] 2021-10-18 14:12:15 > Generator(
  (synthesis): SynthesisNetwork(
    (b4): SynthesisBlock(
      (conv1): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (torgb): ToRGBLayer(
        (affine): FullyConnectedLayer()
      )
    )
    (b8): SynthesisBlock(
      (conv0): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (conv1): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (torgb): ToRGBLayer(
        (affine): FullyConnectedLayer()
      )
    )
    (b16): SynthesisBlock(
      (conv0): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (conv1): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (torgb): ToRGBLayer(
        (affine): FullyConnectedLayer()
      )
    )
    (b32): SynthesisBlock(
      (conv0): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (conv1): SynthesisLayer(
        (affine): FullyConnectedLayer()
      )
      (torgb): ToRGBLayer(
        (affine): FullyConnectedLayer()
      )
    )
  )
  (mapping): MappingNetwork(
    (embed): FullyConnectedLayer()
    (fc0): FullyConnectedLayer()
    (fc1): FullyConnectedLayer()
  )
)
[INFO] 2021-10-18 14:12:15 > Number of parameters: 21251585
[INFO] 2021-10-18 14:12:15 > Discriminator(
  (b32): DiscriminatorBlock(
    (fromrgb): Conv2dLayer()
    (conv0): Conv2dLayer()
    (conv1): Conv2dLayer()
  )
  (b16): DiscriminatorBlock(
    (conv0): Conv2dLayer()
    (conv1): Conv2dLayer()
  )
  (b8): DiscriminatorBlock(
    (conv0): Conv2dLayer()
    (conv1): Conv2dLayer()
  )
  (b4): DiscriminatorEpilogue(
    (mbstd): MinibatchStdLayer()
    (conv): Conv2dLayer()
    (fc): FullyConnectedLayer()
  )
  (linear1): FullyConnectedLayer()
  (linear2): FullyConnectedLayer()
  (embedding): MappingNetwork(
    (embed): FullyConnectedLayer()
    (fc0): FullyConnectedLayer()
  )
)
[INFO] 2021-10-18 14:12:21 > Start training!
[INFO] 2021-10-18 14:14:04 > Step:    100 Progress: 0.0% Elapsed: 0:01:43 Gen_loss: 6.255 Dis_loss: 1.101 Cls_loss: 4.122 Topk:  N/A ada_p: 0.01408 
[INFO] 2021-10-18 14:15:38 > Step:    200 Progress: 0.0% Elapsed: 0:03:17 Gen_loss: 5.241 Dis_loss: 1.295 Cls_loss: 4.251 Topk:  N/A ada_p: 0.02304 
[INFO] 2021-10-18 14:17:13 > Step:    300 Progress: 0.0% Elapsed: 0:04:51 Gen_loss: 3.85 Dis_loss: 1.45 Cls_loss: 4.29 Topk:  N/A ada_p: 0.02803 
[INFO] 2021-10-18 14:18:57 > Step:    400 Progress: 0.0% Elapsed: 0:06:36 Gen_loss: 3.042 Dis_loss: 1.56 Cls_loss: 4.325 Topk:  N/A ada_p: 0.03469 
[INFO] 2021-10-18 14:20:31 > Step:    500 Progress: 0.1% Elapsed: 0:08:10 Gen_loss: 3.318 Dis_loss: 1.478 Cls_loss: 4.058 Topk:  N/A ada_p: 0.02048 
[INFO] 2021-10-18 14:22:05 > Step:    600 Progress: 0.1% Elapsed: 0:09:44 Gen_loss: 3.045 Dis_loss: 1.503 Cls_loss: 4.062 Topk:  N/A ada_p: 0.000768 
[INFO] 2021-10-18 14:23:39 > Step:    700 Progress: 0.1% Elapsed: 0:11:18 Gen_loss: 3.828 Dis_loss: 1.818 Cls_loss: 3.95 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:25:24 > Step:    800 Progress: 0.1% Elapsed: 0:13:03 Gen_loss: 3.062 Dis_loss: 1.451 Cls_loss: 4.106 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:27:00 > Step:    900 Progress: 0.1% Elapsed: 0:14:39 Gen_loss: 2.997 Dis_loss: 1.455 Cls_loss: 3.955 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:28:35 > Step:   1000 Progress: 0.1% Elapsed: 0:16:14 Gen_loss: 3.009 Dis_loss: 1.522 Cls_loss: 3.983 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:30:09 > Step:   1100 Progress: 0.1% Elapsed: 0:17:48 Gen_loss: 2.979 Dis_loss: 1.515 Cls_loss: 4.049 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:31:53 > Step:   1200 Progress: 0.1% Elapsed: 0:19:32 Gen_loss: 1.531 Dis_loss: 2.805 Cls_loss: 5.273 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:33:28 > Step:   1300 Progress: 0.1% Elapsed: 0:21:07 Gen_loss: 3.116 Dis_loss: 1.857 Cls_loss: 3.994 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:35:02 > Step:   1400 Progress: 0.1% Elapsed: 0:22:41 Gen_loss: 3.413 Dis_loss: 1.582 Cls_loss: 4.226 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:36:39 > Step:   1500 Progress: 0.1% Elapsed: 0:24:17 Gen_loss: 2.878 Dis_loss: 1.43 Cls_loss: 3.93 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:38:22 > Step:   1600 Progress: 0.2% Elapsed: 0:26:01 Gen_loss: 2.278 Dis_loss: 1.664 Cls_loss: 3.8 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:39:57 > Step:   1700 Progress: 0.2% Elapsed: 0:27:36 Gen_loss: 2.684 Dis_loss: 1.906 Cls_loss: 3.706 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:41:32 > Step:   1800 Progress: 0.2% Elapsed: 0:29:10 Gen_loss: 2.99 Dis_loss: 1.326 Cls_loss: 3.809 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:43:07 > Step:   1900 Progress: 0.2% Elapsed: 0:30:45 Gen_loss: 3.129 Dis_loss: 1.828 Cls_loss: 3.903 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:44:50 > Step:   2000 Progress: 0.2% Elapsed: 0:32:29 Gen_loss: 2.592 Dis_loss: 1.891 Cls_loss: 3.713 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:46:25 > Step:   2100 Progress: 0.2% Elapsed: 0:34:03 Gen_loss: 2.934 Dis_loss: 1.473 Cls_loss: 3.473 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:48:00 > Step:   2200 Progress: 0.2% Elapsed: 0:35:39 Gen_loss: 3.027 Dis_loss: 1.494 Cls_loss: 3.544 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:49:34 > Step:   2300 Progress: 0.2% Elapsed: 0:37:12 Gen_loss: 3.244 Dis_loss: 1.184 Cls_loss: 3.26 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:51:18 > Step:   2400 Progress: 0.2% Elapsed: 0:38:56 Gen_loss: 3.253 Dis_loss: 1.364 Cls_loss: 3.371 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:52:53 > Step:   2500 Progress: 0.2% Elapsed: 0:40:31 Gen_loss: 3.054 Dis_loss: 1.51 Cls_loss: 3.185 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:54:27 > Step:   2600 Progress: 0.3% Elapsed: 0:42:06 Gen_loss: 2.55 Dis_loss: 1.402 Cls_loss: 3.024 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:56:02 > Step:   2700 Progress: 0.3% Elapsed: 0:43:40 Gen_loss: 3.364 Dis_loss: 1.321 Cls_loss: 3.514 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:57:46 > Step:   2800 Progress: 0.3% Elapsed: 0:45:25 Gen_loss: 4.046 Dis_loss: 0.9916 Cls_loss: 3.056 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 14:59:21 > Step:   2900 Progress: 0.3% Elapsed: 0:46:59 Gen_loss: 3.3 Dis_loss: 1.667 Cls_loss: 3.466 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 15:00:55 > Step:   3000 Progress: 0.3% Elapsed: 0:48:34 Gen_loss: 3.117 Dis_loss: 1.29 Cls_loss: 3.043 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 15:02:30 > Step:   3100 Progress: 0.3% Elapsed: 0:50:09 Gen_loss: 3.665 Dis_loss: 1.15 Cls_loss: 3.103 Topk:  N/A ada_p: 0.0 
[INFO] 2021-10-18 15:04:14 > Step:   3200 Progress: 0.3% Elapsed: 0:51:53 Gen_loss: 3.62 Dis_loss: 1.26 Cls_loss: 3.096 Topk:  N/A ada_p: 0.00064 
[INFO] 2021-10-18 15:05:49 > Step:   3300 Progress: 0.3% Elapsed: 0:53:28 Gen_loss: 3.367 Dis_loss: 1.187 Cls_loss: 2.803 Topk:  N/A ada_p: 0.002432 
[INFO] 2021-10-18 15:07:23 > Step:   3400 Progress: 0.3% Elapsed: 0:55:02 Gen_loss: 2.648 Dis_loss: 1.155 Cls_loss: 3.105 Topk:  N/A ada_p: 0.000768 
[INFO] 2021-10-18 15:08:57 > Step:   3500 Progress: 0.4% Elapsed: 0:56:36 Gen_loss: 3.948 Dis_loss: 0.9005 Cls_loss: 2.799 Topk:  N/A ada_p: 0.000896 
[INFO] 2021-10-18 15:10:41 > Step:   3600 Progress: 0.4% Elapsed: 0:58:20 Gen_loss: 4.025 Dis_loss: 0.9529 Cls_loss: 3.181 Topk:  N/A ada_p: 0.002304 
[INFO] 2021-10-18 15:12:15 > Step:   3700 Progress: 0.4% Elapsed: 0:59:54 Gen_loss: 2.436 Dis_loss: 1.242 Cls_loss: 2.928 Topk:  N/A ada_p: 0.007808 
[INFO] 2021-10-18 15:13:50 > Step:   3800 Progress: 0.4% Elapsed: 1:01:29 Gen_loss: 2.973 Dis_loss: 3.25 Cls_loss: 3.504 Topk:  N/A ada_p: 0.009344 
[INFO] 2021-10-18 15:15:24 > Step:   3900 Progress: 0.4% Elapsed: 1:03:03 Gen_loss: 3.689 Dis_loss: 1.043 Cls_loss: 3.229 Topk:  N/A ada_p: 0.006912 
[INFO] 2021-10-18 15:17:08 > Step:   4000 Progress: 0.4% Elapsed: 1:04:47 Gen_loss: 2.226 Dis_loss: 1.176 Cls_loss: 2.697 Topk:  N/A ada_p: 0.01203 
[INFO] 2021-10-18 15:18:42 > Step:   4100 Progress: 0.4% Elapsed: 1:06:21 Gen_loss: 3.452 Dis_loss: 0.9861 Cls_loss: 2.739 Topk:  N/A ada_p: 0.009856 
[INFO] 2021-10-18 15:20:16 > Step:   4200 Progress: 0.4% Elapsed: 1:07:55 Gen_loss: 2.949 Dis_loss: 1.262 Cls_loss: 3.145 Topk:  N/A ada_p: 0.00704 
[INFO] 2021-10-18 15:22:01 > Step:   4300 Progress: 0.4% Elapsed: 1:09:40 Gen_loss: 6.125 Dis_loss: 1.489 Cls_loss: 3.36 Topk:  N/A ada_p: 0.007168 
[INFO] 2021-10-18 15:23:36 > Step:   4400 Progress: 0.4% Elapsed: 1:11:14 Gen_loss: 2.904 Dis_loss: 2.282 Cls_loss: 2.896 Topk:  N/A ada_p: 0.008704 
[INFO] 2021-10-18 15:25:10 > Step:   4500 Progress: 0.4% Elapsed: 1:12:49 Gen_loss: 2.189 Dis_loss: 1.596 Cls_loss: 2.602 Topk:  N/A ada_p: 0.007808 
[INFO] 2021-10-18 15:26:44 > Step:   4600 Progress: 0.5% Elapsed: 1:14:23 Gen_loss: 5.044 Dis_loss: 1.239 Cls_loss: 2.665 Topk:  N/A ada_p: 0.0119 
[INFO] 2021-10-18 15:28:29 > Step:   4700 Progress: 0.5% Elapsed: 1:16:07 Gen_loss: 2.338 Dis_loss: 1.148 Cls_loss: 2.804 Topk:  N/A ada_p: 0.01741 
[INFO] 2021-10-18 15:30:03 > Step:   4800 Progress: 0.5% Elapsed: 1:17:41 Gen_loss: 5.67 Dis_loss: 0.8594 Cls_loss: 2.711 Topk:  N/A ada_p: 0.01997 
[INFO] 2021-10-18 15:31:38 > Step:   4900 Progress: 0.5% Elapsed: 1:19:16 Gen_loss: 4.215 Dis_loss: 1.11 Cls_loss: 2.77 Topk:  N/A ada_p: 0.01651 
[INFO] 2021-10-18 15:33:12 > Step:   5000 Progress: 0.5% Elapsed: 1:20:51 Gen_loss: 2.996 Dis_loss: 0.9855 Cls_loss: 2.991 Topk:  N/A ada_p: 0.01933 
[INFO] 2021-10-18 15:34:56 > Step:   5100 Progress: 0.5% Elapsed: 1:22:35 Gen_loss: 3.086 Dis_loss: 1.259 Cls_loss: 2.807 Topk:  N/A ada_p: 0.0215 
[INFO] 2021-10-18 15:36:31 > Step:   5200 Progress: 0.5% Elapsed: 1:24:10 Gen_loss: 4.671 Dis_loss: 0.963 Cls_loss: 2.834 Topk:  N/A ada_p: 0.0233 
[INFO] 2021-10-18 15:38:06 > Step:   5300 Progress: 0.5% Elapsed: 1:25:45 Gen_loss: 2.798 Dis_loss: 1.375 Cls_loss: 2.802 Topk:  N/A ada_p: 0.02752 
[INFO] 2021-10-18 15:39:41 > Step:   5400 Progress: 0.5% Elapsed: 1:27:19 Gen_loss: 3.039 Dis_loss: 2.209 Cls_loss: 3.126 Topk:  N/A ada_p: 0.03162 
[INFO] 2021-10-18 15:41:25 > Step:   5500 Progress: 0.5% Elapsed: 1:29:04 Gen_loss: 3.368 Dis_loss: 1.061 Cls_loss: 2.578 Topk:  N/A ada_p: 0.03046 
[INFO] 2021-10-18 15:42:59 > Step:   5600 Progress: 0.6% Elapsed: 1:30:38 Gen_loss: 3.693 Dis_loss: 1.111 Cls_loss: 2.948 Topk:  N/A ada_p: 0.03046 
[INFO] 2021-10-18 15:44:34 > Step:   5700 Progress: 0.6% Elapsed: 1:32:12 Gen_loss: 2.518 Dis_loss: 1.141 Cls_loss: 2.625 Topk:  N/A ada_p: 0.03238 
[INFO] 2021-10-18 15:46:07 > Step:   5800 Progress: 0.6% Elapsed: 1:33:46 Gen_loss: 3.494 Dis_loss: 1.164 Cls_loss: 2.946 Topk:  N/A ada_p: 0.03366 
[INFO] 2021-10-18 15:47:52 > Step:   5900 Progress: 0.6% Elapsed: 1:35:31 Gen_loss: 4.055 Dis_loss: 1.199 Cls_loss: 2.956 Topk:  N/A ada_p: 0.03302 
[INFO] 2021-10-18 15:49:27 > Step:   6000 Progress: 0.6% Elapsed: 1:37:06 Gen_loss: 3.539 Dis_loss: 0.8265 Cls_loss: 2.564 Topk:  N/A ada_p: 0.03482 
[INFO] 2021-10-18 15:51:02 > Step:   6100 Progress: 0.6% Elapsed: 1:38:41 Gen_loss: 3.256 Dis_loss: 0.9986 Cls_loss: 2.361 Topk:  N/A ada_p: 0.03853 
[INFO] 2021-10-18 15:52:36 > Step:   6200 Progress: 0.6% Elapsed: 1:40:15 Gen_loss: 2.068 Dis_loss: 1.337 Cls_loss: 2.811 Topk:  N/A ada_p: 0.04083 
[INFO] 2021-10-18 15:54:21 > Step:   6300 Progress: 0.6% Elapsed: 1:42:00 Gen_loss: 2.766 Dis_loss: 1.636 Cls_loss: 3.024 Topk:  N/A ada_p: 0.0425 
[INFO] 2021-10-18 15:55:55 > Step:   6400 Progress: 0.6% Elapsed: 1:43:34 Gen_loss: 2.9 Dis_loss: 1.323 Cls_loss: 2.788 Topk:  N/A ada_p: 0.04301 
[INFO] 2021-10-18 15:57:30 > Step:   6500 Progress: 0.7% Elapsed: 1:45:09 Gen_loss: 3.655 Dis_loss: 1.038 Cls_loss: 2.674 Topk:  N/A ada_p: 0.04083 
[INFO] 2021-10-18 15:59:04 > Step:   6600 Progress: 0.7% Elapsed: 1:46:43 Gen_loss: 3.282 Dis_loss: 1.139 Cls_loss: 2.858 Topk:  N/A ada_p: 0.03981 
[INFO] 2021-10-18 16:00:48 > Step:   6700 Progress: 0.7% Elapsed: 1:48:27 Gen_loss: 3.796 Dis_loss: 1.157 Cls_loss: 2.579 Topk:  N/A ada_p: 0.04096 
[INFO] 2021-10-18 16:02:22 > Step:   6800 Progress: 0.7% Elapsed: 1:50:01 Gen_loss: 2.956 Dis_loss: 1.241 Cls_loss: 2.597 Topk:  N/A ada_p: 0.04122 
[INFO] 2021-10-18 16:03:57 > Step:   6900 Progress: 0.7% Elapsed: 1:51:36 Gen_loss: 3.773 Dis_loss: 1.054 Cls_loss: 2.78 Topk:  N/A ada_p: 0.0393 
[INFO] 2021-10-18 16:05:31 > Step:   7000 Progress: 0.7% Elapsed: 1:53:10 Gen_loss: 2.749 Dis_loss: 1.132 Cls_loss: 2.21 Topk:  N/A ada_p: 0.04339 
[INFO] 2021-10-18 16:07:15 > Step:   7100 Progress: 0.7% Elapsed: 1:54:54 Gen_loss: 3.862 Dis_loss: 1.364 Cls_loss: 2.634 Topk:  N/A ada_p: 0.04403 
[INFO] 2021-10-18 16:08:50 > Step:   7200 Progress: 0.7% Elapsed: 1:56:29 Gen_loss: 3.247 Dis_loss: 1.006 Cls_loss: 2.537 Topk:  N/A ada_p: 0.04634 
[INFO] 2021-10-18 16:10:24 > Step:   7300 Progress: 0.7% Elapsed: 1:58:03 Gen_loss: 3.681 Dis_loss: 0.8597 Cls_loss: 2.461 Topk:  N/A ada_p: 0.04518 
[INFO] 2021-10-18 16:11:58 > Step:   7400 Progress: 0.7% Elapsed: 1:59:37 Gen_loss: 3.031 Dis_loss: 0.8961 Cls_loss: 2.203 Topk:  N/A ada_p: 0.04902 
[INFO] 2021-10-18 16:13:43 > Step:   7500 Progress: 0.8% Elapsed: 2:01:22 Gen_loss: 3.622 Dis_loss: 1.024 Cls_loss: 2.741 Topk:  N/A ada_p: 0.05325 
[INFO] 2021-10-18 16:15:18 > Step:   7600 Progress: 0.8% Elapsed: 2:02:57 Gen_loss: 3.049 Dis_loss: 0.8437 Cls_loss: 2.705 Topk:  N/A ada_p: 0.05197 
[INFO] 2021-10-18 16:16:52 > Step:   7700 Progress: 0.8% Elapsed: 2:04:31 Gen_loss: 2.25 Dis_loss: 0.9109 Cls_loss: 2.363 Topk:  N/A ada_p: 0.0503 
[INFO] 2021-10-18 16:18:26 > Step:   7800 Progress: 0.8% Elapsed: 2:06:05 Gen_loss: 2.237 Dis_loss: 1.271 Cls_loss: 3.145 Topk:  N/A ada_p: 0.04723 
[INFO] 2021-10-18 16:20:11 > Step:   7900 Progress: 0.8% Elapsed: 2:07:49 Gen_loss: 3.564 Dis_loss: 1.188 Cls_loss: 2.381 Topk:  N/A ada_p: 0.0512 
[INFO] 2021-10-18 16:21:44 > Step:   8000 Progress: 0.8% Elapsed: 2:09:23 Gen_loss: 3.874 Dis_loss: 0.8814 Cls_loss: 2.394 Topk:  N/A ada_p: 0.05376 
[INFO] 2021-10-18 16:23:18 > Step:   8100 Progress: 0.8% Elapsed: 2:10:57 Gen_loss: 3.119 Dis_loss: 0.9185 Cls_loss: 2.823 Topk:  N/A ada_p: 0.05158 
[INFO] 2021-10-18 16:25:02 > Step:   8200 Progress: 0.8% Elapsed: 2:12:41 Gen_loss: 3.747 Dis_loss: 1.035 Cls_loss: 2.888 Topk:  N/A ada_p: 0.05107 
[INFO] 2021-10-18 16:26:35 > Step:   8300 Progress: 0.8% Elapsed: 2:14:14 Gen_loss: 3.732 Dis_loss: 0.9686 Cls_loss: 2.591 Topk:  N/A ada_p: 0.05734 
[INFO] 2021-10-18 16:28:09 > Step:   8400 Progress: 0.8% Elapsed: 2:15:48 Gen_loss: 3.577 Dis_loss: 1.848 Cls_loss: 2.605 Topk:  N/A ada_p: 0.05811 
[INFO] 2021-10-18 16:29:43 > Step:   8500 Progress: 0.9% Elapsed: 2:17:22 Gen_loss: 4.484 Dis_loss: 0.9195 Cls_loss: 2.335 Topk:  N/A ada_p: 0.05542 
[INFO] 2021-10-18 16:31:27 > Step:   8600 Progress: 0.9% Elapsed: 2:19:05 Gen_loss: 3.746 Dis_loss: 0.9387 Cls_loss: 2.469 Topk:  N/A ada_p: 0.0544 
[INFO] 2021-10-18 16:33:00 > Step:   8700 Progress: 0.9% Elapsed: 2:20:39 Gen_loss: 2.846 Dis_loss: 1.034 Cls_loss: 2.656 Topk:  N/A ada_p: 0.0553 
[INFO] 2021-10-18 16:34:34 > Step:   8800 Progress: 0.9% Elapsed: 2:22:13 Gen_loss: 3.743 Dis_loss: 1.262 Cls_loss: 2.498 Topk:  N/A ada_p: 0.05606 
[INFO] 2021-10-18 16:36:07 > Step:   8900 Progress: 0.9% Elapsed: 2:23:46 Gen_loss: 4.992 Dis_loss: 1.045 Cls_loss: 2.71 Topk:  N/A ada_p: 0.05184 
[INFO] 2021-10-18 16:37:51 > Step:   9000 Progress: 0.9% Elapsed: 2:25:30 Gen_loss: 2.567 Dis_loss: 1.306 Cls_loss: 2.128 Topk:  N/A ada_p: 0.05466 
[INFO] 2021-10-18 16:39:24 > Step:   9100 Progress: 0.9% Elapsed: 2:27:03 Gen_loss: 5.18 Dis_loss: 1.163 Cls_loss: 2.565 Topk:  N/A ada_p: 0.05734 
[INFO] 2021-10-18 16:40:57 > Step:   9200 Progress: 0.9% Elapsed: 2:28:36 Gen_loss: 3.455 Dis_loss: 1.072 Cls_loss: 2.395 Topk:  N/A ada_p: 0.06118 
[INFO] 2021-10-18 16:42:31 > Step:   9300 Progress: 0.9% Elapsed: 2:30:10 Gen_loss: 2.548 Dis_loss: 2.081 Cls_loss: 2.624 Topk:  N/A ada_p: 0.05491 
