Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
att
GitHub Repository: att/ast
Path: blob/master/src/cmd/dsslib/bgp/data/as.map
1811 views
<MAP>
	<NAME>as</>
	<DESCRIPTION>IP autonomous system id map.</>
	<PART>
		<ITEM>

<#TABLE#>
NAME	VALUE

UNKNOWN	0
BBN Planet	1
ACES Research - The Tucson Interconnect	2
Massachusetts Institute of Technology	3
University of Southern California	4
Bull HN Information Systems Inc.	6
Adaptive Systems A/S Employee LANisdn #7	7
Rice University	8
Carnegie Mellon University	9
Harvard University	11
New York University	12
Army Ballistic Research Laboratory	13
Columbia University	14
University of California	16
Purdue University	17
University of Texas	18
University of Rochester	20
Naval Ocean Systems Centre	22
NASA Ames Research Center	24
University of California at Berkeley	25
Cornell University	26
University of Maryland at College Park	27
California Institute of Technology	31
Stanford University	32
Digital Equipment Corporation	33
University of Delaware	34
MICATON	35
Naval Surface Warfare Center	37
University of Illinois	38
NASA Ames Research Center	41
WoodyNet	42
Brookhaven National Laboratory	43
Lawrence Livermore National Laboratory	45
Rutgers University	46
University of Southern California	47
Naval Research Laboratory	48
National Bureau of Standards	49
Oak Ridge National Laboratory	50
University of California, Los Angeles	52
University of Pennsylvania	55
University of Minnesota	57
University of Wisconsin	59
Massachusetts Institute of Technology	63
The MITRE Corporation	64
Los Alamos National Laboratory	68
National Library of Medicine	70
Hewlett-Packard Company	71
Schlumberger Laboratory for Computer Science	72
University of Washington	73
Defence Research Establishment	74
Johns Hopkins Univeristy	77
General Electric Company	80
MCNC Center of Communications	81
Army Armament Research Development and Engineering Center	83
David Taylor Naval Ship Research and Development Center	84
Indiana University	87
Princeton University	88
Naval Underwater Systems Center	89
Sun Microsystems, Inc.	90
Verio, Inc.	93
FMC Central Engineering Laboratories	100
University of Washington	101
National Science Foundation	102
Northwestern University	103
University of Colorado at Boulder	104
Cisco Systems, Inc.	109
Boston University	111
>>UNKNOWN<<	112
Telcordia Technologies	116
University of Pittsburgh Medical Center	122
Honeywell, Inc.	125
Jet Propulsion Laboratory	127
University of California, Santa Barbara	131
ASD/SCOSI	132
GARR external peering	137
Defense Technical Information Center	140
Lucent Technologies/Bell Laboratories	144
MCI Communications Corporation	145
Information Systems Command	149
Hewlett-Packard Company	151
Silicon Graphics, Inc.	157
The Ohio State University	159
University of Chicago	160
Texas Instruments Inc.	161
Wesleyan University	167
Electrical Communications Lab	173
PSINet Inc.	174
Air Force Weapons Laboratory	175
Science Applications International Corporation	188
BBN Network Operations Center	189
University Corporation for Atmospheric Research	194
San Diego Supercomputer Center	195
Rockwell International Science Center	196
BBN Network Operations Center	200
BBN Network Operations Center	201
BBN Network Operations Center	202
Montclair State University	205
Long Beach Naval Shipyard	208
Qwest	209
Utah Education Network	210
University of Minnesota	217
Puget Sound Naval Shipyard	219
UNINETT, The Norwegian University & Research Network	224
University of Virginia	225
Los Nettos	226
Army Information Systems Engineering Command-Pacific	227
Merit Network	232
Blackrose Society	234
Merit Network	237
University of Toronto	239
Harris Government Systems Sector	243
Military Airlift Command	246
Army Communications Electronics Command	252
Eastern Space Missle Command	255
Naval Postgraduate School	257
Nether.Net	267
Uniformed Services University of the Health Sciences	268
NASA	270
University of British Columbia	271
Army Information Systems Command	272
BBN Planet	277
Red Academica de Mexico	278
SURANET	279
281 Communications Inc.	281
KPNQwest Backbone AS	286
European Space Agency (ESA)	288
Energy Sciences Network EAST291	291
Energy Sciences Network CENTRAL292	292
Energy Sciences Network WEST293	293
Navy Regional Data Automation Center	295
NASA Science Network	297
Rome Air Development Center	298
University of California, Irvine	299
Baylor College of Medicine	302
Navy Personnel R & D Center	303
HSD/SCPA	374
Reseau Interordinateurs Scientique Quebecois	376
ILAN	378
Headquarters Standard Systems Center	385
Headquarters Standard Systems Center	386
Headquarters Standard Systems Center	387
Headquarters Standard Systems Center	390
Headquarters Standard Systems Center	394
Headquarters Standard Systems Center	400
Headquarters Standard Systems Center	402
Headquarters Standard Systems Center	405
Headquarters Standard Systems Center	408
Headquarters Standard Systems Center	412
Headquarters Standard Systems Center	419
Headquarters Standard Systems Center	422
Headquarters Standard Systems Center	424
Headquarters Standard Systems Center	425
Headquarters Standard Systems Center	446
Headquarters Standard Systems Center	450
Headquarters Standard Systems Center	454
Headquarters Standard Systems Center	466
Headquarters Standard Systems Center	467
Headquarters Standard Systems Center	473
Headquarters Standard Systems Center	488
Worms CDOIM Information Center	509
CERN - European Organization for Nuclear Research	513
KPNQwest Germany GmbH	517
Army Information Systems Command	523
The DataNet IP Service	544
Corporation for National Research Initiatives	545
ONET	549
BELWUE	553
Network Computing Services, Inc.	555
University of Maine System Computing	557
SWITCH, Swiss Academic and Research Network	559
3Com Corporation	561
VTT autonomous system	565
DISO-UNRRA	568
CENTCOM	571
Bell Advanced Communications Inc.	577
U.S. Naval Academy	592
OARnet	600
University of Toronto	611
Department of Navy	619
Department of Navy	625
Department of Navy	635
Department of Navy	637
Department of Navy	638
Department of Navy	646
Department of Navy	655
Department of Navy	665
United Nations Development Programme	676
Vienna University of Technology	679
DFN-IP service G-WiN	680
Victoria University of Wellington	681
Argonne National Lab	683
Manitoba Regional Network	684
Merit Network	690
University of Notre Dame	693
UUNET Technologies, Inc.	701
UUNET Technologies, Inc.	702
UUNET Technologies, Inc.	703
UUNET Technologies, Inc.	704
UUNET Technologies, Inc.	705
Advanced Workstations Division, IBM Corporation	706
Apple Computer, Inc.	714
Zocalo	715
LANLINK autonomous system	719
DLA Systems Automation Center	721
DLA Systems Automation Center	724
United States Air Force	745
169th Signal CO	747
Merit Network	752
University of Vienna, Austria	760
Sequent Computer Systems, Inc.	763
Prime Minister Office	764
Communications Systems Design Branch	765
RedIRIS Autonomous System	766
OFRIR-IP-ASNBLOCK	775
FR-INRIA-SOPHIA	776
CEA-Saclay	777
The JANET IP Service	786
IN2P3 Autonomous System	789
KPNQwest Finland Oy	790
Oracle Corporation Datacenter	792
Oracle Corporation Datacenter	793
Ameritech Services/Information Technologies	797
Cable Atlantic Inc.	800
York University	802
University of Saskatchewan	803
Canadian Research Network	808
Rogers Wave	812
UUNET Canada	813
UUNET Canada	814
UUNET Canada	816
UUNET Canada	817
Canadian Department of Communications	818
Industry Canada	820
Royal Canadian Mounted Police	837
Canadian Research Network	838
Canadian Research Network	839
Telus Advanced Communications	852
Canadian Research Network	855
SURFnet BV	1103
NIKHEF	1104
Technische Universitaet Graz, AT	1113
Graz University, Austria	1114
Universitaet fuer Bodenkultur, Wien	1117
Wien	1119
ACOnet Services @ Vienna Internet eXchange	1120
University of Amsterdam	1124
Stichting Academisch Rekencentrum Amsterdam	1126
SURFnet VPN TEST ASN	1130
KPN Telecom OVN BBT/IP	1136
Stichting Internet Domeinregistratie Nederland	1140
Technische Universiteit Eindhoven (TU/e)	1161
Amsterdam Internet Exchange (AMS-IX)	1200
Old Dominion University	1201
Johannes Kepler University	1205
Pittsburgh Supercomputing Center	1206
Pittsburgh Supercomputing Center	1207
HEAnet national network	1213
Oracle Corporation Datacenter	1215
INFONET	1220
Telstra Pty Ltd	1221
National Center for Supercomputing Applications	1224
Teale Data Center	1226
San Diego Supercomputer Center	1227
GTE Government Systems Corporation	1236
KREONet	1237
Sprint	1239
FORTHnet	1241
Geophysics Laboratory	1242
Nokia Head Office	1248
Five Colleges Network	1249
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo	1251
NASA Langley Research Center	1254
SWIPnet Swedish IP Network	1257
Phillips Laboratory	1260
NASA Ames Research Center	1263
Infostrada S.p.A.	1267
Cable & Wireless ECRC GmbH	1273
PSINet UK Ltd.	1290
ITESM Campus Monterrey	1292
Perot Systems Corporation Network Information center	1294
Naval Undersea Warfare Engineering Station	1298
TeliaNet Europe	1299
FR-RENATER-R3T2-MARSEILLE	1300
INRIA AS Block	1301
FR-IDRIS-ORSAY	1303
FR-CICT-TOULOUSE	1305
FR-RENATER-RERIF	1309
BARRA	1311
Virginia Tech	1312
Adobe Systems Inc	1313
NASA Lewis Research Center	1316
Naval Medical Data Services Center	1317
Advanced Networks & Services Inc.	1321
Advanced Networks & Services Inc.	1322
Advanced Networks & Services Inc.	1323
Advanced Networks & Services Inc.	1324
Advanced Networks & Services Inc.	1325
Advanced Networks & Services Inc.	1326
Advanced Networks & Services Inc.	1327
Advanced Networks & Services Inc.	1328
Advanced Networks & Services Inc.	1329
Advanced Networks & Services Inc.	1330
Advanced Networks & Services Inc.	1331
Advanced Networks & Services Inc.	1332
Advanced Networks & Services Inc.	1333
Advanced Networks & Services Inc.	1334
Advanced Networks & Services Inc.	1335
Allen-Bradley Company, Inc.	1341
ICL Invia Finland IP-network	1342
California Department of Transportation	1348
University of Vermont	1351
US DOD NIC Unregistered	1451
US DOD NIC Unregistered	1452
U.S. Military Academy	1453
U.S. Army Yuma Proving Ground	1455
US DOD NIC Unregistered	1456
US DOD NIC Unregistered	1458
US DOD NIC Unregistered	1459
US DOD NIC Unregistered	1460
US DOD NIC Unregistered	1461
US DOD NIC Unregistered	1462
US DOD NIC Unregistered	1463
US DOD NIC Unregistered	1464
US DOD NIC Unregistered	1466
US DOD NIC Unregistered	1467
US DOD NIC Unregistered	1468
US DOD NIC Unregistered	1471
US DOD NIC Unregistered	1472
US DOD NIC Unregistered	1474
US DOD NIC Unregistered	1475
US DOD NIC Unregistered	1476
US DOD NIC Unregistered	1477
US DOD NIC Unregistered	1480
US DOD NIC Unregistered	1482
US DOD NIC Unregistered	1483
US DOD NIC Unregistered	1484
US Army Tank-Automotive Command	1485
US DOD NIC Unregistered	1488
US DOD NIC Unregistered	1489
US DOD NIC Unregistered	1491
US DOD NIC Unregistered	1494
US DOD NIC Unregistered	1498
US DOD NIC Unregistered	1499
US ARMY SIGNAL COMMAND	1503
US DOD NIC Unregistered	1505
US DOD NIC Unregistered	1507
US DOD NIC Unregistered	1511
US DOD NIC Unregistered	1519
US DOD NIC Unregistered	1521
US DOD NIC Unregistered	1527
Simulation, Training and Instrumentation Cmd	1528
US DOD NIC Unregistered	1531
US DOD NIC Unregistered	1533
US DOD NIC Unregistered	1547
HQ, 5th Signal Command	1556
HQ, 5th Signal Command	1559
HQ, 5th Signal Command	1562
US DOD NIC Unregistered	1563
HQ, 5th Signal Command	1564
HQ, 5th Signal Command	1565
HQ, 5th Signal Command	1569
HQ, 5th Signal Command	1580
US DOD NIC Unregistered	1583
US DOD NIC Unregistered	1584
HQ, 5th Signal Command	1589
HQ, 5th Signal Command	1590
HQASC	1591
US DOD NIC Unregistered	1597
US DOD NIC Unregistered	1598
USARPAC DCSIM	1600
USARAPAC DCSIM	1602
USARPAC DCSIM	1637
USARPAC DCSIMArmy	1649
SUNET Swedish University Network	1653
Space and Naval Warfare Command	1655
University of Louisville	1657
Taiwan Academic Network (TANet) Information Center	1659
ANS Communications	1660
ANS Communications	1662
Bertelsmann AG	1663
ANS Communications	1667
GNN Hosting Service	1668
ANS Communications	1670
ANS Communications	1673
ANS Communications	1675
ANS Communications	1677
Dow Chemical Company	1678
NetVision Elronet Assoc.	1680
America Online	1682
ANS Communications	1692
ANS Communications	1695
Smith Barney	1696
Prodigy Services Company	1698
Computer Center KAIST	1704
University of Arizona	1706
FR-CNET-ISSY - Centre National d'Etudes des Telecommunicat	1708
FR-RENATER	1712
FR-RENATER-NOROPALE	1720
Commander Naval Surface force US Pacific Fleet	1727
Telia Corporate Network	1729
Mikrokonsultit Oy	1732
AF DDN PMO	1733
TUT Autonomous system	1739
CERFnet	1740
FUNET autonomous system	1741
Harvard University	1742
Lockheed Missles & Space Company	1744
Data Research Associates, Inc.	1746
Lexmark International Inc.	1751
DESY-HAMBURG	1754
Ebone Transit Core	1755
Lexis-Nexis	1757
Sonera Corporation Eu Transit AS	1759
Intel Corporation	1760
General Services Commission	1761
ITT Hartford	1763
Mobil Exporation and Producing Services, Inc.	1766
Indiana Higher Education Telecommunication System	1767
Wirtschaftsuniversitaet Wien	1776
Defense Medical System Support Center	1778
Center for Information & Research Computing, KAIST	1781
Global NAPs Networks	1784
AppliedTheory Corporation	1785
EJV Partners, L.P.	1787
SPRINT, Government Systems Division	1789
SPRINT, Government Systems Division	1790
SPRINT, Government Systems Division	1791
Uruguay	1797
State of Oregon	1798
SPRINT	1800
SPRINT	1808
Information Access Center	1830
ITESO University	1831
Southern Methodist University	1832
TeliaNet USA	1833
Forskningsnettet - Danish network for Research and Educati	1835
EUnet/CH Autonomous System	1836
ISOCOR GmbH	1841
United States Geological Survey	1842
NASA	1843
ISnet Autonomous system	1850
The University of Adelaide	1851
University of California, Office of the President	1852
ACOnet Backbone	1853
3Com Corporation	1872
Electronic Data Systems	1874
Southern Methodist University	1876
Peter & Paul's test network	1878
EURO-RS	1879
Stupi, house man's policy	1880
Stupi, house woman's policy	1882
NASK	1887
CWI-Amsterdam AS	1888
Hewlett-Packard Company	1889
EUnet Belgium AS	1891
KPNQwest Portugal Backbone AS	1897
vmunix.org	1898
KPNQwest France AS	1899
KPNQwest Austria	1901
CTT Backbone	1902
KPNQwest	1903
DISA, Joint Interoperability	1904
Inter-National Research Institute	1906
San Diego Supercomputer Center	1909
Defense Logistics Agency	1913
Defense Logistics Agency	1914
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo	1916
Parke-Davis	1928
RCCN-NET	1930
EDS	1931
Consolidated Edison Co. of New York, Inc.	1932
FR-RENATER-LIMOUSIN	1935
FR-RENATER-R3LR	1940
FR-CICG-GRENOBLE	1942
FR-RENATER	1951
HUNGARNET	1955
Defense Information Systems Agency	1959
Texas Utilities Services, Inc.	1965
Middle East Technical University	1967
University of Massachusettes	1968
Texas A&M University	1970
UMI	1975
Northwest Nexus Inc.	1982
Naval Medical Data Services Center	1984
Naval Medical Data Services Center	1985
Naval Medical Data Services Center	1986
Naval Medical Data Services Center	1989
State of Minnesota	1998
House Information Systems	1999
Electric Power Research Institute	2003
INFONET	2007
INFONET	2008
Wachovia Operational Services Corporation	2011
ELTENET	2012
Pacific Gas & Electric Co.	2013
Msen, Inc.	2015
Tertiary Education Network	2018
J.P. Morgan & Co.	2019
Northeast Utilities	2024
Panix Network Information Center	2033
Alliant Techsystems	2035
JOANNEUM RESEARCH	2036
CR Laboratories	2041
Malaysian institute of Microelectronic Systems (MIMOS)	2042
Defense Commercial Communication Office	2046
F Hoffmann-La Roche Ltd	2047
State of Louisiana	2048
AVL List GmbH	2049
Sprint Enterprise Information Services	2050
Nabisco Foods Group	2052
Louisiana State University	2055
ROCAD	2060
FR-RENATER-REVE	2072
ARNES IP Service	2107
Jesper Skriver AS	2109
Esat Net backbone AS Number	2110
KPNQwest Norway, formerly EUnet Norway	2116
EUnet/RELCOM Autonomous System	2118
Telenor Internet Access	2119
DAXnet Tele2 Norge AS	2120
Pioneer First Management Company	2122
Hewlett-Packard	2129
Realtreuhand Immobilien GesmbH	2131
KPNQwest Spain AS	2134
EuroKom Mail Service	2135
ISSC	2140
Unidad de Redes	2146
ITEP-MOSCOW	2148
Performance Systems, Inc.	2149
California State University	2150
California State University	2151
EDS	2154
EDS	2156
EDS	2158
EDS	2161
EDS	2162
EDS	2163
EDS	2164
EDS	2165
EDS	2167
EDS	2169
EDS	2170
EDS	2172
EDS	2173
FR-RENATER-ASTER	2188
FR-RENATER-RMU-LYON	2193
FR-DOM-MARTINIQUE	2199
RENATER 2	2200
FR-RENATER-ESRA	2202
FR-U-BP-AUBIERE	2222
FR-U-ORLEANS	2236
FR-U-STRASBOURG	2259
FR-U-PARISSUD-ORSAY	2269
Congressional Budget Office	2274
OpenConnect Systems	2276
ECUANET - CORPORACION ECUATORIANA DE INFORMACION	2277
United Telephone of Florida	2379
ESTNET Autonomous System	2380
University of Wisconsin - Madison	2381
AT&T Data Communications Services	2386
FR-MAN-SOPHIA-ANTIPOLIS	2418
FR-RENATER-RAP	2422
FR-U-1-AIX-MARSEILLE	2457
FR-DOM-GUADELOUPE	2471
FR-RENATER-R3T2-SOPHIA	2478
AFNIC - SFINX	2486
fONOROLA	2491
fONOROLA	2493
AKHNET Autonomous System	2494
Kansas Research and Education Network	2495
University of Kansas	2496
IIJ	2497
JOIN	2498
WIDE Project	2500
TISN	2501
Tohoku Open Internet Communit	2503
NCA5	2504
High Energy Physics Net Japan	2505
CSI	2506
Kyushu University	2508
Mitsui Corporation	2509
InfoWeb_Fujitsu	2510
NTT COREnet	2511
Tokai Communication Platform	2512
Japan Science and Technology	2513
NTT PC Communications Inc	2514
JPNIC	2515
Kokusai Denshin Denwa Co (KDD)	2516
C&C Internet Service Mesh	2518
BTNIS Transit network	2519
Osaka Regional Information an	2520
PSINet Japan	2521
JAIN	2523
RIMNET	2524
CRNET	2525
HITACHI ,co Ltd. JAPAN	2526
Sony Communication Network	2527
Demon Internet Ltd	2529
Library of Congress	2532
Syntex, Inc.	2534
METRO	2544
ARIADNE NETWORK	2546
BMENET-AS	2547
Business Internet, Inc.	2548
University of Guadalajara	2549
ICG NetAhead, Inc	2551
Florida State University	2553
PSI	2554
Visa International	2559
Egyptian Universities Network	2561
CTS Network Services	2568
DHL Systems Inc.	2571
Missouri Research and Education Network	2572
Salt River Project Agricultural Improvement & Power Distri	2575
U.S. Department of Transportation	2576
Demos, Moscow, Russia	2578
UNINET Autonomous System	2586
CCASnet	2587
LATNET	2588
E.U. BAUM, Izmir, TURKIYE	2592
CSI Piemonte	2594
CSP	2595
TEKSTILBANK A.S.	2600
RESTENA	2602
NORDUnet	2603
Slovak technical university	2607
Tunisia BackBone AS	2609
EUnet/SI Autonomous system	2610
BELNET Autonomous System	2611
ASCOM AG	2612
Romanian Education Network	2614
RAPIDS Support Center-Europe	2629
Discovery Communications, Inc.	2631
Naval Computer and Telecommunications Station London	2632
Georgia Institute of Technology	2637
Ames Laboratory	2640
The Scripps Research Institute	2641
IHEP-SU AS	2643
Conexant	2646
SITA	2647
NIST/U.S. Dept. of Commerce	2648
Executive Office of the President USA	2650
Government Telecommunications and Informatics Services	2652
Government Telecommunications and Informatics Services	2659
RADIO-MSU	2683
IBM	2686
IBM	2687
IBM	2688
IBM	2693
National Centre for Software Technology	2697
Iowa State University	2698
Kansas State University	2701
InterServe	2702
Barnes/Jewish Information Systems	2705
Sino Software Research Centre	2706
Westinghouse Communications	2707
Rock Hill Telephone Company	2711
Landmark Graphics Corporation	2712
General Services Administration	2714
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo	2715
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo	2716
Cummins Engine Co. Inc.	2717
Bolt, Beranek and Newman, Inc.	2721
Naval Oceanography Centers	2746
Naval Ed & Training Prgm Mgmt Supp	2749
Thomson Financial Networks	2752
El Paso Natural Gas Company	2754
connect.com.au pty ltd	2764
TRW Huntsville Operations	2771
BBC Internet Services, UK	2818
KPNQwest Czechia AS	2819
Elvis-Telecom, Moscow, Russia	2820
UUNET Belgium/Luxembourg	2822
Bankers Trust	2823
Bankers Trust	2824
Bankers Trust Company	2825
Concentric Network Corporation	2828
UUNET Dual-Homed customers	2830
SUNET-LULEA	2831
SUNET-UMU	2833
SUNET-UPPSALA	2834
SUNET-KI	2837
SUNET-KTH	2839
SUNET-CTH	2841
SUNET-GU	2842
SUNET-LINKOPING	2843
SUNET-LU	2846
LITNET, Lithuanian Academic and Research Network	2847
MSUNET	2848
Czech National Research	2852
RoSprint AS (Global One Russia)	2854
BTnet UK Regional network	2856
JoGuNet	2857
Novis Telecom, S.A.	2860
Stueberl NetworX	2861
Udac AB	2865
ISION Internet AG	2871
Global One Services AB	2874
JINR/HEPNET	2875
Trans Enterprise Computer Communications Limited	2876
California Department of Water Resources	2894
FREEnet	2895
State of Georgia	2897
Micron Internet Services	2899
Arizona Tri University Network	2900
New Mexico Technet	2901
University of Wyoming	2902
Universidad Autonoma de Cd. Juarez	2904
The Internetworking Company of Southern Africa	2905
SINET Japan	2907
Citicorp	2911
Verio, Inc.	2914
AT&T Jens Corporation	2915
France Telecom Transpac	2917
Los Angeles County Office of Education	2920
Zone One Network Exchange	2927
Burlington Coat Factory Warehouse	2928
Sun Company Inc.	2929
Bob Gustwick Associates, Inc.	2933
Department of Information Resources Management	2939
Amphibian Media Corporation	3043
Russian Academy of Sciences	3058
CyberGate Internet Technologies, Inc	3064
Robert E. Seastrom	3066
Citicorp	3078
Citicorp	3079
Citicorp	3080
LINK Telecom, Ltd.	3083
LINK Telecom, Ltd.	3084
LINK Telecom, Ltd.	3087
LINK Telecom, Ltd.	3089
LINK Telecom, Ltd.	3092
LINK Telecom, Ltd.	3093
LINK Telecom, Ltd.	3096
LINK Telecom, Ltd.	3104
LINK Telecom, Ltd.	3107
LINK Telecom, Ltd.	3108
LINK Telecom, Ltd.	3109
OARnet	3112
U.S. Dept. of Commerce	3113
General Magic, Inc.	3121
General Magic, Inc.	3126
RGnet, Inc.	3130
Red Cientifica Peruana	3132
U.S. Agency for International Development	3134
University of Wisconsin	3136
Benemerita Universidad Autonoma De Puebla	3141
Pinnacle On-Line	3144
Scientific Application International Corp.	3146
FIRSTBANK	3147
Fermilab, Data Communications Group	3152
ARN Network	3208
Arcor IP-Network	3209
Arcor Data-Network	3211
France Telecom / &Equant	3215
SOVAM Teleport, Moscow, Russia	3216
SIMBIRSK	3217
AS-COSMOS root	3218
HU-GOVNET	3219
kpnQwest Sweden	3220
EENet Autonomous System	3221
Communication Comapany MARK-ITT	3226
Nextra Italy - Servizio NETTuno	3228
INFORIS Network	3231
RNC - Romanian Natioanal R&D Network	3233
M-URAL	3235
ALCOM	3238
SUrNet, Chelyabinsk, Russia	3239
Sektornet, DK Ministry of Education	3240
ITnet S.p.A. Autonomous System	3242
Telepac - Comunicacoes Interactivas, SA	3243
BankNet, Budapest HU	3244
Digital Systems Ltd / EUnet Bulgaria	3245
Song Networks / Clinet	3246
Vianet	3248
Estpak Data Ltd.	3249
Centro de Calculo da Faculdade de Ciencias de Lisboa	3251
'Relcom-Ukraine' ISP	3252
Ural Relcom Ltd.	3253
LUCKY-NET Autonomous system	3254
Ukrainian Academic and Research Network	3255
Tiscali Global ASN	3257
INTRACOM S.A.	3260
Donbass Network	3261
SAREnet, Spain	3262
XS4ALL Internet BV	3265
RUNNet	3267
CYNET	3268
TELECOM ITALIA	3269
ICL-DK	3272
Santa Monica Software Finland Oy	3274
Regional University and Scientific Network (RUSNet)	3277
SEW-Eurodrive GmbH&Co	3278
Ireland On-Line	3286
REDLINE	3287
TDC Tele Danmark	3292
InfoStream ASP AS	3293
TECH (Technical Department)	3295
AS for Societe Generale (Tigery)	3296
MARC/OTA (Market Front office A)	3297
MARC/BO (Market Back Office)	3298
AUCS Communications Services v.o.f.	3300
TeliaNet Sweden	3301
Netscalibur SpA	3302
Swisscom Ltd	3303
KPN Belgium	3304
SIRIS	3305
Enitel AS, Norway	3307
TeliaNet Denmark	3308
Elektra network	3312
I.net S.p.A.	3313
KFKI-AS	3314
RELARN-MSK	3316
KSNet	3319
Deutsche Telekom AG	3320
National Technical University of Athens	3323
Fujitsu ICL Espana, S.A.	3324
Kazan Civil Network AS	3325
Center of information technologies Vostok	3326
KPNQwest Estonia Autonomous System	3327
NETKONECT COMMUNICATIONS EUROPE	3328
Hellas Online SA	3329
PLUS Communications	3330
RIPE NCC	3333
Federal Node of RUNNET in Novosibirsk State University	3335
Kolumbus Oy	3336
AT&T Israel	3339
DataNet Telecommunication Ltd.	3340
Planete.net AS	3342
RUNNet	3343
VBCnet Europe	3344
HUNGARNET-GODOLLO	3346
CETREL S.C.	3347
Ioffe Physical-Thechical Institute	3351
Ibernet, Internet Access Network of TDE	3352
University of Texas System	3354
Level 3 Communications, LLC	3356
University of Alberta	3359
Computer Sciences Corporation	3360
Data Transfer Group	3362
Hong Kong University of Science and Technology	3363
Computer Systems Design Company	3364
A2I Communications	3366
Charm Net	3368
MCI	3369
MCI	3378
Kaiser Foundation Health Plan	3379
Princeton Plasma Physics Laboratory	3380
Maui High Performance Computing Center	3381
Long Island Information, Inc.	3385
US Net Incorporated	3386
University of New Mexico	3388
Ford Motor Company	3389
University of Missouri - Kansas City	3390
InfiNet	3392
Electric Press, Inc.	3394
TG & A	3396
City of Seattle, Dept. of Admin. Services	3401
Colorado Internet Cooperative Association	3404
Questar Information Systems, Inc.	3405
Internetworks, Inc.	3408
Internetworks, Inc.	3409
Internetworks, Inc.	3411
Ameritech Advanced Data Services, Inc.	3420
Ameritech Advanced Data Services, Inc.	3421
Lawrence Livermore Laboratory	3428
Lawrence Livermore Laboratory	3431
State of Kansas	3446
Sprint/Centel-Florida	3447
McCaw Cellular	3448
Universidad de Buenos Aires	3449
University of Tennessee, Knoxville	3450
University of Alabama at Birmingham	3452
Universidad Autonoma de Nuevo Leon	3454
Wausau Insurance Companies	3455
Time Warner Cable	3456
Volkswagen of America, Inc.	3458
Institute of High Energy Physics	3460
Data Communication Business Group	3462
Alabama SuperComputer Network	3464
J.B. Hunt Transport, Inc.	3465
Department of the Navy	3475
Kennesaw State College	3479
Instituto Politecnico Nacional Mexico	3484
National Space Development Agency	3488
Unify Corporation	3489
CAIS Internet	3491
Metrix Interlink Inc.	3493
International Network Services	3494
U.S. Senate	3495
Intelligence Network Online, Inc.	3502
Software Maintenance Specialists, Inc.	3503
Vnet Internet Access, Inc.	3505
Florida State University	3506
Emory University Systems of Health Care	3512
National Institutes of Health	3527
DISA/UNRRA	3538
DISA/UNRRA	3544
Centro de Investigacion y de EstudiosAvanzados del I.P.N	3548
Global Crossing	3549
Ateneo de Manila University	3550
Commonwealth of Virginia	3553
United States Internet Inc.	3554
GRC International, Inc.	3555
Vixie Enterprises	3557
Technetix, Inc.	3560
Cable & Wireless USA	3561
MicroServe Information Systems	3564
James River Group Inc.	3566
Andersen Worldwide S.C.	3569
Ernst & Young LLP	3571
Andersen Consulting	3573
Seanet, Inc.	3575
MV Communications, Inc.	3578
University of Oregon	3582
PubNIX Montreal	3584
AMP Incorporated	3585
University of the West Indies	3586
Emory University	3591
EPIX	3593
RAIN	3594
Universidad Autonoma Metropolitana	3596
Asociacion Civil Ciencia Hoy	3597
Berbee Information Networks Corporation	3599
Intergrated Network Services Inc.	3602
Kuentos Communications, Inc.	3605
Electronic Data Systems Corp.	3607
National Computerization Agency	3608
Dell Computer Corp.	3612
Dell Computer Corp.	3613
Dell Computer Corp.	3614
Dell Computer Corp.	3615
MCI Telecommunications	3621
MCI Telecommunications	3625
MCI Telecommunications	3626
CONACYT Consejo Nacional de Ciencia y Tecnologia	3632
BC Systems Corporation	3633
Stephen F. Austin State Unviversity	3634
Centro de Investigacion Cientifica y de Educacion	3640
SkyMall, Inc.	3653
General Electric, Co.	3655
The Claremont Colleges	3659
Chinese University of Hong Kong	3661
Chinese University of Hong Kong	3662
NETNET, Inc.	3663
Small Systems Specialists	3669
Optimum Group	3670
Stanford Linear Accelerator Center	3671
Win-Com	3672
University of Iowa	3676
University of Iowa	3677
SkyPoint Communications, Inc.	3679
Novell, Inc.	3680
Florida International University	3681
University of Buffalo	3685
Sense	3699
Cloud 9 Consulting, Inc.	3700
Oregon Joint Graduate Schools of Engineering	3701
InterMind Corporation	3704
US Government Printing Office	3705
Digital Express Group, Inc.	3707
Kentucky Educational Computing Network	3714
The Computer Den, Inc.	3718
The Internet Mainstreet	3720
Shrubbery Networks	3727
Onramp Access, Inc.	3728
The Gulf Coast Internet Company	3733
Santa Clara County Office of Education	3734
PenTeleData Inc.	3737
State Street Bank and Trust Company	3738
Smart Link Project Office	3739
The Internet Solution	3741
Semaphore Corporation	3742
Perot Systems	3745
Internet Public Access Corporation	3746
