Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
att
GitHub Repository: att/ast
Path: blob/master/src/cmd/tests/date.dat
1808 views
#
# tmscan() test data for the C locale
#

SET			NOW			Mon Sep 22 12:19:47 EDT 1986

Mon			%a			Mon Sep 22 12:19:47 EDT 1986
Sun			%a			Sun Sep 28 12:19:47 EDT 1986
Fri			%a			Fri Sep 26 12:19:47 EDT 1986
September		%B			Mon Sep  1 12:19:47 EDT 1986
January			%B			Thu Jan  1 12:19:47 EST 1987
December		%B			Mon Dec  1 12:19:47 EST 1986
Sep Mon			%b %a			Mon Sep  1 12:19:47 EDT 1986
jan fri			%b %a			Fri Jan  2 12:19:47 EST 1987
DEC MON			%b %a			Mon Dec  1 12:19:47 EST 1986
Jan Wed 1989		%b %a %Y		Wed Jan  4 12:19:47 EST 1989
Fri 9			%a %H			Fri Sep 26 09:00:00 EDT 1986
Feb 10:30		%b %H:%S		Sun Feb  1 10:00:30 EST 1987
10:30			%H:%M			Tue Sep 23 10:30:00 EDT 1986
13:30			%H:%M			Mon Sep 22 13:30:00 EDT 1986
00 96059		%H %y%j			Wed Feb 28 00:00:00 EST 1996
00 96060		%H %y%j			Thu Feb 29 00:00:00 EST 1996
00 96061		%H %y%j			Fri Mar  1 00:00:00 EST 1996

#
# alternation
#

020301			%m%d%y			Sat Feb  3 12:19:47 EST 2001
020301			%m%d%y%|		Sat Feb  3 12:19:47 EST 2001
020301			%m%d%y%|%&		Sat Feb  3 12:19:47 EST 2001
020301			%m%d%y%|%m%d%Y%|%&	Sat Feb  3 12:19:47 EST 2001
02032001		%m%d%y%|%m%d%Y%|%&	Sat Feb  3 12:19:47 EST 2001
0102031219.47		%m%d%y%|%m%d%Y%|%&	Sat Feb  3 12:19:47 EST 2001

#
# export DATEMSK=date.msk for the following
#

10/1/87 4 PM				NIL	Thu Oct  1 16:00:00 EDT 1987
Friday					NIL	Fri Sep 26 12:19:47 EDT 1986
Friday September 18, 1987, 10:30:30	NIL	Fri Sep 18 10:30:30 EDT 1987
24,9,1986 10:30				NIL	Wed Sep 24 10:30:00 EDT 1986
at monday the 1st of december in 1986	NIL	Mon Dec  1 12:19:47 EST 1986
run job at 3 PM, december 2nd		NIL	Tue Dec  2 15:00:00 EST 1986
1/1/00 12 AM				NIL	Sat Jan  1 00:00:00 EST 2000

#
# the rest should kick in tmdate()
#

Wed Jul 17 7 AM 2005			NULL	Sun Jul 17 07:00:00 EDT 2005
07/17/2005				NULL	Sun Jul 17 12:19:47 EDT 2005
7/17/2005				NULL	Sun Jul 17 12:19:47 EDT 2005
7/17/05					NULL	Sun Jul 17 12:19:47 EDT 2005
7/4/00					NULL	Tue Jul  4 12:19:47 EDT 2000
Sat Aug 11 2 PM 1979			NULL	Sat Aug 11 14:00:00 EDT 1979
Sat Dec 31 5:03 PM 1983			NULL	Sat Dec 31 17:03:00 EST 1983
Sat Dec 31 8:03 PM 1983 EST		NULL	Sat Dec 31 20:03:00 EST 1983
Sat Dec 31 8:03 PM 1983 -0500		NULL	Sat Dec 31 20:03:00 EST 1983
Sat Dec 31 8:03 PM 1983 EET		NULL	Sat Dec 31 13:03:00 EST 1983
Sat_Dec_31_8:03_PM_1983_EET		NULL	Sat Dec 31 13:03:00 EST 1983
Sat Dec 31 8:03 PM 1983 +0200		NULL	Sat Dec 31 13:03:00 EST 1983
Sat_Dec_31_8:03_PM_1983_+0200		NULL	Sat Dec 31 13:03:00 EST 1983
midnight 96060				NULL	Thu Feb 29 00:00:00 EST 1996
1997198					NULL	Thu Jul 17 00:00:00 EDT 1997
1997-198				NULL	Thu Jul 17 12:19:47 EDT 1997
2002-08-11				NULL	Sun Aug 11 12:19:47 EDT 2002
2002.08.11				NULL	Sun Aug 11 12:19:47 EDT 2002
2002 08 11				NULL	Sat Nov 22 20:02:00 EST 2008
30/Sep/1997:00:00:05 -0700		NULL	Tue Sep 30 03:00:05 EDT 1997
30/Sep/1997:00:00:05 +0700		NULL	Mon Sep 29 13:00:05 EDT 1997
79 minutes ago				NULL	Mon Sep 22 11:00:00 EDT 1986
107 seconds ago				NULL	Mon Sep 22 12:18:00 EDT 1986
107_seconds_ago				NULL	Mon Sep 22 12:18:00 EDT 1986
1 hour ago				NULL	Mon Sep 22 11:19:47 EDT 1986
10 hours ago				NULL	Mon Sep 22 02:19:47 EDT 1986
11 hours ago				NULL	Mon Sep 22 01:19:47 EDT 1986
12 hours ago				NULL	Mon Sep 22 00:19:47 EDT 1986
13 hours ago				NULL	Sun Sep 21 23:19:47 EDT 1986
1 day ago				NULL	Sun Sep 21 12:19:47 EDT 1986
21 days ago				NULL	Mon Sep  1 12:19:47 EDT 1986
22 days ago				NULL	Sun Aug 31 12:19:47 EDT 1986
23 days ago				NULL	Sat Aug 30 12:19:47 EDT 1986
1 week ago				NULL	Mon Sep 15 00:00:00 EDT 1986
2 weeks ago				NULL	Mon Sep  8 00:00:00 EDT 1986
3 weeks ago				NULL	Mon Sep  1 00:00:00 EDT 1986
4 weeks ago				NULL	Mon Aug 25 00:00:00 EDT 1986
5 weeks ago				NULL	Mon Aug 18 00:00:00 EDT 1986
52 weeks ago				NULL	Mon Sep 23 00:00:00 EDT 1985
104 weeks ago				NULL	Mon Sep 24 00:00:00 EDT 1984
1 month ago				NULL	Fri Aug  1 00:00:00 EDT 1986
2 months ago				NULL	Tue Jul  1 00:00:00 EDT 1986
3 months ago				NULL	Sun Jun  1 00:00:00 EDT 1986
4 months ago				NULL	Thu May  1 00:00:00 EDT 1986
5 months ago				NULL	Tue Apr  1 00:00:00 EST 1986
6 months ago				NULL	Sat Mar  1 00:00:00 EST 1986
7 months ago				NULL	Sat Feb  1 00:00:00 EST 1986
8 months ago				NULL	Wed Jan  1 00:00:00 EST 1986
9 months ago				NULL	Sun Dec  1 00:00:00 EST 1985
10 months ago				NULL	Fri Nov  1 00:00:00 EST 1985
11 months ago				NULL	Tue Oct  1 00:00:00 EDT 1985
12 months ago				NULL	Sun Sep  1 00:00:00 EDT 1985
13 months ago				NULL	Thu Aug  1 00:00:00 EDT 1985
24 months ago				NULL	Wed May  1 00:00:00 EDT 1985
36 months ago				NULL	Tue May  1 00:00:00 EDT 1984

#
# we can't forget the amazing dr ek
#

monday					NULL	Mon Sep 22 12:19:47 EDT 1986
wednesday				NULL	Wed Sep 24 12:19:47 EDT 1986
sunday					NULL	Sun Sep 28 12:19:47 EDT 1986
this monday				NULL	Mon Sep 22 00:00:00 EDT 1986
this wednesday				NULL	Wed Sep 24 00:00:00 EDT 1986
this sunday				NULL	Sun Sep 28 00:00:00 EDT 1986
last monday				NULL	Mon Sep 15 00:00:00 EDT 1986
last wednesday				NULL	Wed Sep 17 00:00:00 EDT 1986
last sunday				NULL	Sun Sep 21 00:00:00 EDT 1986
next monday				NULL	Mon Sep 29 00:00:00 EDT 1986
next wednesday				NULL	Wed Oct  1 00:00:00 EDT 1986
next sunday				NULL	Sun Oct  5 00:00:00 EDT 1986

2004.04.16-16:57			NULL	Fri Apr 16 16:57:00 EDT 2004
monday 2004 april			NULL	Mon Apr  5 00:00:00 EDT 2004
monday 2004 april 16:57			NULL	Mon Apr  5 16:57:00 EDT 2004
monday 2004.04.16-16:57			NULL	Fri Apr 16 12:57:00 EDT 2004
2004.04.16-16:57 monday			NULL	Mon Apr 19 16:57:00 EDT 2004
2004.04.16-16:57 this monday		NULL	Mon Apr 19 16:57:00 EDT 2004
2004.04.16-16:57 next monday		NULL	Mon Apr 26 16:57:00 EDT 2004
2004.04.16-16:57 last monday		NULL	Mon Apr 12 16:57:00 EDT 2004
2000-01-02-03.04.05			NULL	Sun Jan  2 03:04:05 EST 2000
2000-01-02+03.04.05			NULL	Sun Jan  2 03:04:05 EST 2000
2000-01-02.03.04.05			NULL	Sun Jan  2 03:04:05 EST 2000
2000.01.02.03.04.05			NULL	Sun Jan  2 03:04:05 EST 2000
2000-01-02-03.04.05.678901		NULL	Sun Jan  2 03:04:05 EST 2000
2000-01-02+03.04.05.678901		NULL	Sun Jan  2 03:04:05 EST 2000
2000-01-02.03.04.05.678901		NULL	Sun Jan  2 03:04:05 EST 2000
2000.01.02.03.04.05.678901		NULL	Sun Jan  2 03:04:05 EST 2000

1st monday may 2004			NULL	Mon May  3 00:00:00 EDT 2004
2nd monday may 2004			NULL	Mon May 10 00:00:00 EDT 2004
3rd monday may 2004			NULL	Mon May 17 00:00:00 EDT 2004
4th monday may 2004			NULL	Mon May 24 00:00:00 EDT 2004
5th monday may 2004			NULL	Mon May 31 00:00:00 EDT 2004
6th monday may 2004			NULL	Mon Jun  7 00:00:00 EDT 2004
first monday may 2004			NULL	Mon May  3 00:00:00 EDT 2004
second monday may 2004			NULL	Mon May 10 00:00:00 EDT 2004
third monday may 2004			NULL	Mon May 17 00:00:00 EDT 2004
fourth monday may 2004			NULL	Mon May 24 00:00:00 EDT 2004
fifth monday may 2004			NULL	Mon May 31 00:00:00 EDT 2004
sixth monday may 2004			NULL	Mon Jun  7 00:00:00 EDT 2004
final monday may 2004			NULL	Mon May 31 00:00:00 EDT 2004
final monday in may 2004		NULL	Mon May 31 00:00:00 EDT 2004
last monday in may 2004			NULL	Mon May 31 00:00:00 EDT 2004
last monday may 2004			NULL	Mon Apr 26 00:00:00 EDT 2004
final day in feb 2004			NULL	Sun Feb 29 00:00:00 EST 2004
final day feb 2004			NULL	Sun Feb 29 00:00:00 EST 2004
final day feb 2001			NULL	Wed Feb 28 00:00:00 EST 2001
final day feb 2000			NULL	Tue Feb 29 00:00:00 EST 2000
final day feb 1999			NULL	Sun Feb 28 00:00:00 EST 1999
final day feb 1996			NULL	Thu Feb 29 00:00:00 EST 1996

#
# work days
#

first workday jan 2009			NULL	Thu Jan  1 00:00:00 EST 2009
last work day jan 2009			NULL	Fri Jan 30 00:00:00 EST 2009
first workday feb 2009			NULL	Mon Feb  2 00:00:00 EST 2009
last work day feb 2009			NULL	Fri Feb 27 00:00:00 EST 2009
first workday mar 2009			NULL	Mon Mar  2 00:00:00 EST 2009
last work day mar 2009			NULL	Tue Mar 31 00:00:00 EDT 2009
first workday apr 2009			NULL	Wed Apr  1 00:00:00 EDT 2009
last work day apr 2009			NULL	Thu Apr 30 00:00:00 EDT 2009
first workday may 2009			NULL	Fri May  1 00:00:00 EDT 2009
last work day may 2009			NULL	Fri May 29 00:00:00 EDT 2009
first workday jun 2009			NULL	Mon Jun  1 00:00:00 EDT 2009
last work day jun 2009			NULL	Tue Jun 30 00:00:00 EDT 2009
first workday jul 2009			NULL	Wed Jul  1 00:00:00 EDT 2009
last work day jul 2009			NULL	Fri Jul 31 00:00:00 EDT 2009
first workday aug 2009			NULL	Mon Aug  3 00:00:00 EDT 2009
last work day aug 2009			NULL	Mon Aug 31 00:00:00 EDT 2009
first workday sep 2009			NULL	Tue Sep  1 00:00:00 EDT 2009
last work day sep 2009			NULL	Wed Sep 30 00:00:00 EDT 2009
first workday oct 2009			NULL	Thu Oct  1 00:00:00 EDT 2009
last work day oct 2009			NULL	Fri Oct 30 00:00:00 EDT 2009
first workday nov 2009			NULL	Mon Nov  2 00:00:00 EST 2009
last work day nov 2009			NULL	Mon Nov 30 00:00:00 EST 2009
first workday dec 2009			NULL	Tue Dec  1 00:00:00 EST 2009
last work day dec 2009			NULL	Thu Dec 31 00:00:00 EST 2009

#
# a few leap year tests
#

1996-02-29 00:00:00			NULL	Thu Feb 29 00:00:00 EST 1996
1996-02-29/01:23:45			NULL	Thu Feb 29 01:23:45 EST 1996
1996-02-29+10:32:54			NULL	Thu Feb 29 10:32:54 EST 1996
1996/02/29-10:32:54			NULL	Thu Feb 29 10:32:54 EST 1996
1998-02-29 00:00:00			NULL	Sun Mar  1 00:00:00 EST 1998
1998-02-29/01:23:45			NULL	Sun Mar  1 01:23:45 EST 1998
1998-02-29+10:32:54			NULL	Sun Mar  1 10:32:54 EST 1998
1998/02/29-10:32:54			NULL	Sun Mar  1 10:32:54 EST 1998
2000-02-29 00:00:00			NULL	Tue Feb 29 00:00:00 EST 2000

#
# ISO 8601:2004 forms
#

1995-02-04				NULL	Sat Feb  4 12:19:47 EST 1995
19950204				NULL	Sat Feb  4 12:19:47 EST 1995
1995-02					NULL	Wed Feb 22 12:19:47 EST 1995
199502					NULL	Wed Feb 22 12:19:47 EST 1995
1995					NULL	Fri Sep 22 12:19:47 EDT 1995
1997-W01				NULL	Mon Dec 30 12:19:47 EST 1996
1997W01					NULL	Mon Dec 30 12:19:47 EST 1996
1997-W01-2				NULL	Tue Dec 31 12:19:47 EST 1996
1997W012				NULL	Tue Dec 31 12:19:47 EST 1996
1997W071				NULL	Mon Feb 10 12:19:47 EST 1997
1997W081				NULL	Mon Feb 17 12:19:47 EST 1997
1997W091				NULL	Mon Feb 24 12:19:47 EST 1997
1976-W53-7				NULL	Sun Jan  2 12:19:47 EST 1977
2008W26-6				NULL	Sat Jun 28 12:19:47 EDT 2008
2008W27-6				NULL	Sat Jul  5 12:19:47 EDT 2008
2008W28-6				NULL	Sat Jul 12 12:19:47 EDT 2008
2009W26-6				NULL	Sat Jun 27 12:19:47 EDT 2009
2009W27-6				NULL	Sat Jul  4 12:19:47 EDT 2009
2009W28-6				NULL	Sat Jul 11 12:19:47 EDT 2009
1995-039				NULL	Wed Feb  8 12:19:47 EST 1995
1995039					NULL	Wed Feb  8 00:00:00 EST 1995
2000-01-02T03.04.05			NULL	Sun Jan  2 03:04:05 EST 2000
2000-01-02T03.04.05.678901		NULL	Sun Jan  2 03:04:05 EST 2000
1996-02-29T10:32:54			NULL	Thu Feb 29 10:32:54 EST 1996
1998-02-29T10:32:54			NULL	Sun Mar  1 10:32:54 EST 1998
1995031					NULL	Tue Jan 31 00:00:00 EST 1995
1995041					NULL	Fri Feb 10 00:00:00 EST 1995
1995-031				NULL	Tue Jan 31 12:19:47 EST 1995
1995-041				NULL	Fri Feb 10 12:19:47 EST 1995
1995031Z				NULL	Mon Jan 30 19:00:00 EST 1995
1995041Z				NULL	Thu Feb  9 19:00:00 EST 1995
1995-031Z				NULL	Tue Jan 31 07:19:47 EST 1995
1995-041Z				NULL	Fri Feb 10 07:19:47 EST 1995
1996-02-29T10:32:54Z			NULL	Thu Feb 29 05:32:54 EST 1996
1996-02-29T10:32:54.67890Z		NULL	Thu Feb 29 05:32:54 EST 1996
1998-02-29T10:32:54Z			NULL	Sun Mar  1 05:32:54 EST 1998
1998-02-29T10:32:54.67890Z		NULL	Sun Mar  1 05:32:54 EST 1998
1996-02-29T10.32.54Z			NULL	Thu Feb 29 05:32:54 EST 1996
1996-02-29T10.32.54.67890Z		NULL	Thu Feb 29 05:32:54 EST 1996
1998-02-29T10.32.54Z			NULL	Sun Mar  1 05:32:54 EST 1998
1998-02-29T10.32.54.67890Z		NULL	Sun Mar  1 05:32:54 EST 1998
2009W28-6Z				NULL	Sat Jul 11 08:19:47 EDT 2009

#
# ISO 8601:2004 durations
#

P3Y6M4DT12H30M5S			NULL	Tue Mar 27 00:49:52 EST 1990
P10-01-02T04:05				NULL	Thu Oct 24 12:23:52 EDT 1996
P23DT23H				NULL	Thu Oct 16 11:19:47 EDT 1986
P4Y					NULL	Sat Sep 22 12:19:47 EDT 1990
P182D12H				NULL	Tue Mar 24 00:19:47 EST 1987
P0.5Y					NULL	Tue Mar 24 00:19:47 EST 1987
P1M					NULL	Wed Oct 22 12:19:47 EDT 1986
PT1M					NULL	Mon Sep 22 12:20:47 EDT 1986
P1m					NULL	Mon Sep 22 12:20:47 EDT 1986
P1D					NULL	Tue Sep 23 12:19:47 EDT 1986
+1 day					NULL	Tue Sep 23 12:19:47 EDT 1986
1 day					NULL	Tue Sep 23 12:19:47 EDT 1986
PT24H					NULL	Tue Sep 23 12:19:47 EDT 1986
P24H					NULL	Tue Sep 23 12:19:47 EDT 1986
+24 hours				NULL	Tue Sep 23 12:19:47 EDT 1986
24 hours				NULL	Tue Sep 23 12:19:47 EDT 1986
P1DT12H					NULL	Wed Sep 24 00:19:47 EDT 1986
+1 day 12 hours				NULL	Wed Sep 24 00:19:47 EDT 1986
1 day 12 hours				NULL	Wed Sep 24 00:19:47 EDT 1986
PT36H					NULL	Wed Sep 24 00:19:47 EDT 1986
P0003-06-04T12:30:05			NULL	Mon Mar 26 14:19:52 EST 1990

#
# signed upper limit
#

,#2147483647				NULL	Mon Jan 18 22:14:07 EST 2038

#
# at command examples
#

2pm + 1 week				NULL	Mon Sep 29 14:00:00 EDT 1986
2pm next week				NULL	Mon Sep 29 14:00:00 EDT 1986
1800					NULL	Mon Sep 22 18:00:00 EDT 1986
0730 tomorrow				NULL	Tue Sep 23 07:30:00 EDT 1986
now + 1 hour				NULL	Mon Sep 22 13:19:47 EDT 1986
now + 3 hours				NULL	Mon Sep 22 15:19:47 EDT 1986
+0 1 minute				NULL	Mon Sep 22 12:19:00 EDT 1986
+1 1 minute				NULL	Mon Sep 22 12:20:00 EDT 1986
+2 1 minute				NULL	Mon Sep 22 12:21:00 EDT 1986
+ 5 hours 10 minutes			NULL	Mon Sep 22 17:29:00 EDT 1986
in 7 hours				NULL	Mon Sep 22 19:19:47 EDT 1986
in 7 days				NULL	Mon Sep 29 12:19:47 EDT 1986
0815AM Jan 24				NULL	Fri Jan 24 08:15:00 EST 1986
8 : 15am jan24				NULL	Fri Jan 24 08:15:00 EST 1986
now + 1day				NULL	Tue Sep 23 12:19:47 EDT 1986
1700 utc				NULL	Mon Sep 22 13:00:00 EDT 1986
2110 UCT+ 30minutes			NULL	Mon Sep 22 17:40:00 EDT 1986
1 min					NULL	Mon Sep 22 12:20:00 EDT 1986
next min				NULL	Mon Sep 22 12:20:00 EDT 1986
exact next min				NULL	Mon Sep 22 12:20:47 EDT 1986
2 min					NULL	Mon Sep 22 12:21:00 EDT 1986
next 2 min				NULL	Mon Sep 22 12:21:00 EDT 1986
exact next 2 min			NULL	Mon Sep 22 12:21:47 EDT 1986
exact_next_2_min			NULL	Mon Sep 22 12:21:47 EDT 1986
1 hour					NULL	Mon Sep 22 13:19:47 EDT 1986
next hour				NULL	Mon Sep 22 13:19:47 EDT 1986
exact next hour				NULL	Mon Sep 22 13:19:47 EDT 1986
1 day					NULL	Tue Sep 23 12:19:47 EDT 1986
next day				NULL	Tue Sep 23 12:19:47 EDT 1986
exact next day				NULL	Tue Sep 23 12:19:47 EDT 1986
2 days					NULL	Wed Sep 24 12:19:47 EDT 1986
next 2 days				NULL	Wed Sep 24 12:19:47 EDT 1986

9:30 am					NULL	Mon Sep 22 09:30:00 EDT 1986
last 9:30 am				NULL	Mon Sep 22 09:30:00 EDT 1986
this 9:30 am				NULL	Mon Sep 22 09:30:00 EDT 1986
next 9:30 am				NULL	Tue Sep 23 09:30:00 EDT 1986
9:30 pm					NULL	Mon Sep 22 21:30:00 EDT 1986
last 9:30 pm				NULL	Sun Sep 21 21:30:00 EDT 1986
this 9:30 pm				NULL	Mon Sep 22 21:30:00 EDT 1986
next 9:30 pm				NULL	Mon Sep 22 21:30:00 EDT 1986

12:00 am				NULL	Mon Sep 22 00:00:00 EDT 1986
last 12:00 am				NULL	Mon Sep 22 00:00:00 EDT 1986
this 12:00 am				NULL	Mon Sep 22 00:00:00 EDT 1986
next 12:00 am				NULL	Tue Sep 23 00:00:00 EDT 1986
12:00 pm				NULL	Mon Sep 22 12:00:00 EDT 1986
last 12:00 pm				NULL	Mon Sep 22 12:00:00 EDT 1986
this 12:00 pm				NULL	Mon Sep 22 12:00:00 EDT 1986
next 12:00 pm				NULL	Tue Sep 23 12:00:00 EDT 1986

12:18 am				NULL	Mon Sep 22 00:18:00 EDT 1986
last 12:18 am				NULL	Mon Sep 22 00:18:00 EDT 1986
this 12:18 am				NULL	Mon Sep 22 00:18:00 EDT 1986
next 12:18 am				NULL	Tue Sep 23 00:18:00 EDT 1986
12:18 pm				NULL	Mon Sep 22 12:18:00 EDT 1986
last 12:18 pm				NULL	Mon Sep 22 12:18:00 EDT 1986
this 12:18 pm				NULL	Mon Sep 22 12:18:00 EDT 1986
next 12:18 pm				NULL	Tue Sep 23 12:18:00 EDT 1986

12:19 am				NULL	Mon Sep 22 00:19:00 EDT 1986
last 12:19 am				NULL	Mon Sep 22 00:19:00 EDT 1986
this 12:19 am				NULL	Mon Sep 22 00:19:00 EDT 1986
next 12:19 am				NULL	Tue Sep 23 00:19:00 EDT 1986
12:19 pm				NULL	Mon Sep 22 12:19:00 EDT 1986
last 12:19 pm				NULL	Sun Sep 21 12:19:00 EDT 1986
this 12:19 pm				NULL	Mon Sep 22 12:19:00 EDT 1986
next 12:19 pm				NULL	Tue Sep 23 12:19:00 EDT 1986

12:20 am				NULL	Mon Sep 22 00:20:00 EDT 1986
last 12:20 am				NULL	Mon Sep 22 00:20:00 EDT 1986
this 12:20 am				NULL	Mon Sep 22 00:20:00 EDT 1986
next 12:20 am				NULL	Tue Sep 23 00:20:00 EDT 1986
12:20 pm				NULL	Mon Sep 22 12:20:00 EDT 1986
last 12:20 pm				NULL	Sun Sep 21 12:20:00 EDT 1986
this 12:20 pm				NULL	Mon Sep 22 12:20:00 EDT 1986
next 12:20 pm				NULL	Mon Sep 22 12:20:00 EDT 1986

01:00 am				NULL	Mon Sep 22 01:00:00 EDT 1986
last 01:00 am				NULL	Mon Sep 22 01:00:00 EDT 1986
this 01:00 am				NULL	Mon Sep 22 01:00:00 EDT 1986
next 01:00 am				NULL	Tue Sep 23 01:00:00 EDT 1986
01:00 pm				NULL	Mon Sep 22 13:00:00 EDT 1986
last 01:00 pm				NULL	Sun Sep 21 13:00:00 EDT 1986
this 01:00 pm				NULL	Mon Sep 22 13:00:00 EDT 1986
next 01:00 pm				NULL	Mon Sep 22 13:00:00 EDT 1986

#
# cron command examples
#

0 0 1,15 * 1				NULL	Mon Dec  1 00:00:00 EST 1986
0 0 * * 1				NULL	Mon Sep 29 00:00:00 EDT 1986
0 0 * * *				NULL	Tue Sep 23 00:00:00 EDT 1986
15 0 * * *				NULL	Tue Sep 23 00:15:00 EDT 1986
15 4 * * *				NULL	Tue Sep 23 04:15:00 EDT 1986
40 4 * * *				NULL	Tue Sep 23 04:40:00 EDT 1986
0 0 * * 0-1				NULL	Sun Sep 28 00:00:00 EDT 1986
0 0 * * 1-5				NULL	Tue Sep 23 00:00:00 EDT 1986
0 0 * * 0,6				NULL	Sat Sep 27 00:00:00 EDT 1986
0 0 * 8 6				NULL	Sat Aug  1 00:00:00 EDT 1987
0 0 * 8 0				NULL	Sun Aug  2 00:00:00 EDT 1987
0 0 * 8 0,6				NULL	Sat Aug  1 00:00:00 EDT 1987
0 7 1-7 * 2				NULL	Tue Oct  7 07:00:00 EDT 1986
0 0 17 7 6				NULL	Sat Jul 17 00:00:00 EDT 1993
0_0_17_7_6				NULL	Sat Jul 17 00:00:00 EDT 1993

#
# date command examples
#

10080045				NULL	Wed Oct  8 00:45:00 EDT 1986
10080045.12				NULL	Wed Oct  8 00:45:12 EDT 1986
1008004586				NULL	Wed Oct  8 00:45:00 EDT 1986
1008004586.34				NULL	Wed Oct  8 00:45:34 EDT 1986
100800451986				NULL	Wed Oct  8 00:45:00 EDT 1986
100800451986.56				NULL	Wed Oct  8 00:45:56 EDT 1986
198610080045				NULL	Wed Oct  8 00:45:00 EDT 1986
198610080045.19				NULL	Wed Oct  8 00:45:19 EDT 1986

#
# arithmetic
#

,#0					NULL	Wed Dec 31 19:00:00 EST 1969
,#18000					NULL	Thu Jan  1 00:00:00 EST 1970
,#0 + 1022731200 seconds		NULL	Thu May 30 00:00:00 EDT 2002
,#18000 + 1022731200 seconds		NULL	Thu May 30 05:00:00 EDT 2002

#
# tricks and well known bugs
#

,#951800399				NULL	Mon Feb 28 23:59:59 EST 2000
,#951800400				NULL	Tue Feb 29 00:00:00 EST 2000
,#951800401				NULL	Tue Feb 29 00:00:01 EST 2000
,#986108399				NULL	Sun Apr  1 01:59:59 EST 2001
,#986108400				NULL	Sun Apr  1 03:00:00 EDT 2001
,#986108401				NULL	Sun Apr  1 03:00:01 EDT 2001
,#986709599				NULL	Sun Apr  8 01:59:59 EDT 2001
,#986709600				NULL	Sun Apr  8 02:00:00 EDT 2001
,#986709601				NULL	Sun Apr  8 02:00:01 EDT 2001
,#986713199				NULL	Sun Apr  8 02:59:59 EDT 2001
,#986713200				NULL	Sun Apr  8 03:00:00 EDT 2001
,#986713201				NULL	Sun Apr  8 03:00:01 EDT 2001

# testdate.sh tests

SET					NOW	2008-05-01+01:02:03

now					NULL	Thu May  1 01:02:03 EDT 2008

sunday					NULL	Sun May  4 01:02:03 EDT 2008
monday					NULL	Mon May  5 01:02:03 EDT 2008
tuesday					NULL	Tue May  6 01:02:03 EDT 2008
wednesday				NULL	Wed May  7 01:02:03 EDT 2008
thursday				NULL	Thu May  1 01:02:03 EDT 2008
friday					NULL	Fri May  2 01:02:03 EDT 2008
saturday				NULL	Sat May  3 01:02:03 EDT 2008

this month 1st monday			NULL	Mon May  5 00:00:00 EDT 2008
this month first monday			NULL	Mon May  5 00:00:00 EDT 2008
1st monday may 2008			NULL	Mon May  5 00:00:00 EDT 2008
first monday may 2008			NULL	Mon May  5 00:00:00 EDT 2008

this month 2nd monday			NULL	Mon May 12 00:00:00 EDT 2008
this month second monday		NULL	Mon May 12 00:00:00 EDT 2008
2nd monday may 2008			NULL	Mon May 12 00:00:00 EDT 2008
second monday may 2008			NULL	Mon May 12 00:00:00 EDT 2008

this month 3rd monday			NULL	Mon May 19 00:00:00 EDT 2008
this month third monday			NULL	Mon May 19 00:00:00 EDT 2008
3rd monday may 2008			NULL	Mon May 19 00:00:00 EDT 2008
third monday may 2008			NULL	Mon May 19 00:00:00 EDT 2008

this month 4th monday			NULL	Mon May 26 00:00:00 EDT 2008
this month fourth monday		NULL	Mon May 26 00:00:00 EDT 2008
4th monday may 2008			NULL	Mon May 26 00:00:00 EDT 2008
fourth monday may 2008			NULL	Mon May 26 00:00:00 EDT 2008

this month 5th monday			NULL	Mon Jun  2 00:00:00 EDT 2008
this month fifth monday			NULL	Mon Jun  2 00:00:00 EDT 2008
5th monday may 2008			NULL	Mon Jun  2 00:00:00 EDT 2008
fifth monday may 2008			NULL	Mon Jun  2 00:00:00 EDT 2008

this month 6th monday			NULL	Mon Jun  9 00:00:00 EDT 2008
this month sixth monday			NULL	Mon Jun  9 00:00:00 EDT 2008
6th monday may 2008			NULL	Mon Jun  9 00:00:00 EDT 2008
sixth monday may 2008			NULL	Mon Jun  9 00:00:00 EDT 2008

this month nth monday			NULL	Mon May 26 00:00:00 EDT 2008
this month final monday			NULL	Mon May 26 00:00:00 EDT 2008
nth monday may 2008			NULL	Mon May 26 00:00:00 EDT 2008
final monday may 2008			NULL	Mon May 26 00:00:00 EDT 2008

last month first monday			NULL	Mon Apr  7 00:00:00 EDT 2008
last month 1st monday			NULL	Mon Apr  7 00:00:00 EDT 2008
last month second monday		NULL	Mon Apr 14 00:00:00 EDT 2008
last month 2nd monday			NULL	Mon Apr 14 00:00:00 EDT 2008
last month third monday			NULL	Mon Apr 21 00:00:00 EDT 2008
