Path: blob/master/sandbox/paper_analysis/data/estimationskewnesskurtosis.eps
1433 views
%!PS-Adobe-3.0 EPSF-3.0
%%DocumentNeededResources: font Helvetica
%%+ font Helvetica-Bold
%%+ font Helvetica-Oblique
%%+ font Helvetica-BoldOblique
%%+ font Symbol
%%Title: R Graphics Output
%%Creator: R Software
%%Pages: (atend)
%%BoundingBox: 86 177 526 615
%%EndComments
%%BeginProlog
/bp { gs gs } def
% begin .ps.prolog
/gs { gsave } def
/gr { grestore } def
/ep { showpage gr gr } def
/m { moveto } def
/l { rlineto } def
/np { newpath } def
/cp { closepath } def
/f { fill } def
/o { stroke } def
/c { newpath 0 360 arc } def
/r { 4 2 roll moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch rlineto closepath } def
/p1 { stroke } def
/p2 { gsave bg fill grestore newpath } def
/p3 { gsave bg fill grestore stroke } def
/t { 5 -2 roll moveto gsave rotate
1 index stringwidth pop
mul neg 0 rmoveto show grestore } def
/ta { 4 -2 roll moveto gsave rotate show } def
/tb { 2 -1 roll 0 rmoveto show } def
/cl { grestore gsave newpath 3 index 3 index moveto 1 index
4 -1 roll lineto exch 1 index lineto lineto
closepath clip newpath } def
/rgb { setrgbcolor } def
/s { scalefont setfont } def
% end .ps.prolog
%%IncludeResource: font Helvetica
/Helvetica findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding ISOLatin1Encoding def
currentdict
end
/Font1 exch definefont pop
%%IncludeResource: font Helvetica-Bold
/Helvetica-Bold findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding ISOLatin1Encoding def
currentdict
end
/Font2 exch definefont pop
%%IncludeResource: font Helvetica-Oblique
/Helvetica-Oblique findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding ISOLatin1Encoding def
currentdict
end
/Font3 exch definefont pop
%%IncludeResource: font Helvetica-BoldOblique
/Helvetica-BoldOblique findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding ISOLatin1Encoding def
currentdict
end
/Font4 exch definefont pop
%%IncludeResource: font Symbol
/Symbol findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
currentdict
end
/Font5 exch definefont pop
%%EndProlog
%%Page: 1 1
bp
115.05 424.80 496.95 586.58 cl
115.05 424.80 496.95 586.58 cl
0 setgray
2.25 setlinewidth
[] 0 setdash
0 setlinecap
1 setlinejoin
10.00 setmiterlimit
np
140.98 509.90 m
94.30 0 l
o
0.75 setlinewidth
[ 3.00 5.00] 0 setdash
1 setlinecap
np
188.13 468.71 m
0 30.85 l
o
np
188.13 551.01 m
0 -30.86 l
o
0.75 setlinewidth
[] 0 setdash
np
164.56 468.71 m
47.14 0 l
o
np
164.56 551.01 m
47.14 0 l
o
np
140.98 499.56 m
94.30 0 l
0 20.59 l
-94.30 0 l
0 -20.59 l
o
188.13 555.72 2.70 c p1
188.13 551.35 2.70 c p1
188.13 563.73 2.70 c p1
188.13 463.48 2.70 c p1
188.13 459.37 2.70 c p1
188.13 553.19 2.70 c p1
188.13 464.51 2.70 c p1
188.13 467.73 2.70 c p1
188.13 556.21 2.70 c p1
188.13 466.45 2.70 c p1
188.13 554.56 2.70 c p1
188.13 553.68 2.70 c p1
188.13 555.29 2.70 c p1
188.13 568.60 2.70 c p1
188.13 464.08 2.70 c p1
188.13 457.71 2.70 c p1
188.13 557.84 2.70 c p1
188.13 563.54 2.70 c p1
188.13 463.35 2.70 c p1
188.13 552.34 2.70 c p1
188.13 462.20 2.70 c p1
188.13 553.23 2.70 c p1
188.13 553.14 2.70 c p1
188.13 552.00 2.70 c p1
188.13 466.61 2.70 c p1
188.13 554.79 2.70 c p1
188.13 463.36 2.70 c p1
188.13 559.51 2.70 c p1
188.13 552.30 2.70 c p1
188.13 468.40 2.70 c p1
188.13 453.63 2.70 c p1
188.13 463.38 2.70 c p1
188.13 555.05 2.70 c p1
188.13 551.27 2.70 c p1
188.13 558.84 2.70 c p1
188.13 551.74 2.70 c p1
188.13 551.81 2.70 c p1
188.13 558.37 2.70 c p1
188.13 558.30 2.70 c p1
188.13 463.48 2.70 c p1
188.13 463.29 2.70 c p1
188.13 465.77 2.70 c p1
188.13 464.79 2.70 c p1
188.13 466.10 2.70 c p1
188.13 572.28 2.70 c p1
188.13 553.13 2.70 c p1
188.13 463.33 2.70 c p1
188.13 557.18 2.70 c p1
188.13 552.53 2.70 c p1
188.13 466.06 2.70 c p1
188.13 580.58 2.70 c p1
188.13 559.20 2.70 c p1
188.13 464.14 2.70 c p1
188.13 557.65 2.70 c p1
188.13 459.67 2.70 c p1
188.13 552.35 2.70 c p1
188.13 444.85 2.70 c p1
188.13 463.55 2.70 c p1
188.13 552.29 2.70 c p1
188.13 461.91 2.70 c p1
188.13 462.63 2.70 c p1
188.13 551.68 2.70 c p1
188.13 465.56 2.70 c p1
188.13 430.79 2.70 c p1
188.13 464.00 2.70 c p1
188.13 467.82 2.70 c p1
188.13 465.46 2.70 c p1
188.13 467.09 2.70 c p1
188.13 459.38 2.70 c p1
188.13 464.70 2.70 c p1
188.13 560.01 2.70 c p1
188.13 463.30 2.70 c p1
188.13 439.84 2.70 c p1
188.13 465.50 2.70 c p1
188.13 559.54 2.70 c p1
188.13 463.23 2.70 c p1
188.13 553.53 2.70 c p1
188.13 468.40 2.70 c p1
188.13 556.50 2.70 c p1
188.13 551.16 2.70 c p1
188.13 558.30 2.70 c p1
188.13 466.21 2.70 c p1
188.13 562.74 2.70 c p1
188.13 461.81 2.70 c p1
188.13 572.21 2.70 c p1
188.13 556.63 2.70 c p1
188.13 468.23 2.70 c p1
188.13 554.07 2.70 c p1
188.13 553.23 2.70 c p1
188.13 466.86 2.70 c p1
188.13 556.76 2.70 c p1
188.13 468.33 2.70 c p1
188.13 551.67 2.70 c p1
188.13 467.66 2.70 c p1
188.13 465.68 2.70 c p1
188.13 555.44 2.70 c p1
188.13 563.10 2.70 c p1
188.13 456.07 2.70 c p1
188.13 554.81 2.70 c p1
188.13 552.65 2.70 c p1
188.13 447.36 2.70 c p1
188.13 463.35 2.70 c p1
188.13 561.43 2.70 c p1
188.13 556.21 2.70 c p1
188.13 467.73 2.70 c p1
188.13 553.04 2.70 c p1
188.13 556.10 2.70 c p1
188.13 551.15 2.70 c p1
188.13 465.96 2.70 c p1
188.13 452.21 2.70 c p1
188.13 556.66 2.70 c p1
188.13 564.13 2.70 c p1
2.25 setlinewidth
[] 0 setdash
0 setlinecap
np
258.85 510.22 m
94.30 0 l
o
0.75 setlinewidth
[ 3.00 5.00] 0 setdash
1 setlinecap
np
306.00 479.34 m
0 23.05 l
o
np
306.00 541.27 m
0 -23.29 l
o
0.75 setlinewidth
[] 0 setdash
np
282.43 479.34 m
47.14 0 l
o
np
282.43 541.27 m
47.14 0 l
o
np
258.85 502.39 m
94.30 0 l
0 15.59 l
-94.30 0 l
0 -15.59 l
o
306.00 547.82 2.70 c p1
306.00 543.89 2.70 c p1
306.00 548.62 2.70 c p1
306.00 542.35 2.70 c p1
306.00 477.70 2.70 c p1
306.00 541.86 2.70 c p1
306.00 542.27 2.70 c p1
306.00 473.33 2.70 c p1
306.00 554.62 2.70 c p1
306.00 543.65 2.70 c p1
306.00 478.26 2.70 c p1
306.00 545.62 2.70 c p1
306.00 541.45 2.70 c p1
306.00 477.20 2.70 c p1
306.00 544.64 2.70 c p1
306.00 543.84 2.70 c p1
306.00 542.24 2.70 c p1
306.00 547.45 2.70 c p1
306.00 473.88 2.70 c p1
306.00 467.99 2.70 c p1
306.00 557.06 2.70 c p1
306.00 551.43 2.70 c p1
306.00 478.42 2.70 c p1
306.00 477.07 2.70 c p1
306.00 466.35 2.70 c p1
306.00 544.19 2.70 c p1
306.00 477.09 2.70 c p1
306.00 543.76 2.70 c p1
306.00 467.42 2.70 c p1
306.00 476.89 2.70 c p1
306.00 474.04 2.70 c p1
306.00 543.39 2.70 c p1
306.00 543.65 2.70 c p1
306.00 547.77 2.70 c p1
306.00 475.25 2.70 c p1
306.00 543.60 2.70 c p1
306.00 469.43 2.70 c p1
306.00 473.24 2.70 c p1
306.00 556.96 2.70 c p1
306.00 543.46 2.70 c p1
306.00 541.98 2.70 c p1
306.00 478.96 2.70 c p1
306.00 554.22 2.70 c p1
306.00 475.54 2.70 c p1
306.00 549.63 2.70 c p1
306.00 477.25 2.70 c p1
306.00 541.75 2.70 c p1
306.00 477.91 2.70 c p1
306.00 477.89 2.70 c p1
306.00 544.92 2.70 c p1
306.00 477.28 2.70 c p1
306.00 546.97 2.70 c p1
306.00 478.36 2.70 c p1
306.00 472.56 2.70 c p1
306.00 475.36 2.70 c p1
306.00 477.84 2.70 c p1
306.00 473.70 2.70 c p1
306.00 553.98 2.70 c p1
306.00 542.04 2.70 c p1
306.00 475.56 2.70 c p1
306.00 541.77 2.70 c p1
306.00 544.97 2.70 c p1
306.00 543.64 2.70 c p1
306.00 541.57 2.70 c p1
306.00 466.76 2.70 c p1
306.00 542.66 2.70 c p1
306.00 551.10 2.70 c p1
306.00 552.70 2.70 c p1
306.00 476.93 2.70 c p1
306.00 463.04 2.70 c p1
306.00 476.35 2.70 c p1
306.00 473.78 2.70 c p1
306.00 476.32 2.70 c p1
306.00 547.86 2.70 c p1
306.00 542.89 2.70 c p1
306.00 552.25 2.70 c p1
306.00 541.55 2.70 c p1
306.00 473.38 2.70 c p1
306.00 475.48 2.70 c p1
306.00 550.78 2.70 c p1
306.00 474.55 2.70 c p1
306.00 474.92 2.70 c p1
306.00 477.80 2.70 c p1
306.00 541.52 2.70 c p1
306.00 466.93 2.70 c p1
306.00 542.62 2.70 c p1
306.00 541.38 2.70 c p1
306.00 478.76 2.70 c p1
306.00 543.85 2.70 c p1
306.00 468.97 2.70 c p1
306.00 544.22 2.70 c p1
306.00 474.21 2.70 c p1
306.00 555.64 2.70 c p1
306.00 544.97 2.70 c p1
306.00 473.31 2.70 c p1
306.00 469.21 2.70 c p1
306.00 559.89 2.70 c p1
306.00 545.99 2.70 c p1
306.00 547.63 2.70 c p1
306.00 543.40 2.70 c p1
306.00 473.91 2.70 c p1
306.00 562.69 2.70 c p1
306.00 468.70 2.70 c p1
306.00 471.37 2.70 c p1
306.00 551.47 2.70 c p1
306.00 477.97 2.70 c p1
306.00 478.02 2.70 c p1
306.00 477.23 2.70 c p1
306.00 543.97 2.70 c p1
306.00 478.78 2.70 c p1
306.00 550.07 2.70 c p1
306.00 543.47 2.70 c p1
306.00 544.98 2.70 c p1
306.00 545.17 2.70 c p1
306.00 471.10 2.70 c p1
306.00 544.92 2.70 c p1
306.00 475.96 2.70 c p1
306.00 476.83 2.70 c p1
306.00 546.65 2.70 c p1
306.00 546.84 2.70 c p1
306.00 473.56 2.70 c p1
306.00 465.88 2.70 c p1
306.00 545.89 2.70 c p1
306.00 477.41 2.70 c p1
306.00 542.08 2.70 c p1
2.25 setlinewidth
[] 0 setdash
0 setlinecap
np
376.72 509.76 m
94.30 0 l
o
0.75 setlinewidth
[ 3.00 5.00] 0 setdash
1 setlinecap
np
423.87 484.09 m
0 19.32 l
o
np
423.87 535.52 m
0 -19.22 l
o
0.75 setlinewidth
[] 0 setdash
np
400.30 484.09 m
47.14 0 l
o
np
400.30 535.52 m
47.14 0 l
o
np
376.72 503.41 m
94.30 0 l
0 12.89 l
-94.30 0 l
0 -12.89 l
o
423.87 483.34 2.70 c p1
423.87 478.04 2.70 c p1
423.87 536.76 2.70 c p1
423.87 536.51 2.70 c p1
423.87 483.63 2.70 c p1
423.87 547.78 2.70 c p1
423.87 539.54 2.70 c p1
423.87 540.30 2.70 c p1
423.87 538.84 2.70 c p1
423.87 471.74 2.70 c p1
423.87 535.75 2.70 c p1
423.87 478.64 2.70 c p1
423.87 480.95 2.70 c p1
423.87 536.46 2.70 c p1
423.87 482.06 2.70 c p1
423.87 475.80 2.70 c p1
423.87 537.90 2.70 c p1
423.87 535.64 2.70 c p1
423.87 540.74 2.70 c p1
423.87 539.07 2.70 c p1
423.87 538.69 2.70 c p1
423.87 536.76 2.70 c p1
423.87 538.86 2.70 c p1
423.87 540.17 2.70 c p1
423.87 475.85 2.70 c p1
423.87 484.07 2.70 c p1
423.87 535.74 2.70 c p1
423.87 483.97 2.70 c p1
423.87 480.51 2.70 c p1
423.87 537.00 2.70 c p1
423.87 539.59 2.70 c p1
423.87 483.33 2.70 c p1
423.87 476.24 2.70 c p1
423.87 541.12 2.70 c p1
423.87 540.93 2.70 c p1
423.87 538.09 2.70 c p1
423.87 538.87 2.70 c p1
423.87 538.67 2.70 c p1
423.87 540.18 2.70 c p1
423.87 477.15 2.70 c p1
423.87 482.79 2.70 c p1
423.87 483.67 2.70 c p1
423.87 538.01 2.70 c p1
423.87 536.30 2.70 c p1
423.87 535.88 2.70 c p1
423.87 480.48 2.70 c p1
423.87 483.36 2.70 c p1
423.87 537.43 2.70 c p1
423.87 482.86 2.70 c p1
423.87 537.31 2.70 c p1
423.87 537.24 2.70 c p1
423.87 540.00 2.70 c p1
423.87 540.39 2.70 c p1
423.87 540.22 2.70 c p1
423.87 483.16 2.70 c p1
423.87 535.81 2.70 c p1
423.87 537.42 2.70 c p1
423.87 482.74 2.70 c p1
423.87 537.10 2.70 c p1
423.87 542.72 2.70 c p1
423.87 538.20 2.70 c p1
423.87 536.75 2.70 c p1
423.87 481.37 2.70 c p1
423.87 538.90 2.70 c p1
423.87 480.56 2.70 c p1
423.87 481.53 2.70 c p1
423.87 536.37 2.70 c p1
423.87 536.52 2.70 c p1
423.87 538.58 2.70 c p1
423.87 536.52 2.70 c p1
423.87 535.93 2.70 c p1
423.87 540.88 2.70 c p1
423.87 474.79 2.70 c p1
423.87 483.22 2.70 c p1
423.87 480.99 2.70 c p1
423.87 477.77 2.70 c p1
423.87 536.52 2.70 c p1
423.87 541.85 2.70 c p1
423.87 481.82 2.70 c p1
423.87 541.23 2.70 c p1
423.87 538.15 2.70 c p1
423.87 475.67 2.70 c p1
423.87 483.76 2.70 c p1
423.87 483.52 2.70 c p1
423.87 483.44 2.70 c p1
423.87 478.76 2.70 c p1
423.87 539.96 2.70 c p1
423.87 543.41 2.70 c p1
423.87 537.99 2.70 c p1
423.87 482.69 2.70 c p1
423.87 478.07 2.70 c p1
86.25 176.63 525.75 615.38 cl
0 setgray
0.75 setlinewidth
[] 0 setdash
1 setlinecap
1 setlinejoin
10.00 setmiterlimit
np
188.13 424.80 m
235.74 0 l
o
np
188.13 424.80 m
0 -7.20 l
o
np
306.00 424.80 m
0 -7.20 l
o
np
423.87 424.80 m
0 -7.20 l
o
/Font1 findfont 12 s
137.11 398.88 (vsk) 0 ta
-0.240 (e) tb
-0.240 (wnessone) tb
-0.240 (y) tb
-0.240 (ear) tb gr
255.65 398.88 (vsk) 0 ta
-0.240 (e) tb
-0.240 (wnesstw) tb
-0.120 (o) tb
-0.360 (y) tb
-0.240 (ear) tb gr
369.19 398.88 (vsk) 0 ta
-0.240 (e) tb
-0.240 (wnessthree) tb
-0.240 (y) tb
-0.240 (ear) tb gr
np
115.05 433.96 m
0 152.15 l
o
np
115.05 433.96 m
-7.20 0 l
o
np
115.05 459.32 m
-7.20 0 l
o
np
115.05 484.68 m
-7.20 0 l
o
np
115.05 510.04 m
-7.20 0 l
o
np
115.05 535.39 m
-7.20 0 l
o
np
115.05 560.75 m
-7.20 0 l
o
np
115.05 586.11 m
-7.20 0 l
o
97.77 433.96 (-1.5) .5 90 t
97.77 484.68 (-0.5) .5 90 t
97.77 535.39 (0.5) .5 90 t
97.77 586.11 (1.5) .5 90 t
np
115.05 424.80 m
381.90 0 l
0 161.78 l
-381.90 0 l
0 -161.78 l
o
115.05 205.43 496.95 367.20 cl
115.05 205.43 496.95 367.20 cl
0 setgray
2.25 setlinewidth
[] 0 setdash
0 setlinecap
1 setlinejoin
10.00 setmiterlimit
np
140.98 239.72 m
94.30 0 l
o
0.75 setlinewidth
[ 3.00 5.00] 0 setdash
1 setlinecap
np
188.13 211.42 m
0 20.63 l
o
np
188.13 275.68 m
0 -26.15 l
o
0.75 setlinewidth
[] 0 setdash
np
164.56 211.42 m
47.14 0 l
o
np
164.56 275.68 m
47.14 0 l
o
np
140.98 232.05 m
94.30 0 l
0 17.48 l
-94.30 0 l
0 -17.48 l
o
188.13 283.65 2.70 c p1
188.13 298.68 2.70 c p1
188.13 289.77 2.70 c p1
188.13 288.17 2.70 c p1
188.13 299.97 2.70 c p1
188.13 282.46 2.70 c p1
188.13 279.59 2.70 c p1
188.13 282.90 2.70 c p1
188.13 277.78 2.70 c p1
188.13 275.88 2.70 c p1
188.13 289.79 2.70 c p1
188.13 332.05 2.70 c p1
188.13 329.12 2.70 c p1
188.13 297.29 2.70 c p1
188.13 297.87 2.70 c p1
188.13 279.07 2.70 c p1
188.13 276.90 2.70 c p1
188.13 308.39 2.70 c p1
188.13 300.03 2.70 c p1
188.13 279.59 2.70 c p1
188.13 280.11 2.70 c p1
188.13 287.46 2.70 c p1
188.13 303.50 2.70 c p1
188.13 306.87 2.70 c p1
188.13 278.93 2.70 c p1
188.13 282.39 2.70 c p1
188.13 307.99 2.70 c p1
188.13 289.10 2.70 c p1
188.13 287.43 2.70 c p1
188.13 288.80 2.70 c p1
188.13 291.28 2.70 c p1
188.13 277.29 2.70 c p1
188.13 285.22 2.70 c p1
188.13 283.65 2.70 c p1
188.13 287.79 2.70 c p1
188.13 293.55 2.70 c p1
188.13 281.35 2.70 c p1
188.13 279.56 2.70 c p1
188.13 291.00 2.70 c p1
188.13 276.13 2.70 c p1
188.13 284.33 2.70 c p1
188.13 281.77 2.70 c p1
188.13 277.90 2.70 c p1
188.13 302.35 2.70 c p1
188.13 299.54 2.70 c p1
188.13 280.74 2.70 c p1
188.13 278.52 2.70 c p1
188.13 277.27 2.70 c p1
188.13 275.75 2.70 c p1
188.13 308.96 2.70 c p1
188.13 307.72 2.70 c p1
188.13 276.52 2.70 c p1
188.13 282.71 2.70 c p1
188.13 290.98 2.70 c p1
188.13 339.25 2.70 c p1
188.13 285.66 2.70 c p1
188.13 282.21 2.70 c p1
188.13 287.47 2.70 c p1
188.13 292.13 2.70 c p1
188.13 277.17 2.70 c p1
188.13 280.77 2.70 c p1
188.13 283.90 2.70 c p1
188.13 290.50 2.70 c p1
188.13 278.53 2.70 c p1
188.13 277.84 2.70 c p1
188.13 275.99 2.70 c p1
188.13 280.95 2.70 c p1
188.13 284.23 2.70 c p1
188.13 279.44 2.70 c p1
188.13 286.88 2.70 c p1
188.13 276.53 2.70 c p1
188.13 304.35 2.70 c p1
188.13 280.13 2.70 c p1
188.13 322.23 2.70 c p1
188.13 284.26 2.70 c p1
188.13 288.71 2.70 c p1
188.13 293.08 2.70 c p1
188.13 276.74 2.70 c p1
188.13 308.23 2.70 c p1
188.13 281.22 2.70 c p1
188.13 294.47 2.70 c p1
188.13 287.83 2.70 c p1
188.13 284.96 2.70 c p1
188.13 299.40 2.70 c p1
188.13 286.07 2.70 c p1
188.13 278.19 2.70 c p1
188.13 313.71 2.70 c p1
188.13 282.83 2.70 c p1
188.13 276.74 2.70 c p1
188.13 286.49 2.70 c p1
188.13 279.33 2.70 c p1
188.13 280.11 2.70 c p1
188.13 277.14 2.70 c p1
188.13 280.60 2.70 c p1
188.13 282.64 2.70 c p1
188.13 281.33 2.70 c p1
188.13 306.13 2.70 c p1
188.13 294.47 2.70 c p1
188.13 281.33 2.70 c p1
188.13 308.42 2.70 c p1
188.13 290.33 2.70 c p1
188.13 277.64 2.70 c p1
188.13 281.04 2.70 c p1
188.13 276.05 2.70 c p1
188.13 287.85 2.70 c p1
188.13 277.96 2.70 c p1
188.13 293.08 2.70 c p1
188.13 286.26 2.70 c p1
188.13 284.63 2.70 c p1
188.13 321.58 2.70 c p1
188.13 281.90 2.70 c p1
188.13 306.07 2.70 c p1
188.13 286.34 2.70 c p1
188.13 290.62 2.70 c p1
188.13 283.35 2.70 c p1
188.13 277.02 2.70 c p1
188.13 276.06 2.70 c p1
188.13 285.32 2.70 c p1
188.13 278.30 2.70 c p1
188.13 287.00 2.70 c p1
188.13 281.21 2.70 c p1
188.13 304.26 2.70 c p1
188.13 278.48 2.70 c p1
188.13 303.25 2.70 c p1
188.13 317.82 2.70 c p1
188.13 278.05 2.70 c p1
188.13 276.91 2.70 c p1
188.13 281.77 2.70 c p1
188.13 286.38 2.70 c p1
188.13 283.18 2.70 c p1
188.13 278.64 2.70 c p1
188.13 277.64 2.70 c p1
188.13 279.63 2.70 c p1
188.13 276.81 2.70 c p1
188.13 360.41 2.70 c p1
188.13 285.44 2.70 c p1
188.13 277.83 2.70 c p1
188.13 276.56 2.70 c p1
188.13 281.07 2.70 c p1
188.13 318.48 2.70 c p1
188.13 281.00 2.70 c p1
188.13 293.42 2.70 c p1
188.13 277.10 2.70 c p1
188.13 283.91 2.70 c p1
188.13 293.57 2.70 c p1
188.13 282.15 2.70 c p1
188.13 313.80 2.70 c p1
188.13 285.11 2.70 c p1
188.13 276.11 2.70 c p1
188.13 288.76 2.70 c p1
188.13 289.03 2.70 c p1
188.13 291.32 2.70 c p1
188.13 282.28 2.70 c p1
188.13 291.50 2.70 c p1
188.13 291.09 2.70 c p1
188.13 291.66 2.70 c p1
188.13 307.08 2.70 c p1
188.13 278.60 2.70 c p1
188.13 308.70 2.70 c p1
188.13 298.78 2.70 c p1
188.13 304.11 2.70 c p1
188.13 321.48 2.70 c p1
188.13 298.91 2.70 c p1
188.13 283.32 2.70 c p1
188.13 295.73 2.70 c p1
188.13 361.21 2.70 c p1
188.13 278.56 2.70 c p1
188.13 276.03 2.70 c p1
188.13 281.39 2.70 c p1
188.13 304.60 2.70 c p1
188.13 285.07 2.70 c p1
188.13 283.58 2.70 c p1
188.13 290.19 2.70 c p1
188.13 283.90 2.70 c p1
188.13 279.41 2.70 c p1
188.13 280.37 2.70 c p1
188.13 276.28 2.70 c p1
188.13 281.62 2.70 c p1
188.13 287.06 2.70 c p1
188.13 288.95 2.70 c p1
188.13 288.81 2.70 c p1
188.13 283.93 2.70 c p1
188.13 284.80 2.70 c p1
188.13 277.02 2.70 c p1
188.13 279.18 2.70 c p1
188.13 281.12 2.70 c p1
188.13 284.56 2.70 c p1
188.13 291.29 2.70 c p1
188.13 293.58 2.70 c p1
188.13 287.10 2.70 c p1
188.13 278.51 2.70 c p1
188.13 279.71 2.70 c p1
188.13 278.51 2.70 c p1
188.13 300.34 2.70 c p1
188.13 317.31 2.70 c p1
188.13 276.50 2.70 c p1
188.13 288.18 2.70 c p1
188.13 295.65 2.70 c p1
188.13 301.19 2.70 c p1
188.13 283.43 2.70 c p1
188.13 281.22 2.70 c p1
188.13 276.75 2.70 c p1
188.13 323.07 2.70 c p1
188.13 284.14 2.70 c p1
188.13 283.62 2.70 c p1
188.13 296.18 2.70 c p1
188.13 279.49 2.70 c p1
188.13 293.04 2.70 c p1
188.13 279.40 2.70 c p1
188.13 298.29 2.70 c p1
188.13 289.41 2.70 c p1
188.13 288.61 2.70 c p1
188.13 283.65 2.70 c p1
188.13 279.24 2.70 c p1
188.13 309.53 2.70 c p1
188.13 295.32 2.70 c p1
188.13 286.65 2.70 c p1
188.13 288.02 2.70 c p1
188.13 302.97 2.70 c p1
188.13 278.47 2.70 c p1
188.13 283.93 2.70 c p1
188.13 292.09 2.70 c p1
188.13 284.72 2.70 c p1
188.13 290.44 2.70 c p1
188.13 277.87 2.70 c p1
188.13 302.97 2.70 c p1
188.13 304.87 2.70 c p1
188.13 311.00 2.70 c p1
188.13 282.61 2.70 c p1
188.13 277.57 2.70 c p1
188.13 283.39 2.70 c p1
188.13 277.01 2.70 c p1
188.13 310.26 2.70 c p1
188.13 280.92 2.70 c p1
188.13 278.35 2.70 c p1
188.13 284.36 2.70 c p1
188.13 314.64 2.70 c p1
188.13 290.52 2.70 c p1
188.13 292.76 2.70 c p1
188.13 284.19 2.70 c p1
188.13 286.07 2.70 c p1
188.13 284.98 2.70 c p1
188.13 276.14 2.70 c p1
188.13 284.97 2.70 c p1
188.13 277.12 2.70 c p1
188.13 278.49 2.70 c p1
188.13 284.98 2.70 c p1
188.13 293.69 2.70 c p1
188.13 283.17 2.70 c p1
188.13 276.36 2.70 c p1
188.13 284.98 2.70 c p1
188.13 316.81 2.70 c p1
188.13 285.40 2.70 c p1
188.13 285.24 2.70 c p1
188.13 322.32 2.70 c p1
188.13 281.50 2.70 c p1
188.13 282.10 2.70 c p1
188.13 279.95 2.70 c p1
188.13 287.92 2.70 c p1
188.13 277.34 2.70 c p1
188.13 288.48 2.70 c p1
188.13 282.10 2.70 c p1
188.13 277.06 2.70 c p1
188.13 277.91 2.70 c p1
188.13 281.65 2.70 c p1
188.13 278.20 2.70 c p1
188.13 275.80 2.70 c p1
188.13 286.39 2.70 c p1
188.13 299.04 2.70 c p1
188.13 280.00 2.70 c p1
188.13 276.42 2.70 c p1
188.13 280.97 2.70 c p1
188.13 292.65 2.70 c p1
188.13 283.46 2.70 c p1
188.13 308.35 2.70 c p1
188.13 308.64 2.70 c p1
188.13 284.81 2.70 c p1
188.13 309.57 2.70 c p1
188.13 280.33 2.70 c p1
188.13 275.88 2.70 c p1
188.13 275.86 2.70 c p1
188.13 303.37 2.70 c p1
188.13 280.29 2.70 c p1
188.13 296.83 2.70 c p1
188.13 276.91 2.70 c p1
188.13 296.75 2.70 c p1
188.13 280.16 2.70 c p1
188.13 281.11 2.70 c p1
188.13 291.90 2.70 c p1
188.13 293.65 2.70 c p1
188.13 277.21 2.70 c p1
188.13 276.79 2.70 c p1
188.13 281.34 2.70 c p1
188.13 285.01 2.70 c p1
188.13 287.45 2.70 c p1
188.13 284.80 2.70 c p1
188.13 333.42 2.70 c p1
188.13 279.42 2.70 c p1
188.13 290.32 2.70 c p1
188.13 275.78 2.70 c p1
188.13 305.44 2.70 c p1
188.13 276.97 2.70 c p1
188.13 281.34 2.70 c p1
188.13 293.20 2.70 c p1
188.13 326.89 2.70 c p1
188.13 281.15 2.70 c p1
188.13 280.14 2.70 c p1
188.13 286.33 2.70 c p1
188.13 291.50 2.70 c p1
188.13 278.79 2.70 c p1
188.13 281.28 2.70 c p1
188.13 288.24 2.70 c p1
188.13 298.78 2.70 c p1
188.13 279.73 2.70 c p1
188.13 277.02 2.70 c p1
188.13 297.61 2.70 c p1
188.13 288.19 2.70 c p1
188.13 293.62 2.70 c p1
188.13 279.83 2.70 c p1
188.13 331.81 2.70 c p1
188.13 276.62 2.70 c p1
2.25 setlinewidth
[] 0 setdash
0 setlinecap
np
258.85 243.69 m
94.30 0 l
o
0.75 setlinewidth
[ 3.00 5.00] 0 setdash
1 setlinecap
np
306.00 216.28 m
0 20.98 l
o
np
306.00 273.34 m
0 -21.62 l
o
0.75 setlinewidth
[] 0 setdash
np
282.43 216.28 m
47.14 0 l
o
np
282.43 273.34 m
47.14 0 l
o
np
258.85 237.26 m
94.30 0 l
0 14.46 l
-94.30 0 l
0 -14.46 l
o
306.00 288.64 2.70 c p1
306.00 275.28 2.70 c p1
306.00 292.10 2.70 c p1
306.00 277.07 2.70 c p1
306.00 316.85 2.70 c p1
306.00 299.39 2.70 c p1
306.00 276.35 2.70 c p1
306.00 274.43 2.70 c p1
306.00 279.11 2.70 c p1
306.00 294.34 2.70 c p1
306.00 279.24 2.70 c p1
306.00 283.37 2.70 c p1
306.00 298.97 2.70 c p1
306.00 284.60 2.70 c p1
306.00 282.41 2.70 c p1
306.00 277.13 2.70 c p1
306.00 285.56 2.70 c p1
306.00 278.93 2.70 c p1
306.00 291.78 2.70 c p1
