Path: blob/main/tests/complex/traci/trafficlight/actuated_conditions/tls_state.complex
185990 views
<?xml version="1.0" encoding="UTF-8"?>
<!-- generated on 2024-03-26 08:14:34 by Eclipse SUMO sumo Version v1_19_0+1536-0ceca17c3ed
<configuration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/sumoConfiguration.xsd">
<input>
<net-file value="input_net2.net.xml"/>
<route-files value="input_routes.rou.xml"/>
<additional-files value="input_additional.add.xml"/>
</input>
<processing>
<time-to-teleport value="-1"/>
<default.speeddev value="0"/>
</processing>
<report>
<duration-log.disable value="true"/>
<no-step-log value="true"/>
</report>
<traci_server>
<remote-port value="59231"/>
</traci_server>
<gui_only>
<window-size value="500,500"/>
<window-pos value="50,50"/>
</gui_only>
</configuration>
-->
<tlsStates detectors="C_1_D0.0 C_1_D0.1 C_1_D1.0 C_1_D1.1 C_1_D2.0 C_1_D2.1 C_1_D3.0 C_1_D3.1" conditions="EW EWL NS NSL" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/tlsstates_file.xsd">
<tlsState time="0.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="1.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="2.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="3.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="4.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="5.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="6.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="7.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="8.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="9.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="10.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="11.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="12.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="13.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="14.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="15.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="16.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="17.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="18.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="19.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="20.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="21.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="22.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="23.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="24.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="25.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="26.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="27.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="28.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="29.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="30.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="31.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="32.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="33.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="34.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 1 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="35.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="36.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="37.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="38.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="39.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="40.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="41.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="42.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="43.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="44.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="45.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="46.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="47.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="48.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="49.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="50.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="51.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="52.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="53.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="54.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="55.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="56.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="57.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="58.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="59.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="60.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="61.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="62.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="63.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="64.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="65.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="66.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="67.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="68.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="69.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="70.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="71.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="72.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="73.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="74.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 1 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="75.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="76.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="77.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="78.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="79.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="80.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="81.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="82.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="83.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="84.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 1 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="85.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="86.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="87.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="88.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="89.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="90.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="91.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="92.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="93.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="94.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="95.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="96.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="97.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="98.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="99.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="100.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="101.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="102.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="103.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="104.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="105.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="106.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="107.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="108.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="109.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="110.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="111.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 1 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="112.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="113.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="114.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 1 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="115.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="116.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="117.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="118.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="119.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="120.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="121.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="122.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="123.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="124.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 1 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="125.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="126.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="127.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="128.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="129.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="130.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="131.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="132.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="133.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="134.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="135.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="136.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="137.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="138.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="139.00" id="C" programID="1" phase="4" state="rrGgrrGg" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="140.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="141.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="142.00" id="C" programID="1" phase="5" state="rrygrryg" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="143.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="144.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="145.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="146.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="147.00" id="C" programID="1" phase="6" state="rrrGrrrG" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="148.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="149.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="150.00" id="C" programID="1" phase="7" state="rrryrrry" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="151.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="152.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="153.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="154.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="155.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="156.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="157.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="158.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="159.00" id="C" programID="1" phase="0" state="GgrrGgrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 0.00 1.00"/>
<tlsState time="160.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="161.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="162.00" id="C" programID="1" phase="1" state="ygrrygrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="163.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 1.00 1.00"/>
<tlsState time="164.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 1 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="165.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 1 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="166.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="167.00" id="C" programID="1" phase="2" state="rGrrrGrr" detectors="0 0 0 0 0 0 0 0" conditions="0.00 1.00 0.00 1.00"/>
<tlsState time="168.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
<tlsState time="169.00" id="C" programID="1" phase="3" state="ryrrryrr" detectors="0 0 0 0 0 0 0 0" conditions="1.00 1.00 1.00 1.00"/>
