Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
eclipse
GitHub Repository: eclipse/sumo
Path: blob/main/tests/complex/traci/vehicle/getNeighborsSublane/fcd.complex
169720 views
<?xml version="1.0" encoding="UTF-8"?>

<!-- generated on 2023-04-11 12:54:25 by Eclipse SUMO sumo Version v1_16_0+1974-0c9a524
<configuration xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/sumoConfiguration.xsd">

    <input>
        <net-file value="input_net.net.xml"/>
        <route-files value="input_routes.rou.xml"/>
    </input>

    <output>
        <fcd-output value="fcd.xml"/>
    </output>

    <processing>
        <lateral-resolution value="0.8"/>
        <default.speeddev value="0"/>
    </processing>

    <report>
        <duration-log.disable value="true"/>
        <no-step-log value="true"/>
    </report>

    <traci_server>
        <remote-port value="49557"/>
    </traci_server>

    <gui_only>
        <window-size value="500,500"/>
        <window-pos value="50,50"/>
    </gui_only>

</configuration>
-->

<fcd-export xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/fcd_file.xsd">
    <timestep time="0.00">
        <vehicle id="ego" x="5.10" y="-4.80" angle="90.00" type="t2" speed="0.00" pos="5.10" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="0.00" y="-2.60" angle="90.00" type="t0" speed="0.00" pos="0.00" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="10.00" y="-0.60" angle="90.00" type="t1" speed="0.00" pos="10.00" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.0" x="40.00" y="-2.60" angle="90.00" type="t0" speed="0.00" pos="40.00" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.1" x="50.00" y="-0.60" angle="90.00" type="t1" speed="0.00" pos="50.00" lane="entry_2" slope="0.00"/>
        <vehicle id="r0.0" x="0.00" y="-9.00" angle="90.00" type="t0" speed="0.00" pos="0.00" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="10.00" y="-7.00" angle="90.00" type="t1" speed="0.00" pos="10.00" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.0" x="40.00" y="-9.00" angle="90.00" type="t0" speed="0.00" pos="40.00" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.1" x="50.00" y="-7.00" angle="90.00" type="t1" speed="0.00" pos="50.00" lane="entry_0" slope="0.00"/>
    </timestep>
    <timestep time="1.00">
        <vehicle id="ego" x="7.70" y="-4.80" angle="90.00" type="t2" speed="2.60" pos="7.70" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="1.58" y="-2.60" angle="90.00" type="t0" speed="1.58" pos="1.58" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="12.09" y="-0.60" angle="90.00" type="t1" speed="2.09" pos="12.09" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.0" x="41.91" y="-2.60" angle="90.00" type="t0" speed="1.91" pos="41.91" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.1" x="51.75" y="-0.60" angle="90.00" type="t1" speed="1.75" pos="1.75" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="1.96" y="-9.00" angle="90.00" type="t0" speed="1.96" pos="1.96" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="12.54" y="-7.00" angle="90.00" type="t1" speed="2.54" pos="12.54" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.0" x="41.67" y="-9.00" angle="90.00" type="t0" speed="1.67" pos="41.67" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.1" x="51.44" y="-7.00" angle="90.00" type="t1" speed="1.44" pos="1.44" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="2.00">
        <vehicle id="ego" x="12.49" y="-4.80" angle="90.00" type="t2" speed="4.79" pos="12.49" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="4.91" y="-2.60" angle="90.00" type="t0" speed="3.32" pos="4.91" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="16.27" y="-0.60" angle="90.00" type="t1" speed="4.18" pos="16.27" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.0" x="45.41" y="-2.60" angle="90.00" type="t0" speed="3.50" pos="45.41" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.1" x="55.62" y="-0.60" angle="90.00" type="t1" speed="3.87" pos="5.62" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="5.56" y="-9.00" angle="90.00" type="t0" speed="3.59" pos="5.56" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="17.63" y="-7.00" angle="90.00" type="t1" speed="5.08" pos="17.63" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.0" x="45.18" y="-9.00" angle="90.00" type="t0" speed="3.51" pos="45.18" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.1" x="54.90" y="-7.00" angle="90.00" type="t1" speed="3.46" pos="4.90" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="3.00">
        <vehicle id="ego" x="18.96" y="-4.80" angle="90.00" type="t2" speed="6.47" pos="18.96" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="10.20" y="-2.60" angle="90.00" type="t0" speed="5.29" pos="10.20" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="22.61" y="-0.60" angle="90.00" type="t1" speed="6.34" pos="22.61" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.0" x="50.99" y="-2.60" angle="90.00" type="t0" speed="5.59" pos="0.99" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="61.92" y="-0.60" angle="90.00" type="t1" speed="6.30" pos="11.92" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="10.78" y="-9.00" angle="90.00" type="t0" speed="5.23" pos="10.78" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="24.60" y="-7.00" angle="90.00" type="t1" speed="6.98" pos="24.60" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.0" x="50.97" y="-9.00" angle="90.00" type="t0" speed="5.79" pos="0.97" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="60.20" y="-7.00" angle="90.00" type="t1" speed="5.29" pos="10.20" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="4.00">
        <vehicle id="ego" x="27.18" y="-4.80" angle="90.00" type="t2" speed="8.22" pos="27.18" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="17.47" y="-2.60" angle="90.00" type="t0" speed="7.27" pos="17.47" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="30.87" y="-0.60" angle="90.00" type="t1" speed="8.27" pos="30.87" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.0" x="58.69" y="-2.60" angle="90.00" type="t0" speed="7.70" pos="8.69" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="70.05" y="-0.60" angle="90.00" type="t1" speed="8.13" pos="20.05" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="17.73" y="-9.00" angle="90.00" type="t0" speed="6.95" pos="17.73" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="34.17" y="-7.00" angle="90.00" type="t1" speed="9.57" pos="34.17" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.0" x="59.27" y="-9.00" angle="90.00" type="t0" speed="8.30" pos="9.27" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="67.83" y="-7.00" angle="90.00" type="t1" speed="7.63" pos="17.83" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="5.00">
        <vehicle id="ego" x="37.11" y="-4.80" angle="90.00" type="t2" speed="9.93" pos="37.11" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="26.07" y="-2.60" angle="90.00" type="t0" speed="8.60" pos="26.07" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="40.54" y="-0.60" angle="90.00" type="t1" speed="9.67" pos="40.54" lane="entry_2" slope="0.00"/>
        <vehicle id="l1.0" x="68.89" y="-2.60" angle="90.00" type="t0" speed="10.20" pos="18.89" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="80.65" y="-0.60" angle="90.00" type="t1" speed="10.60" pos="30.65" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="26.70" y="-9.00" angle="90.00" type="t0" speed="8.96" pos="26.70" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="45.73" y="-7.00" angle="90.00" type="t1" speed="11.56" pos="45.73" lane="entry_0" slope="0.00"/>
        <vehicle id="r1.0" x="69.92" y="-9.00" angle="90.00" type="t0" speed="10.65" pos="19.92" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="77.15" y="-7.00" angle="90.00" type="t1" speed="9.32" pos="27.15" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="6.00">
        <vehicle id="ego" x="48.41" y="-4.80" angle="90.00" type="t2" speed="11.30" pos="48.41" lane="entry_1" slope="0.00"/>
        <vehicle id="l0.0" x="36.00" y="-2.60" angle="90.00" type="t0" speed="9.93" pos="36.00" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="52.09" y="-0.60" angle="90.00" type="t1" speed="11.54" pos="2.09" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="81.56" y="-2.60" angle="90.00" type="t0" speed="12.67" pos="31.56" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="92.98" y="-0.60" angle="90.00" type="t1" speed="12.33" pos="42.98" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="37.92" y="-9.00" angle="90.00" type="t0" speed="11.22" pos="37.92" lane="entry_0" slope="0.00"/>
        <vehicle id="r0.1" x="58.88" y="-7.00" angle="90.00" type="t1" speed="13.15" pos="8.88" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="82.20" y="-9.00" angle="90.00" type="t0" speed="12.28" pos="32.20" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="88.19" y="-7.00" angle="90.00" type="t1" speed="11.04" pos="38.19" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="7.00">
        <vehicle id="ego" x="61.93" y="-4.80" angle="90.00" type="t2" speed="13.51" pos="11.93" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="47.83" y="-2.60" angle="90.00" type="t0" speed="11.83" pos="47.83" lane="entry_2" slope="0.00"/>
        <vehicle id="l0.1" x="65.58" y="-0.60" angle="90.00" type="t1" speed="13.50" pos="15.58" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="95.29" y="-2.60" angle="90.00" type="t0" speed="13.73" pos="45.29" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="106.12" y="-0.60" angle="90.00" type="t1" speed="13.15" pos="56.12" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="51.66" y="-9.00" angle="90.00" type="t0" speed="13.74" pos="1.66" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="72.74" y="-7.00" angle="90.00" type="t1" speed="13.86" pos="22.74" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="95.08" y="-9.00" angle="90.00" type="t0" speed="12.89" pos="45.08" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="101.70" y="-7.00" angle="90.00" type="t1" speed="13.51" pos="51.70" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="8.00">
        <vehicle id="ego" x="77.93" y="-4.80" angle="90.00" type="t2" speed="16.00" pos="27.93" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="61.25" y="-2.60" angle="90.00" type="t0" speed="13.42" pos="11.25" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="79.21" y="-0.60" angle="90.00" type="t1" speed="13.62" pos="29.21" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="108.35" y="-2.60" angle="90.00" type="t0" speed="13.06" pos="58.35" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="119.75" y="-0.60" angle="90.00" type="t1" speed="13.62" pos="69.75" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="64.97" y="-9.00" angle="90.00" type="t0" speed="13.31" pos="14.97" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="85.63" y="-7.00" angle="90.00" type="t1" speed="12.89" pos="35.63" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="107.73" y="-9.00" angle="90.00" type="t0" speed="12.65" pos="57.73" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="114.35" y="-7.00" angle="90.00" type="t1" speed="12.64" pos="64.35" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="9.00">
        <vehicle id="ego" x="93.86" y="-4.80" angle="90.00" type="t2" speed="15.93" pos="43.86" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="74.99" y="-2.60" angle="90.00" type="t0" speed="13.74" pos="24.99" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="93.08" y="-0.60" angle="90.00" type="t1" speed="13.87" pos="43.08" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="120.94" y="-2.60" angle="90.00" type="t0" speed="12.59" pos="70.94" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="133.10" y="-0.60" angle="90.00" type="t1" speed="13.36" pos="83.10" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="78.11" y="-9.00" angle="90.00" type="t0" speed="13.14" pos="28.11" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="99.20" y="-7.00" angle="90.00" type="t1" speed="13.57" pos="49.20" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="120.70" y="-9.00" angle="90.00" type="t0" speed="12.96" pos="70.70" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="127.57" y="-7.00" angle="90.00" type="t1" speed="13.22" pos="77.57" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="10.00">
        <vehicle id="ego" x="110.48" y="-4.80" angle="90.00" type="t2" speed="16.62" pos="60.48" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="88.78" y="-2.60" angle="90.00" type="t0" speed="13.79" pos="38.78" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="106.05" y="-0.60" angle="90.00" type="t1" speed="12.97" pos="56.05" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="133.70" y="-2.60" angle="90.00" type="t0" speed="12.76" pos="83.70" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="145.71" y="-0.60" angle="90.00" type="t1" speed="12.60" pos="95.71" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="90.98" y="-8.00" angle="85.56" type="t0" speed="12.87" pos="40.98" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="112.98" y="-7.00" angle="90.00" type="t1" speed="13.78" pos="62.98" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="133.40" y="-9.00" angle="90.00" type="t0" speed="12.70" pos="83.40" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="140.49" y="-7.00" angle="90.00" type="t1" speed="12.93" pos="90.49" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="11.00">
        <vehicle id="ego" x="126.76" y="-4.80" angle="90.00" type="t2" speed="16.28" pos="76.76" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="101.99" y="-2.60" angle="90.00" type="t0" speed="13.21" pos="51.99" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="118.67" y="-0.60" angle="90.00" type="t1" speed="12.62" pos="68.67" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="146.73" y="-2.60" angle="90.00" type="t0" speed="13.03" pos="96.73" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="159.59" y="-0.60" angle="90.00" type="t1" speed="13.89" pos="109.59" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="102.53" y="-7.00" angle="85.05" type="t0" speed="11.55" pos="52.53" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="126.38" y="-7.00" angle="90.00" type="t1" speed="13.40" pos="76.38" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="146.66" y="-9.00" angle="90.00" type="t0" speed="13.26" pos="96.66" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="153.19" y="-7.00" angle="90.00" type="t1" speed="12.70" pos="103.19" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="12.00">
        <vehicle id="ego" x="143.26" y="-4.80" angle="90.00" type="t2" speed="16.50" pos="93.26" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="115.08" y="-2.60" angle="90.00" type="t0" speed="13.09" pos="65.08" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="132.25" y="-0.60" angle="90.00" type="t1" speed="13.58" pos="82.25" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="159.51" y="-2.60" angle="90.00" type="t0" speed="12.77" pos="109.51" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="172.98" y="-0.60" angle="90.00" type="t1" speed="13.39" pos="122.98" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="115.45" y="-6.00" angle="85.57" type="t0" speed="12.92" pos="65.45" lane="mid_1" slope="0.00"/>
        <vehicle id="r0.1" x="139.32" y="-7.00" angle="90.00" type="t1" speed="12.94" pos="89.32" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="159.74" y="-9.00" angle="90.00" type="t0" speed="13.08" pos="109.74" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="167.07" y="-7.00" angle="90.00" type="t1" speed="13.88" pos="117.07" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="13.00">
        <vehicle id="ego" x="159.57" y="-4.80" angle="90.00" type="t2" speed="16.31" pos="109.57" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="128.24" y="-2.60" angle="90.00" type="t0" speed="13.16" pos="78.24" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="145.53" y="-0.60" angle="90.00" type="t1" speed="13.29" pos="95.53" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="172.65" y="-2.60" angle="90.00" type="t0" speed="13.14" pos="122.65" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="185.71" y="-0.60" angle="90.00" type="t1" speed="12.73" pos="135.71" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="128.36" y="-5.90" angle="89.55" type="t0" speed="12.92" pos="78.36" lane="mid_1" slope="0.00"/>
        <vehicle id="r0.1" x="153.09" y="-7.00" angle="90.00" type="t1" speed="13.77" pos="103.09" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="173.30" y="-9.00" angle="90.00" type="t0" speed="13.56" pos="123.30" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="180.53" y="-7.00" angle="90.00" type="t1" speed="13.46" pos="130.53" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="14.00">
        <vehicle id="ego" x="176.20" y="-4.80" angle="90.00" type="t2" speed="16.62" pos="126.20" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="140.88" y="-2.60" angle="90.00" type="t0" speed="12.64" pos="90.88" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="158.68" y="-0.60" angle="90.00" type="t1" speed="13.15" pos="108.68" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="186.28" y="-2.60" angle="90.00" type="t0" speed="13.63" pos="136.28" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="199.16" y="-0.60" angle="90.00" type="t1" speed="13.45" pos="149.16" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="141.90" y="-5.90" angle="90.00" type="t0" speed="13.54" pos="91.90" lane="mid_1" slope="0.00"/>
        <vehicle id="r0.1" x="166.46" y="-7.00" angle="90.00" type="t1" speed="13.37" pos="116.46" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="186.82" y="-9.00" angle="90.00" type="t0" speed="13.52" pos="136.82" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="194.04" y="-7.00" angle="90.00" type="t1" speed="13.51" pos="144.04" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="15.00">
        <vehicle id="ego" x="192.86" y="-4.80" angle="90.00" type="t2" speed="16.66" pos="142.86" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="154.07" y="-2.60" angle="90.00" type="t0" speed="13.20" pos="104.07" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="172.37" y="-0.60" angle="90.00" type="t1" speed="13.69" pos="122.37" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="198.97" y="-2.60" angle="90.00" type="t0" speed="12.69" pos="148.97" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="212.15" y="-0.60" angle="90.00" type="t1" speed="12.99" pos="162.15" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="154.68" y="-6.90" angle="94.48" type="t0" speed="12.77" pos="104.68" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="179.62" y="-7.00" angle="90.00" type="t1" speed="13.16" pos="129.62" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="199.46" y="-9.00" angle="90.00" type="t0" speed="12.64" pos="149.46" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="207.14" y="-7.00" angle="90.00" type="t1" speed="13.10" pos="157.14" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="16.00">
        <vehicle id="ego" x="208.52" y="-4.80" angle="90.00" type="t2" speed="15.67" pos="158.52" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="166.84" y="-2.60" angle="90.00" type="t0" speed="12.76" pos="116.84" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="185.42" y="-0.60" angle="90.00" type="t1" speed="13.04" pos="135.42" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="212.18" y="-2.60" angle="90.00" type="t0" speed="13.21" pos="162.18" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="225.93" y="-0.60" angle="90.00" type="t1" speed="13.77" pos="175.93" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="166.62" y="-6.90" angle="90.00" type="t0" speed="11.94" pos="116.62" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="193.48" y="-7.00" angle="90.00" type="t1" speed="13.86" pos="143.48" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="212.56" y="-9.00" angle="90.00" type="t0" speed="13.10" pos="162.56" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="219.91" y="-7.00" angle="90.00" type="t1" speed="12.77" pos="169.91" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="17.00">
        <vehicle id="ego" x="224.33" y="-4.80" angle="90.00" type="t2" speed="15.80" pos="174.33" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="179.63" y="-2.60" angle="90.00" type="t0" speed="12.79" pos="129.63" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="199.01" y="-0.60" angle="90.00" type="t1" speed="13.60" pos="149.01" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="224.99" y="-2.60" angle="90.00" type="t0" speed="12.81" pos="174.99" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="239.79" y="-0.60" angle="90.00" type="t1" speed="13.86" pos="189.79" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="179.92" y="-6.90" angle="90.00" type="t0" speed="13.30" pos="129.92" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="206.69" y="-7.00" angle="90.00" type="t1" speed="13.20" pos="156.69" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="225.25" y="-9.00" angle="90.00" type="t0" speed="12.69" pos="175.25" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="232.66" y="-7.00" angle="90.00" type="t1" speed="12.75" pos="182.66" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="18.00">
        <vehicle id="ego" x="240.21" y="-4.80" angle="90.00" type="t2" speed="15.88" pos="190.21" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="192.92" y="-2.60" angle="90.00" type="t0" speed="13.29" pos="142.92" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="211.81" y="-0.60" angle="90.00" type="t1" speed="12.80" pos="161.81" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="238.41" y="-2.60" angle="90.00" type="t0" speed="13.41" pos="188.41" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="253.23" y="-0.60" angle="90.00" type="t1" speed="13.44" pos="203.23" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="192.72" y="-6.90" angle="90.00" type="t0" speed="12.80" pos="142.72" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="220.20" y="-7.00" angle="90.00" type="t1" speed="13.52" pos="170.20" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="238.75" y="-9.00" angle="90.00" type="t0" speed="13.50" pos="188.75" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="246.50" y="-7.00" angle="90.00" type="t1" speed="13.84" pos="196.50" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="19.00">
        <vehicle id="ego" x="255.89" y="-4.80" angle="90.00" type="t2" speed="15.69" pos="205.89" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="206.17" y="-2.60" angle="90.00" type="t0" speed="13.25" pos="156.17" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="225.35" y="-0.60" angle="90.00" type="t1" speed="13.54" pos="175.35" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="251.52" y="-2.60" angle="90.00" type="t0" speed="13.11" pos="201.52" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="266.44" y="-0.60" angle="90.00" type="t1" speed="13.21" pos="216.44" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="206.49" y="-6.90" angle="90.00" type="t0" speed="13.77" pos="156.49" lane="mid_0" slope="0.00"/>
        <vehicle id="r0.1" x="233.16" y="-7.00" angle="90.00" type="t1" speed="12.96" pos="183.16" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.0" x="251.87" y="-9.00" angle="90.00" type="t0" speed="13.12" pos="201.87" lane="mid_0" slope="0.00"/>
        <vehicle id="r1.1" x="259.26" y="-7.00" angle="90.00" type="t1" speed="12.76" pos="209.26" lane="mid_0" slope="0.00"/>
    </timestep>
    <timestep time="20.00">
        <vehicle id="ego" x="272.51" y="-4.80" angle="90.00" type="t2" speed="16.61" pos="222.51" lane="mid_1" slope="0.00"/>
        <vehicle id="l0.0" x="218.88" y="-2.60" angle="90.00" type="t0" speed="12.71" pos="168.88" lane="mid_2" slope="0.00"/>
        <vehicle id="l0.1" x="238.95" y="-0.60" angle="90.00" type="t1" speed="13.60" pos="188.95" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.0" x="264.85" y="-2.60" angle="90.00" type="t0" speed="13.33" pos="214.85" lane="mid_2" slope="0.00"/>
        <vehicle id="l1.1" x="279.15" y="-0.60" angle="90.00" type="t1" speed="12.71" pos="229.15" lane="mid_2" slope="0.00"/>
        <vehicle id="r0.0" x="219.31" y="-6.90" angle="90.00" type="t0" speed="12.82" pos="169.31" lane="mid_0" slope="0.00"/>
