Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
eclipse
GitHub Repository: eclipse/sumo
Path: blob/main/tests/tools/output/attributeDiff/id_attribute_multi_level/xmlstats.tools
428523 views
<?xml version="1.0" encoding="UTF-8"?>

<!-- generated on 2023-04-14 10:06:50.999474 by attributeDiff.py v1_16_0+2062-e71e550
  options: input_data.xml input_data2.xml <doubleminus>xml-output stats.xml <doubleminus>id-attribute id -v
-->

<attributeDiff xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/attributeDiff_file.xsd">
    <interval.edge id="ed_0|CE" arrived="3.0" density="1.1099999999999994" departed="0.0" entered="2.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="0.5599999999999996" left="0.0" occupancy="0.27" overlapTraveltime="0.08000000000000007" sampledSeconds="24.180000000000007" speed="-0.11999999999999922" speedRelative="-0.010000000000000009" timeLoss="1.779999999999994" traveltime="0.07000000000000028" waitingTime="0.0"/>
    <interval.edge id="ed_0|CN" arrived="-7.0" density="-1.1999999999999993" departed="0.0" entered="-8.0" laneChangedFrom="-2.0" laneChangedTo="-2.0" laneDensity="-0.5999999999999996" left="0.0" occupancy="-0.29000000000000004" overlapTraveltime="-0.09999999999999964" sampledSeconds="-65.28000000000009" speed="0.1399999999999988" speedRelative="0.010000000000000009" timeLoss="-22.89999999999999" traveltime="-0.08000000000000007" waitingTime="0.0"/>
    <interval.edge id="ed_0|CS" arrived="-11.0" density="-2.5700000000000003" departed="0.0" entered="-11.0" laneChangedFrom="-1.0" laneChangedTo="-1.0" laneDensity="-1.2800000000000002" left="0.0" occupancy="-0.6300000000000003" overlapTraveltime="-0.3600000000000012" sampledSeconds="-106.10000000000002" speed="0.5300000000000011" speedRelative="0.040000000000000036" timeLoss="-25.729999999999997" traveltime="-0.29000000000000004" waitingTime="0.0"/>
    <interval.edge id="ed_0|CW" arrived="-11.0" density="-2.0" departed="0.0" entered="-10.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="-1.0" left="0.0" occupancy="-0.4900000000000002" overlapTraveltime="-0.08000000000000007" sampledSeconds="-87.10000000000002" speed="0.13000000000000078" speedRelative="0.010000000000000009" timeLoss="-19.9" traveltime="-0.040000000000000036" waitingTime="0.0"/>
    <interval.edge id="ed_0|EC" arrived="0.0" density="-7.050000000000001" departed="0.0" entered="0.0" laneChangedFrom="1.0" laneChangedTo="1.0" laneDensity="-3.530000000000001" left="-4.0" occupancy="-1.7800000000000002" overlapTraveltime="-13.810000000000002" sampledSeconds="-284.56999999999994" speed="0.2300000000000002" speedRelative="0.020000000000000004" timeLoss="-276.90999999999985" traveltime="-15.049999999999997" waitingTime="-244.0"/>
    <interval.edge id="ed_0|NC" arrived="0.0" density="-6.329999999999998" departed="-15.0" entered="0.0" laneChangedFrom="-4.0" laneChangedTo="-4.0" laneDensity="-3.1599999999999966" left="-14.0" occupancy="-1.4400000000000013" overlapTraveltime="77.27" sampledSeconds="-316.32000000000016" speed="-0.4099999999999999" speedRelative="-0.030000000000000006" timeLoss="-226.7199999999998" traveltime="81.26999999999998" waitingTime="-86.0"/>
    <interval.edge id="ed_0|SC" arrived="0.0" density="-12.380000000000024" departed="-14.0" entered="0.0" laneChangedFrom="-5.0" laneChangedTo="-5.0" laneDensity="-6.190000000000012" left="-12.0" occupancy="-3.0400000000000063" overlapTraveltime="-0.9099999999999966" sampledSeconds="-618.6300000000001" speed="0.04999999999999982" speedRelative="0.010000000000000009" timeLoss="-539.1899999999996" traveltime="-0.8599999999999994" waitingTime="-252.0"/>
    <interval.edge id="ed_0|WC" arrived="0.0" density="18.400000000000006" departed="3.0" entered="0.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="9.199999999999996" left="3.0" occupancy="4.579999999999998" overlapTraveltime="9.14" sampledSeconds="542.0400000000004" speed="-0.2899999999999998" speedRelative="-0.030000000000000013" timeLoss="528.7099999999998" traveltime="9.150000000000006" waitingTime="421.0"/>
    <interval id="ed_0" begin="0.0" end="-15.0"/>
</attributeDiff>