Path: blob/main/tests/tools/output/attributeDiff/id_attribute_multi_level2/xmlstats.tools
428503 views
<?xml version="1.0" encoding="UTF-8"?>
<!-- generated on 2023-04-19 10:10:36.383552 by attributeDiff.py v1_16_0+2170-af9682491c4
options: input_data.xml input_data2.xml <doubleminus>xml-output stats.xml <doubleminus>id-attribute begin,id -v
-->
<attributeDiff xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://sumo.dlr.de/xsd/attributeDiff_file.xsd">
<interval.edge id="0.00|ed_0|CE" arrived="-2.0" density="-0.11999999999999744" departed="0.0" entered="0.0" laneChangedFrom="-3.0" laneChangedTo="-3.0" laneDensity="-0.05999999999999872" left="0.0" occupancy="-0.02999999999999936" overlapTraveltime="-0.02999999999999936" sampledSeconds="-18.329999999999927" speed="0.05000000000000071" speedRelative="0.0" timeLoss="-21.599999999999966" traveltime="-0.019999999999999574" waitingTime="0.0"/>
<interval.edge id="0.00|ed_0|CN" arrived="1.0" density="0.3100000000000023" departed="0.0" entered="2.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="0.16000000000000014" left="0.0" occupancy="0.08000000000000007" overlapTraveltime="0.10999999999999943" sampledSeconds="49.6899999999996" speed="-0.17999999999999972" speedRelative="-0.020000000000000018" timeLoss="-3.2799999999999727" traveltime="0.10000000000000053" waitingTime="0.0"/>
<interval.edge id="0.00|ed_0|CS" arrived="2.0" density="0.2099999999999973" departed="0.0" entered="2.0" laneChangedFrom="-2.0" laneChangedTo="-2.0" laneDensity="0.10999999999999943" left="0.0" occupancy="0.04999999999999982" overlapTraveltime="0.02999999999999936" sampledSeconds="34.56999999999971" speed="-0.049999999999998934" speedRelative="0.0" timeLoss="-33.94999999999999" traveltime="0.04999999999999982" waitingTime="0.0"/>
<interval.edge id="0.00|ed_0|CW" arrived="10.0" density="0.5499999999999972" departed="0.0" entered="9.0" laneChangedFrom="-1.0" laneChangedTo="-1.0" laneDensity="0.27999999999999936" left="0.0" occupancy="0.13999999999999968" overlapTraveltime="0.040000000000000036" sampledSeconds="89.27999999999975" speed="-0.0600000000000005" speedRelative="0.0" timeLoss="3.2099999999999795" traveltime="0.040000000000000036" waitingTime="0.0"/>
<interval.edge id="0.00|ed_0|EC" arrived="0.0" density="5.490000000000009" departed="-2.0" entered="0.0" laneChangedFrom="-4.0" laneChangedTo="-4.0" laneDensity="2.739999999999995" left="-5.0" occupancy="1.3800000000000026" overlapTraveltime="2.6200000000000045" sampledSeconds="884.6399999999994" speed="-0.06000000000000005" speedRelative="-0.009999999999999995" timeLoss="881.369999999999" traveltime="2.5899999999999963" waitingTime="387.0"/>
<interval.edge id="0.00|ed_0|NC" arrived="0.0" density="15.150000000000006" departed="-18.0" entered="0.0" laneChangedFrom="-22.0" laneChangedTo="-22.0" laneDensity="7.579999999999998" left="-18.0" occupancy="3.729999999999997" overlapTraveltime="8.230000000000004" sampledSeconds="2444.119999999999" speed="-0.22999999999999998" speedRelative="-0.020000000000000004" timeLoss="2518.1399999999994" traveltime="8.119999999999997" waitingTime="2000.0"/>
<interval.edge id="0.00|ed_0|SC" arrived="0.0" density="-3.7099999999999795" departed="27.0" entered="0.0" laneChangedFrom="29.0" laneChangedTo="29.0" laneDensity="-1.8599999999999994" left="30.0" occupancy="-0.8999999999999986" overlapTraveltime="-6.380000000000003" sampledSeconds="-598.2300000000032" speed="0.1399999999999999" speedRelative="0.009999999999999995" timeLoss="-841.2100000000028" traveltime="-6.229999999999997" waitingTime="-896.0"/>
<interval.edge id="0.00|ed_0|WC" arrived="0.0" density="-2.3699999999999903" departed="4.0" entered="0.0" laneChangedFrom="7.0" laneChangedTo="7.0" laneDensity="-1.1899999999999977" left="6.0" occupancy="-0.620000000000001" overlapTraveltime="-1.5800000000000054" sampledSeconds="-381.9400000000023" speed="0.07000000000000006" speedRelative="0.009999999999999981" timeLoss="-421.5699999999997" traveltime="-1.5899999999999963" waitingTime="-265.0"/>
<interval.edge id="1800.00|ed_0|CE" arrived="-1.0" density="0.0" departed="0.0" entered="-2.0" laneChangedFrom="3.0" laneChangedTo="3.0" laneDensity="0.0" left="0.0" occupancy="0.0" overlapTraveltime="0.020000000000000462" sampledSeconds="-1.5099999999997635" speed="-0.03999999999999915" speedRelative="0.0" timeLoss="31.060000000000002" traveltime="0.03000000000000025" waitingTime="0.0"/>
<interval.edge id="1800.00|ed_0|CN" arrived="6.0" density="-0.05000000000000071" departed="0.0" entered="6.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="-0.02000000000000135" left="0.0" occupancy="-0.009999999999999787" overlapTraveltime="-0.13999999999999968" sampledSeconds="-7.570000000000164" speed="0.20000000000000107" speedRelative="0.020000000000000018" timeLoss="-33.559999999999945" traveltime="-0.1200000000000001" waitingTime="0.0"/>
<interval.edge id="1800.00|ed_0|CS" arrived="9.0" density="0.21000000000000085" departed="0.0" entered="9.0" laneChangedFrom="-5.0" laneChangedTo="-5.0" laneDensity="0.11000000000000121" left="0.0" occupancy="0.040000000000000036" overlapTraveltime="-0.08000000000000007" sampledSeconds="34.0600000000004" speed="0.11999999999999922" speedRelative="0.010000000000000009" timeLoss="-44.639999999999986" traveltime="-0.08000000000000007" waitingTime="0.0"/>
<interval.edge id="1800.00|ed_0|CW" arrived="1.0" density="-0.5" departed="0.0" entered="1.0" laneChangedFrom="-1.0" laneChangedTo="-1.0" laneDensity="-0.2400000000000002" left="0.0" occupancy="-0.1200000000000001" overlapTraveltime="-0.21000000000000085" sampledSeconds="-79.51999999999998" speed="0.3200000000000003" speedRelative="0.030000000000000027" timeLoss="-72.45999999999998" traveltime="-0.1899999999999995" waitingTime="0.0"/>
<interval.edge id="1800.00|ed_0|EC" arrived="0.0" density="-3.8100000000000023" departed="2.0" entered="0.0" laneChangedFrom="6.0" laneChangedTo="6.0" laneDensity="-1.9000000000000057" left="9.0" occupancy="-0.9699999999999989" overlapTraveltime="-2.0" sampledSeconds="-613.8499999999985" speed="0.050000000000000044" speedRelative="0.0" timeLoss="-628.2300000000032" traveltime="-1.9400000000000048" waitingTime="-228.0"/>
<interval.edge id="1800.00|ed_0|NC" arrived="0.0" density="-11.72999999999999" departed="33.0" entered="0.0" laneChangedFrom="22.0" laneChangedTo="22.0" laneDensity="-5.859999999999999" left="32.0" occupancy="-2.9200000000000017" overlapTraveltime="-8.079999999999998" sampledSeconds="-1890.8100000000013" speed="0.29000000000000004" speedRelative="0.020000000000000018" timeLoss="-2084.0600000000013" traveltime="-8.059999999999995" waitingTime="-1994.0"/>
<interval.edge id="1800.00|ed_0|SC" arrived="0.0" density="10.629999999999995" departed="-13.0" entered="0.0" laneChangedFrom="-11.0" laneChangedTo="-11.0" laneDensity="5.310000000000002" left="-18.0" occupancy="2.6400000000000006" overlapTraveltime="7.760000000000005" sampledSeconds="1714.3199999999997" speed="-0.13000000000000012" speedRelative="0.0" timeLoss="1836.9299999999967" traveltime="7.6499999999999915" waitingTime="1734.0"/>
<interval.edge id="1800.00|ed_0|WC" arrived="0.0" density="9.590000000000003" departed="-7.0" entered="0.0" laneChangedFrom="-7.0" laneChangedTo="-7.0" laneDensity="4.790000000000006" left="-9.0" occupancy="2.3699999999999974" overlapTraveltime="5.409999999999997" sampledSeconds="1545.5999999999985" speed="-0.09000000000000008" speedRelative="-0.010000000000000009" timeLoss="1582.880000000001" traveltime="5.320000000000007" waitingTime="1159.0"/>
<interval.edge id="3600.00|ed_0|CE" arrived="3.0" density="1.1099999999999994" departed="0.0" entered="2.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="0.5599999999999996" left="0.0" occupancy="0.27" overlapTraveltime="0.08000000000000007" sampledSeconds="24.180000000000007" speed="-0.11999999999999922" speedRelative="-0.010000000000000009" timeLoss="1.779999999999994" traveltime="0.07000000000000028" waitingTime="0.0"/>
<interval.edge id="3600.00|ed_0|CN" arrived="-7.0" density="-1.1999999999999993" departed="0.0" entered="-8.0" laneChangedFrom="-2.0" laneChangedTo="-2.0" laneDensity="-0.5999999999999996" left="0.0" occupancy="-0.29000000000000004" overlapTraveltime="-0.09999999999999964" sampledSeconds="-65.28000000000009" speed="0.1399999999999988" speedRelative="0.010000000000000009" timeLoss="-22.89999999999999" traveltime="-0.08000000000000007" waitingTime="0.0"/>
<interval.edge id="3600.00|ed_0|CS" arrived="-11.0" density="-2.5700000000000003" departed="0.0" entered="-11.0" laneChangedFrom="-1.0" laneChangedTo="-1.0" laneDensity="-1.2800000000000002" left="0.0" occupancy="-0.6300000000000003" overlapTraveltime="-0.3600000000000012" sampledSeconds="-106.10000000000002" speed="0.5300000000000011" speedRelative="0.040000000000000036" timeLoss="-25.729999999999997" traveltime="-0.29000000000000004" waitingTime="0.0"/>
<interval.edge id="3600.00|ed_0|CW" arrived="-11.0" density="-2.0" departed="0.0" entered="-10.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="-1.0" left="0.0" occupancy="-0.4900000000000002" overlapTraveltime="-0.08000000000000007" sampledSeconds="-87.10000000000002" speed="0.13000000000000078" speedRelative="0.010000000000000009" timeLoss="-19.9" traveltime="-0.040000000000000036" waitingTime="0.0"/>
<interval.edge id="3600.00|ed_0|EC" arrived="0.0" density="-7.050000000000001" departed="0.0" entered="0.0" laneChangedFrom="1.0" laneChangedTo="1.0" laneDensity="-3.530000000000001" left="-4.0" occupancy="-1.7800000000000002" overlapTraveltime="-13.810000000000002" sampledSeconds="-284.56999999999994" speed="0.2300000000000002" speedRelative="0.020000000000000004" timeLoss="-276.90999999999985" traveltime="-15.049999999999997" waitingTime="-244.0"/>
<interval.edge id="3600.00|ed_0|NC" arrived="0.0" density="-6.329999999999998" departed="-15.0" entered="0.0" laneChangedFrom="-4.0" laneChangedTo="-4.0" laneDensity="-3.1599999999999966" left="-14.0" occupancy="-1.4400000000000013" overlapTraveltime="77.27" sampledSeconds="-316.32000000000016" speed="-0.4099999999999999" speedRelative="-0.030000000000000006" timeLoss="-226.7199999999998" traveltime="81.26999999999998" waitingTime="-86.0"/>
<interval.edge id="3600.00|ed_0|SC" arrived="0.0" density="-12.380000000000024" departed="-14.0" entered="0.0" laneChangedFrom="-5.0" laneChangedTo="-5.0" laneDensity="-6.190000000000012" left="-12.0" occupancy="-3.0400000000000063" overlapTraveltime="-0.9099999999999966" sampledSeconds="-618.6300000000001" speed="0.04999999999999982" speedRelative="0.010000000000000009" timeLoss="-539.1899999999996" traveltime="-0.8599999999999994" waitingTime="-252.0"/>
<interval.edge id="3600.00|ed_0|WC" arrived="0.0" density="18.400000000000006" departed="3.0" entered="0.0" laneChangedFrom="0.0" laneChangedTo="0.0" laneDensity="9.199999999999996" left="3.0" occupancy="4.579999999999998" overlapTraveltime="9.14" sampledSeconds="542.0400000000004" speed="-0.2899999999999998" speedRelative="-0.030000000000000013" timeLoss="528.7099999999998" traveltime="9.150000000000006" waitingTime="421.0"/>
<interval id="0.00|ed_0" begin="0.0" end="0.0"/>
<interval id="1800.00|ed_0" begin="0.0" end="0.0"/>
<interval id="3600.00|ed_0" begin="0.0" end="-15.0"/>
</attributeDiff>