Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
eclipse
GitHub Repository: eclipse/sumo
Path: blob/main/tests/tools/output/traceExporter/kml/kml.tools
428504 views
<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
<Document>
	<name>SUMO FCD</name>
	<open>1</open>
	<description>traces of SUMO FCD output</description>
	<Style id="trace-r1#1">
		<LineStyle>
		<color>7f0000ff</color>
		<colorMode>random</colorMode> 
		<width>6</width>
		<gx:labelVisibility>1</gx:labelVisibility>
		</LineStyle>
	</Style>
	<Placemark>
		<name>FCD r1#1</name>
		<styleUrl>#trace-r1#1</styleUrl>
		<LineString>
		<extrude>1</extrude>
		<tessellate>1</tessellate>
			<coordinates>
				516.45,498.35
				527.56,498.35
				538.67,498.35
				549.78,498.35
				560.89,498.35
				572.0,498.35
				583.11,498.35
				594.22,498.35
				605.33,498.35
				616.44,498.35
				627.55,498.35
				638.66,498.35
				649.77,498.35
				660.88,498.35
				671.99,498.35
				683.1,498.35
				694.21,498.35
				705.32,498.35
				716.43,498.35
				727.54,498.35
				738.65,498.35
				749.76,498.35
				760.87,498.35
				771.98,498.35
				783.09,498.35
				794.2,498.35
				805.31,498.35
				816.42,498.35
				827.53,498.35
				838.64,498.35
				849.75,498.35
				860.86,498.35
				871.97,498.35
				883.08,498.35
				894.19,498.35
				905.3,498.35
				916.41,498.35
				927.52,498.35
				938.63,498.35
				949.74,498.35
				960.85,498.35
				971.96,498.35
				983.07,498.35
				994.18,498.35
				999.53,501.65
				988.42,501.65
				977.31,501.65
				966.2,501.65
				955.09,501.65
				943.98,501.65
				932.87,501.65
				921.76,501.65
				910.65,501.65
				899.54,501.65
				888.43,501.65
				877.32,501.65
				866.21,501.65
				855.1,501.65
				843.99,501.65
				832.88,501.65
				821.77,501.65
				810.66,501.65
				799.55,501.65
				788.44,501.65
				777.33,501.65
				766.22,501.65
				755.11,501.65
				748.25,508.25
				736.34,508.25
				723.63,508.25
				710.12,508.25
				696.23,508.25
				682.34,508.25
				668.45,508.25
				654.56,508.25
				640.67,508.25
				626.78,508.25
				612.89,508.25
				599.0,508.25
				585.11,508.25
				571.22,508.25
				557.33,508.25
				543.44,508.25
				529.55,508.25
				515.66,508.25
			</coordinates>
		</LineString>
	</Placemark>
	<name>SUMO FCD</name>
	<open>1</open>
	<description>traces of SUMO FCD output</description>
	<Style id="trace-r1#2">
		<LineStyle>
		<color>7f0000ff</color>
		<colorMode>random</colorMode> 
		<width>6</width>
		<gx:labelVisibility>1</gx:labelVisibility>
		</LineStyle>
	</Style>
	<Placemark>
		<name>FCD r1#2</name>
		<styleUrl>#trace-r1#2</styleUrl>
		<LineString>
		<extrude>1</extrude>
		<tessellate>1</tessellate>
			<coordinates>
				516.45,498.35
				527.56,498.35
				538.67,498.35
				549.78,498.35
				560.89,498.35
				572.0,498.35
				583.11,498.35
				594.22,498.35
				605.33,498.35
				616.44,498.35
				627.55,498.35
				638.66,498.35
				649.77,498.35
				660.88,498.35
				671.99,498.35
				683.1,498.35
				694.21,498.35
				705.32,498.35
				716.43,498.35
				727.54,498.35
				738.65,498.35
				749.76,498.35
				760.87,498.35
				771.98,498.35
				783.09,498.35
				794.2,498.35
				805.31,498.35
				816.42,498.35
				827.53,498.35
				838.64,498.35
				849.75,498.35
				860.86,498.35
				871.97,498.35
				883.08,498.35
				894.19,498.35
				905.3,498.35
				916.41,498.35
				927.52,498.35
				938.63,498.35
				949.74,498.35
				960.85,498.35
				971.96,498.35
				983.07,498.35
				994.18,498.35
				999.53,501.65
				988.42,501.65
				977.31,501.65
				966.2,501.65
				955.09,501.65
				943.98,501.65
				932.87,501.65
				921.76,501.65
				910.65,501.65
				899.54,501.65
				888.43,501.65
				877.32,501.65
				866.21,501.65
				855.1,501.65
				843.99,501.65
				832.88,501.65
				821.77,501.65
				810.66,501.65
				799.55,501.65
				788.44,501.65
				777.33,501.65
				766.22,501.65
				755.11,501.65
				748.25,508.25
				736.34,508.25
				723.63,508.25
				710.12,508.25
				696.23,508.25
				682.34,508.25
				668.45,508.25
				654.56,508.25
				640.67,508.25
				626.78,508.25
				612.89,508.25
				599.0,508.25
				585.11,508.25
				571.22,508.25
				557.33,508.25
				543.44,508.25
				529.55,508.25
				515.66,508.25
			</coordinates>
		</LineString>
	</Placemark>
	<name>SUMO FCD</name>
	<open>1</open>
	<description>traces of SUMO FCD output</description>
	<Style id="trace-r2">
		<LineStyle>
		<color>7f0000ff</color>
		<colorMode>random</colorMode> 
		<width>6</width>
		<gx:labelVisibility>1</gx:labelVisibility>
		</LineStyle>
	</Style>
	<Placemark>
		<name>FCD r2</name>
		<styleUrl>#trace-r2</styleUrl>
		<LineString>
		<extrude>1</extrude>
		<tessellate>1</tessellate>
			<coordinates>
				498.35,483.55
				498.35,472.44
				498.35,461.33
				498.35,450.22
				498.35,439.11
				498.35,428.0
				498.35,416.89
				498.35,405.78
				498.35,394.67
				498.35,383.56
				498.35,372.45
				498.35,361.34
				498.35,350.23
				498.35,339.12
				498.35,328.01
				498.35,316.9
				498.35,305.79
				498.35,294.68
				498.35,283.57
				498.35,272.46
				498.35,261.35
				498.35,250.24
				498.35,239.13
				498.35,228.02
				498.35,216.91
				498.35,205.8
				498.35,194.69
				498.35,183.58
				498.35,172.47
				498.35,161.36
				498.35,150.25
				498.35,139.14
				498.35,128.03
				498.35,116.92
				498.35,105.81
				498.35,94.7
				498.35,83.59
				498.35,72.48
				498.35,61.37
				498.35,50.26
				498.35,39.15
				498.35,28.04
				498.35,16.93
				498.35,5.82
				501.65,0.47
				501.65,11.58
				501.65,22.69
				501.65,33.8
				501.65,44.91
				501.65,56.02
				501.65,67.13
				501.65,78.24
				501.65,89.35
				501.65,100.46
				501.65,111.57
				501.65,122.68
				501.65,133.79
				501.65,144.9
				501.65,156.01
				501.65,167.12
				501.65,178.23
				501.65,189.34
				501.65,200.45
				501.65,211.56
				501.65,222.67
				501.65,233.78
				501.65,244.89
				508.25,251.75
				508.25,263.66
				508.25,276.37
				508.25,289.88
				508.25,303.77
				508.25,317.66
				508.25,331.55
				508.25,345.44
				508.25,359.33
				508.25,373.22
				508.25,387.11
				508.25,401.0
				508.25,414.89
				508.25,428.78
				508.25,442.67
				508.25,456.56
				508.25,470.45
				508.25,484.34
			</coordinates>
		</LineString>
	</Placemark>
</Document>
</kml>