Chapter 2: Probability: univariate models
Figures
| Figure No. | Notebook | Figure |
|---|---|---|
| 2.1 | discrete_prob_dist_plot.ipynb | - |
| 2.2 | fig_2_2.ipynb | - |
| 2.3 | - | Figure_2.3.png |
| 2.4 | bimodal_dist_plot.ipynb | - |
| 2.5 | anscombes_quartet.ipynb | - |
| 2.6 | datasaurus_dozen.ipynb | - |
| 2.7 | - | Figure_2.7.png |
| 2.8 | - | Figure_2.8.png |
| 2.9 | binom_dist_plot.ipynb | - |
| 2.10 | activation_fun_plot.ipynb | - |
| 2.11 | iris_logreg.ipynb | - |
| 2.12 | softmax_plot.ipynb | - |
| 2.13 | iris_logreg.ipynb | - |
| 2.14 | linreg_1d_hetero_tfp.ipynb | - |
| 2.15 | student_laplace_pdf_plot.ipynb | - |
| 2.16 | robust_pdf_plot.ipynb | - |
| 2.17 | fig_2_17.ipynb | - |
| 2.18 | - | Figure_2.18_B.png Figure_2.18_A.png |
| 2.19 | - | Figure_2.19_B.png Figure_2.19_A.png |
| 2.20 | - | Figure_2.20.png |
| 2.21 | - | Figure_2.21.png |
| 2.22 | - | Figure_2.22.png |
| 2.23 | centralLimitDemo.ipynb | - |
| 2.24 | change_of_vars_demo1d.ipynb | - |
Supplementary material
| Title | Software | Link |
|---|---|---|
| Intro to probability | Scipy | prob.ipynb |