Chapter 5: Decision theory
Figures
Figure No. | Notebook | Figure |
---|---|---|
5.1 | - | Figure_5.1.png |
5.2 | fig_5_2.ipynb | - |
5.3 | huberLossPlot.ipynb | - |
5.4 | coins_model_sel_demo.ipynb | - |
5.5 | linreg_eb_modelsel_vs_n.ipynb | - |
5.6 | linreg_eb_modelsel_vs_n.ipynb | - |
5.7 | - | Figure_5.7.png |
5.8 | riskFnGauss.ipynb | - |
5.9 | - | Figure_5.9.png |
5.10 | fig_5_10.ipynb | - |
5.11 | - | Figure_5.11.png |
Supplementary material
Title | Software | Link |
---|---|---|
Brief intro to Bayesian decision theory | Python | dtheory.ipynb |
Multi-armed bandits | Python | Notebooks |