Chapter 10: Logistic regression
Figures
| Figure No. | Notebook | Figure |
|---|---|---|
| 10.1 | iris_logreg.ipynb | - |
| 10.2 | sigmoid_2d_plot.ipynb | - |
| 10.3 | - | Figure_10.3.png |
| 10.4 | logreg_poly_demo.ipynb | - |
| 10.5 | iris_logreg_loss_surface.ipynb | - |
| 10.6 | logreg_poly_demo.ipynb | - |
| 10.7 | logreg_multiclass_demo.ipynb | - |
| 10.8 | - | Figure_10.8.png |
| 10.9 | - | Figure_10.9_A.png Figure_10.9_B.png |
| 10.10 | logreg_iris_bayes_robust_1d_pymc3.ipynb | - |
| 10.11 | - | Figure_10.11_B.png Figure_10.11_A.png |
| 10.12 | - | Figure_10.12.png |
| 10.13 | logreg_laplace_demo.ipynb | - |
| 10.14 | logreg_laplace_demo.ipynb | - |
| 10.15 | - | Figure_10.15_A.png Figure_10.15_B.png |
Supplementary material
| Title | Software | Link |
|---|---|---|
| Logreg using sklearn | Sklearn | logreg_sklearn.ipynb |
| Logreg from scratch using JAX | JAX | logreg_jax.ipynb |
| Logreg from scratch using PyTorch | PyTorch | logreg_pytorch.ipynb |