Chapter 16: Exemplar-based methods
Figures
| Figure No. | Notebook | Figure |
|---|---|---|
| 16.1 | knn_voronoi_plot.ipynb | - |
| 16.2 | knn_classify_demo.ipynb | - |
| 16.3 | curse_dimensionality_plot.ipynb | - |
| 16.4 | - | Figure_16.4.png |
| 16.5 | - | Figure_16.5_A.png Figure_16.5_B.png |
| 16.6 | - | Figure_16.6_B.png Figure_16.6_A.png |
| 16.7 | - | Figure_16.7.png |
| 16.8 | smoothingKernelPlot.ipynb | - |
| 16.9 | parzen_window_demo2.ipynb | - |
| 16.10 | kernelRegressionDemo.ipynb | - |
Supplementary material
| Title | Software | Link |
|---|---|---|
| KNN classifier | Sklearn | knn_demo.ipynb |