Chapter 18: Trees
Figures
Figure No. | Notebook | Figure |
---|---|---|
18.1 | regtreeSurfaceDemo.ipynb | - |
18.2 | - | Figure_18.2_A.png Figure_18.2_B.png |
18.3 | dtree_sensitivity.ipynb | - |
18.4 | fig_18_4.ipynb | - |
18.5 | spam_tree_ensemble_compare.ipynb | - |
18.6 | boosted_regr_trees.ipynb | - |
18.7 | hinge_loss_plot.ipynb | - |
18.8 | rf_feature_importance_mnist.ipynb | - |
18.9 | spam_tree_ensemble_interpret.ipynb | - |
18.10 | spam_tree_ensemble_interpret.ipynb | - |
Supplementary material
Title | Software | Link |
---|---|---|
Decision trees applied to Iris dataset | Sklearn | iris_dtree.ipynb |
Feature importance | Sklearn, xgboost, lime, shap | feature_importance_trees_tutorial.ipynb |