Namespace(device='gpu', model='tywd', num_chains=1, num_samples=200, num_warmup=200, save_figure='', save_samples='', x64=False)
sample: 100%|██████████| 400/400 [23:10<00:00, 3.48s/it, 1023 steps of size 3.46e-03. acc. prob=0.71]
mean std median 5.0% 95.0% n_eff r_hat
c_aux 1.07 0.22 1.06 0.74 1.46 69.10 1.00
intercept 0.31 0.40 0.30 -0.31 0.98 14.52 1.04
α1 1.83 0.41 1.80 1.31 2.47 20.30 1.00
α2 0.24 0.05 0.22 0.19 0.32 3.14 1.79
α3 0.10 0.05 0.08 0.03 0.17 17.07 1.02
β1[0] -0.62 0.70 -0.53 -1.84 0.36 15.77 1.04
β1[1] -1.52 0.23 -1.55 -1.86 -1.17 12.19 1.00
β1[2] 0.04 0.22 0.04 -0.38 0.33 12.94 1.05
β1[3] -1.03 0.12 -1.04 -1.20 -0.82 17.13 1.00
β1[4] -0.49 0.10 -0.50 -0.65 -0.34 22.70 1.04
β1[5] -1.92 0.16 -1.91 -2.14 -1.64 20.57 1.00
β1[6] -1.09 0.11 -1.10 -1.23 -0.87 7.36 1.00
β1[7] -1.57 0.22 -1.59 -1.87 -1.23 5.79 1.00
β1[8] -0.71 0.14 -0.72 -0.92 -0.50 5.61 1.00
β1[9] -0.90 0.25 -0.91 -1.21 -0.54 6.19 1.00
β2_cos[0] -1.77 0.32 -1.88 -2.24 -1.30 3.10 1.75
β2_cos[1] -0.12 0.06 -0.12 -0.22 -0.04 21.21 1.01
β2_cos[2] 0.34 0.08 0.34 0.21 0.47 7.00 1.34
β2_cos[3] 0.63 0.14 0.69 0.41 0.83 3.54 1.73
β2_cos[4] -0.39 0.10 -0.37 -0.55 -0.23 14.87 1.13
β2_cos[5] -0.32 0.09 -0.30 -0.50 -0.20 8.79 1.21
β2_cos[6] 0.58 0.12 0.58 0.36 0.76 10.68 1.15
β2_cos[7] 0.63 0.15 0.63 0.39 0.85 5.99 1.47
β2_cos[8] -0.77 0.15 -0.76 -1.01 -0.54 6.54 1.33
β2_cos[9] -0.03 0.13 -0.02 -0.24 0.16 42.11 1.06
β2_cos[10] -0.37 0.16 -0.36 -0.61 -0.12 58.51 1.06
β2_cos[11] -0.63 0.22 -0.61 -0.99 -0.33 58.47 1.00
β2_cos[12] -0.80 0.28 -0.78 -1.19 -0.33 58.09 1.00
β2_cos[13] -0.98 0.35 -0.96 -1.56 -0.42 104.59 1.01
β2_cos[14] -0.95 0.38 -0.98 -1.52 -0.29 89.25 1.03
β2_cos[15] -1.24 0.53 -1.25 -2.06 -0.36 93.85 1.00
β2_cos[16] -1.14 0.63 -1.06 -2.10 -0.21 21.26 1.00
β2_cos[17] 0.02 0.66 -0.10 -0.93 0.98 98.24 1.01
β2_cos[18] -0.10 0.85 -0.21 -1.40 1.18 33.35 1.00
β2_cos[19] 0.08 0.95 0.08 -1.63 1.36 53.54 1.00
β2_sin[0] -3.36 0.63 -3.59 -4.10 -2.34 3.00 1.87
β2_sin[1] 2.22 0.41 2.35 1.57 2.80 3.10 1.82
β2_sin[2] -0.05 0.06 -0.04 -0.15 0.02 14.35 1.00
β2_sin[3] -1.00 0.19 -1.01 -1.26 -0.69 3.58 1.67
β2_sin[4] -1.08 0.19 -1.12 -1.33 -0.73 3.72 1.75
β2_sin[5] 0.63 0.12 0.64 0.44 0.80 4.83 1.46
β2_sin[6] -0.26 0.09 -0.25 -0.40 -0.14 31.33 1.05
β2_sin[7] -0.69 0.13 -0.70 -0.96 -0.52 5.64 1.39
β2_sin[8] -0.88 0.17 -0.89 -1.09 -0.56 5.46 1.35
β2_sin[9] -0.21 0.13 -0.21 -0.41 -0.03 38.11 1.02
β2_sin[10] -1.04 0.21 -1.03 -1.33 -0.71 12.52 1.23
β2_sin[11] -1.41 0.27 -1.39 -1.83 -1.04 13.84 1.12
β2_sin[12] -0.91 0.30 -0.89 -1.30 -0.35 67.51 1.01
β2_sin[13] -0.78 0.40 -0.80 -1.41 -0.18 25.50 1.02
β2_sin[14] -1.15 0.49 -1.13 -1.81 -0.42 16.01 1.03
β2_sin[15] -1.12 0.59 -1.09 -2.12 -0.27 58.41 1.00
β2_sin[16] -1.26 0.64 -1.21 -2.43 -0.35 18.72 1.02
β2_sin[17] 0.78 0.75 0.77 -0.51 1.81 35.85 1.03
β2_sin[18] -0.56 0.90 -0.60 -1.64 1.13 48.95 1.00
β2_sin[19] 0.17 0.81 0.20 -1.29 1.29 55.95 1.00
β3[0] -0.07 0.73 -0.19 -1.10 1.12 12.59 1.01
β3[1] -1.50 0.41 -1.48 -2.12 -0.90 5.70 1.25
β3[2] 0.77 0.26 0.77 0.36 1.14 28.78 1.01
β3[3] -0.72 0.41 -0.56 -1.52 -0.25 5.24 1.44
β3[4] 0.37 0.32 0.29 -0.03 0.90 16.86 1.20
β4[0] -1.32 0.06 -1.31 -1.41 -1.24 68.47 1.01
β4[1] -0.75 0.07 -0.75 -0.84 -0.62 30.26 1.00
β4[2] -0.08 0.08 -0.06 -0.22 0.01 18.33 1.06
β4[3] -0.00 0.02 -0.00 -0.03 0.02 78.05 0.99
β4[4] -0.00 0.02 -0.00 -0.04 0.02 39.94 1.00
β4[5] 0.00 0.02 -0.00 -0.03 0.03 82.21 1.00
β4[6] -0.00 0.02 -0.00 -0.03 0.03 9.35 1.23
β4[7] -0.01 0.03 -0.00 -0.06 0.02 75.91 1.00
β4[8] -0.05 0.06 -0.02 -0.15 0.01 22.44 1.00
β4[9] -0.01 0.03 0.00 -0.07 0.02 11.83 1.12
β4[10] 0.05 0.07 0.03 -0.01 0.17 22.07 1.00
β4[11] 0.01 0.02 0.00 -0.03 0.04 17.45 1.00
β4[12] 0.00 0.02 0.00 -0.02 0.02 22.67 1.02
β4[13] 0.02 0.04 0.00 -0.02 0.09 36.89 1.03
β4[14] -0.00 0.02 -0.00 -0.05 0.03 29.77 1.02
β4[15] -0.00 0.02 -0.00 -0.01 0.02 59.24 1.01
β4[16] 0.00 0.01 0.00 -0.02 0.01 125.32 0.99
β4[17] 0.01 0.02 0.00 -0.03 0.04 43.54 1.01
β4[18] 0.01 0.04 0.00 -0.05 0.06 14.14 1.20
β4[19] -0.00 0.02 0.00 -0.03 0.02 45.07 1.00
β4[20] -0.00 0.02 -0.00 -0.04 0.03 41.54 1.01
β4[21] -0.01 0.02 -0.00 -0.04 0.01 23.66 1.00
β4[22] -0.02 0.04 -0.00 -0.09 0.02 6.74 1.29
β4[23] -0.00 0.01 -0.00 -0.02 0.01 72.68 1.01
β4[24] 0.02 0.03 0.00 -0.01 0.08 17.45 1.00
β4[25] 0.01 0.01 0.00 -0.01 0.03 10.75 1.24
β4[26] 0.00 0.02 0.00 -0.03 0.03 20.45 1.09
β4[27] -0.01 0.04 0.00 -0.06 0.04 12.15 1.07
β4[28] -0.01 0.02 -0.00 -0.05 0.03 21.58 1.11
β4[29] -0.02 0.04 -0.00 -0.09 0.02 26.34 1.11
β4[30] -0.01 0.02 -0.00 -0.04 0.01 24.96 1.04
β4[31] 0.01 0.03 0.00 -0.04 0.04 21.02 1.02
β4[32] 0.03 0.05 0.01 -0.01 0.11 6.25 1.40
β4[33] 0.00 0.02 0.00 -0.01 0.04 70.83 1.00
β4[34] -0.01 0.02 -0.00 -0.03 0.02 24.87 1.08
β4[35] -0.00 0.01 -0.00 -0.03 0.02 81.60 1.00
β4[36] -0.00 0.01 -0.00 -0.02 0.02 114.22 0.99
β4[37] -0.00 0.04 0.00 -0.02 0.04 21.86 1.03
β4[38] -0.00 0.02 -0.00 -0.02 0.03 49.97 1.02
β4[39] 0.00 0.02 0.00 -0.01 0.04 29.19 1.04
β4[40] 0.01 0.02 0.00 -0.02 0.03 28.59 1.01
β4[41] 0.00 0.01 0.00 -0.02 0.03 59.10 1.00
β4[42] 0.02 0.04 0.00 -0.03 0.09 21.83 1.00
β4[43] -0.07 0.07 -0.06 -0.19 0.00 27.89 1.00
β4[44] 0.30 0.06 0.30 0.21 0.40 53.20 1.00
β4[45] 0.03 0.05 0.01 -0.01 0.13 5.53 1.52
β4[46] 0.00 0.02 0.00 -0.01 0.06 6.18 1.38
β4[47] -0.00 0.02 0.00 -0.04 0.03 23.18 1.03
β4[48] -0.00 0.02 0.00 -0.05 0.03 145.06 1.00
β4[49] -0.01 0.03 -0.00 -0.04 0.02 35.34 1.11
β4[50] 0.00 0.01 0.00 -0.01 0.02 70.36 1.02
β4[51] -0.00 0.01 -0.00 -0.02 0.02 99.58 1.00
β4[52] 0.02 0.04 0.00 -0.02 0.08 10.95 1.09
β4[53] 0.01 0.02 0.00 -0.03 0.03 26.58 1.06
β4[54] 0.01 0.02 0.00 -0.02 0.04 26.79 1.09
β4[55] -0.00 0.01 -0.00 -0.03 0.01 35.35 1.00
β4[56] -0.01 0.02 -0.00 -0.05 0.03 27.96 1.04
β4[57] -0.01 0.04 -0.00 -0.05 0.02 15.16 1.04
β4[58] -0.00 0.02 -0.00 -0.03 0.03 61.36 1.00
β4[59] -0.33 0.17 -0.37 -0.53 0.01 9.70 1.11
β4[60] 0.01 0.02 0.00 -0.02 0.04 31.31 1.00
β4[61] 0.00 0.02 0.00 -0.03 0.02 27.95 1.02
β4[62] 0.09 0.08 0.10 -0.01 0.21 18.35 1.00
β4[63] 0.01 0.02 0.00 -0.02 0.05 13.95 1.26
β4[64] 0.00 0.01 0.00 -0.02 0.01 75.35 1.01
β4[65] -0.01 0.02 -0.00 -0.03 0.02 39.66 1.02
β4[66] -0.01 0.02 -0.00 -0.04 0.01 23.60 1.04
β4[67] 0.01 0.02 0.00 -0.02 0.05 47.14 1.00
β4[68] -0.00 0.02 -0.00 -0.04 0.02 69.83 1.01
β4[69] 0.01 0.02 0.00 -0.02 0.05 10.40 1.17
β4[70] 0.00 0.02 -0.00 -0.03 0.03 36.04 1.02
β4[71] 0.00 0.03 -0.00 -0.03 0.08 17.76 1.07
β4[72] -0.02 0.03 -0.00 -0.08 0.01 36.85 1.00
β4[73] 0.00 0.02 0.00 -0.02 0.03 46.55 1.00
β4[74] 0.01 0.02 0.00 -0.02 0.03 23.48 1.00
β4[75] -0.00 0.01 0.00 -0.02 0.01 47.93 1.00
β4[76] 0.04 0.06 0.02 -0.01 0.15 12.97 1.02
β4[77] 0.00 0.02 -0.00 -0.02 0.03 48.50 1.05
β4[78] -0.00 0.01 -0.00 -0.02 0.02 68.15 1.00
β4[79] 0.00 0.01 0.00 -0.01 0.03 47.75 1.01
β4[80] 0.00 0.01 0.00 -0.01 0.02 59.33 1.00
β4[81] -0.02 0.03 -0.01 -0.06 0.04 16.90 1.01
β4[82] -0.00 0.02 -0.00 -0.05 0.03 38.19 1.09
β4[83] -0.01 0.03 -0.00 -0.05 0.02 51.16 1.00
β4[84] -0.00 0.01 0.00 -0.03 0.02 97.86 1.01
β4[85] -0.00 0.01 -0.00 -0.03 0.02 70.60 1.04
β4[86] -0.01 0.02 -0.00 -0.04 0.03 46.77 1.01
β4[87] -0.00 0.01 -0.00 -0.02 0.02 32.13 1.00
β4[88] 0.00 0.01 0.00 -0.02 0.01 68.99 1.02
β4[89] -0.00 0.01 -0.00 -0.01 0.02 72.40 1.01
β4[90] -0.00 0.02 -0.00 -0.03 0.03 94.51 1.00
β4[91] -0.16 0.06 -0.16 -0.26 -0.08 93.28 1.00
β4[92] 0.01 0.02 0.00 -0.02 0.05 24.06 1.06
β4[93] 0.00 0.01 0.00 -0.01 0.01 54.12 1.01
β4[94] 0.00 0.01 0.00 -0.01 0.03 90.29 1.00
β4[95] -0.01 0.02 -0.00 -0.03 0.04 37.40 1.00
β4[96] -0.00 0.03 0.00 -0.03 0.07 28.28 1.09
β4[97] -0.00 0.01 0.00 -0.01 0.01 175.85 1.00
β4[98] -0.00 0.02 -0.00 -0.02 0.03 41.22 1.00
β4[99] -0.00 0.02 -0.00 -0.01 0.02 25.51 1.08
β4[100] 0.00 0.02 -0.00 -0.02 0.03 103.16 1.01
β4[101] 0.00 0.02 0.00 -0.03 0.05 47.79 1.03
β4[102] 0.00 0.01 0.00 -0.01 0.02 43.98 1.00
β4[103] -0.04 0.06 -0.01 -0.16 0.02 13.56 1.00
β4[104] -0.00 0.02 0.00 -0.02 0.02 52.54 1.00
β4[105] 0.01 0.02 0.00 -0.01 0.04 53.66 1.07
β4[106] -0.01 0.02 -0.00 -0.04 0.01 42.04 1.02
β4[107] -0.00 0.03 -0.00 -0.05 0.03 23.47 1.02
β4[108] 0.01 0.03 0.00 -0.05 0.04 32.37 1.02
β4[109] 0.00 0.02 0.00 -0.02 0.06 29.06 1.00
β4[110] -0.00 0.01 -0.00 -0.03 0.01 39.95 1.01
β4[111] -0.00 0.02 -0.00 -0.03 0.01 78.44 1.00
β4[112] 0.01 0.04 0.00 -0.06 0.07 5.96 1.05
β4[113] 0.01 0.02 0.00 -0.01 0.04 32.27 1.06
β4[114] -0.00 0.01 -0.00 -0.02 0.01 25.01 1.06
β4[115] 0.00 0.02 0.00 -0.02 0.05 18.58 1.12
β4[116] 0.00 0.01 0.00 -0.01 0.02 53.40 1.02
β4[117] -0.01 0.02 -0.00 -0.03 0.02 79.98 1.01
β4[118] 0.00 0.02 0.00 -0.01 0.04 51.12 1.00
β4[119] -0.01 0.03 -0.00 -0.07 0.02 26.33 1.00
β4[120] -0.00 0.01 -0.00 -0.02 0.01 79.52 1.00
β4[121] 0.01 0.03 0.00 -0.03 0.04 12.83 1.08
β4[122] -0.00 0.02 0.00 -0.03 0.02 43.08 1.01
β4[123] -0.00 0.01 -0.00 -0.02 0.02 79.84 1.00
β4[124] -0.00 0.02 -0.00 -0.03 0.02 45.16 1.02
β4[125] 0.00 0.02 0.00 -0.01 0.03 26.29 1.00
β4[126] -0.00 0.01 -0.00 -0.02 0.02 98.48 1.00
β4[127] 0.00 0.01 -0.00 -0.02 0.02 49.18 1.00
β4[128] 0.00 0.01 0.00 -0.02 0.02 68.23 1.00
β4[129] -0.00 0.01 0.00 -0.02 0.02 77.39 1.00
β4[130] 0.01 0.03 0.00 -0.02 0.05 16.81 1.00
β4[131] 0.00 0.02 0.00 -0.02 0.04 66.20 1.00
β4[132] 0.01 0.02 0.00 -0.03 0.03 47.31 1.04
β4[133] -0.01 0.02 -0.00 -0.05 0.02 64.13 1.01
β4[134] -0.00 0.02 -0.00 -0.03 0.03 31.69 1.09
β4[135] 0.00 0.01 0.00 -0.01 0.01 79.31 1.01
β4[136] -0.00 0.02 -0.00 -0.04 0.05 30.01 1.02
β4[137] -0.00 0.02 -0.00 -0.02 0.04 21.91 1.02
β4[138] -0.01 0.02 -0.00 -0.05 0.03 42.61 1.01
β4[139] -0.00 0.01 -0.00 -0.02 0.02 38.28 1.02
β4[140] 0.01 0.03 0.00 -0.01 0.04 24.31 1.02
β4[141] -0.01 0.02 -0.00 -0.05 0.02 29.49 1.05
β4[142] 0.00 0.03 0.00 -0.02 0.05 43.56 1.00
β4[143] -0.00 0.02 0.00 -0.04 0.02 45.53 1.03
β4[144] 0.00 0.02 0.00 -0.02 0.04 55.54 1.00
β4[145] 0.01 0.02 0.00 -0.02 0.04 40.68 1.00
β4[146] 0.00 0.01 0.00 -0.01 0.03 102.83 1.00
β4[147] 0.00 0.01 0.00 -0.01 0.01 90.94 1.00
β4[148] -0.00 0.02 -0.00 -0.02 0.02 32.86 1.01
β4[149] 0.00 0.02 0.00 -0.01 0.02 71.78 1.00
β4[150] -0.03 0.04 -0.01 -0.12 0.01 21.28 1.00
β4[151] 0.00 0.01 0.00 -0.02 0.01 94.41 1.00
β4[152] 0.00 0.02 0.00 -0.02 0.04 26.84 1.00
β4[153] 0.00 0.02 0.00 -0.02 0.03 65.95 1.01
β4[154] -0.00 0.02 -0.00 -0.03 0.02 74.11 1.00
β4[155] -0.01 0.02 -0.00 -0.03 0.02 62.95 1.01
β4[156] -0.00 0.02 -0.00 -0.03 0.03 46.16 1.06
β4[157] 0.01 0.02 0.01 -0.01 0.03 20.86 1.08
β4[158] -0.00 0.02 -0.00 -0.03 0.03 31.34 1.07
β4[159] -0.00 0.01 -0.00 -0.03 0.01 58.32 1.02
β4[160] 0.00 0.02 0.00 -0.02 0.06 79.82 1.00
β4[161] 0.03 0.04 0.01 -0.02 0.11 18.25 1.04
β4[162] -0.00 0.02 -0.00 -0.03 0.03 36.22 1.03
β4[163] -0.00 0.02 0.00 -0.03 0.03 70.90 1.00
β4[164] -0.02 0.04 -0.00 -0.05 0.02 21.44 1.00
β4[165] 0.00 0.02 0.00 -0.02 0.04 66.39 1.00
β4[166] 0.00 0.01 0.00 -0.02 0.02 101.55 1.00
β4[167] 0.01 0.02 0.00 -0.02 0.05 38.57 1.03
β4[168] 0.00 0.02 0.00 -0.02 0.03 70.71 1.00
β4[169] -0.00 0.02 -0.00 -0.02 0.02 26.75 1.11
β4[170] -0.01 0.02 -0.00 -0.05 0.02 11.70 1.02
β4[171] 0.01 0.02 0.00 -0.02 0.03 59.71 1.03
β4[172] -0.00 0.02 -0.00 -0.04 0.03 17.97 1.02
β4[173] -0.00 0.02 -0.00 -0.05 0.02 28.60 1.01
β4[174] -0.01 0.02 -0.00 -0.06 0.02 13.64 1.00
β4[175] -0.00 0.02 -0.00 -0.03 0.02 59.05 1.00
β4[176] 0.00 0.01 0.00 -0.01 0.03 38.02 1.04
β4[177] -0.00 0.02 -0.00 -0.04 0.03 32.94 1.03
β4[178] -0.01 0.02 -0.00 -0.04 0.02 23.27 1.00
β4[179] 0.00 0.02 -0.00 -0.03 0.03 58.12 1.00
β4[180] -0.00 0.01 -0.00 -0.02 0.02 89.44 1.00
β4[181] 0.00 0.02 0.00 -0.02 0.03 87.16 1.00
β4[182] 0.00 0.01 0.00 -0.02 0.02 93.06 1.00
β4[183] 0.01 0.03 0.00 -0.02 0.04 18.05 1.03
β4[184] -0.09 0.07 -0.08 -0.21 0.01 31.72 1.01
β4[185] -1.14 0.07 -1.13 -1.26 -1.04 29.89 1.02
β4[186] -0.42 0.06 -0.43 -0.52 -0.34 51.77 1.00
β4[187] 0.00 0.02 0.00 -0.03 0.03 27.68 1.01
β4[188] 0.10 0.08 0.10 -0.02 0.21 23.94 1.00
β4[189] 0.07 0.07 0.05 -0.01 0.19 10.52 1.09
β4[190] 0.00 0.02 0.00 -0.02 0.04 75.37 1.00
β4[191] 0.01 0.03 0.00 -0.02 0.06 15.50 1.03
β4[192] -0.01 0.01 -0.00 -0.04 0.01 19.34 1.06
β4[193] -0.02 0.03 -0.00 -0.07 0.02 33.07 1.01
β4[194] -0.08 0.08 -0.07 -0.21 0.00 22.15 1.02
β4[195] 0.01 0.02 0.00 -0.03 0.03 16.45 1.08
β4[196] 0.00 0.02 0.00 -0.02 0.03 40.32 1.00
β4[197] 0.01 0.02 0.00 -0.02 0.05 17.36 1.03
β4[198] 0.00 0.03 0.00 -0.05 0.03 30.35 1.05
β4[199] -0.01 0.03 -0.00 -0.05 0.02 40.75 1.00
β4[200] -0.01 0.02 -0.00 -0.05 0.02 33.43 1.03
β4[201] 0.01 0.03 0.00 -0.02 0.05 11.27 1.07
β4[202] 0.01 0.02 0.00 -0.02 0.05 28.55 1.02
β4[203] 0.00 0.01 -0.00 -0.02 0.03 57.91 1.07
β4[204] 0.00 0.02 0.00 -0.03 0.03 42.38 1.00
β4[205] 0.00 0.02 0.00 -0.02 0.03 17.02 1.04
β4[206] -0.01 0.02 0.00 -0.04 0.03 18.88 1.00
β4[207] -0.00 0.02 -0.00 -0.03 0.02 17.04 1.10
β4[208] -0.00 0.02 0.00 -0.04 0.04 23.89 1.04
β4[209] 0.00 0.01 0.00 -0.02 0.02 36.05 1.00
β4[210] 0.01 0.02 0.00 -0.02 0.04 27.07 1.07
β4[211] 0.00 0.01 0.00 -0.02 0.02 32.55 1.02
β4[212] -0.01 0.02 -0.00 -0.04 0.01 33.47 1.02
β4[213] -0.00 0.02 0.00 -0.03 0.02 171.98 1.00
β4[214] 0.00 0.01 -0.00 -0.02 0.01 57.81 1.00
β4[215] 0.00 0.01 0.00 -0.02 0.02 105.64 1.00
β4[216] -0.00 0.02 -0.00 -0.02 0.03 32.01 1.01
β4[217] -0.01 0.02 -0.00 -0.05 0.01 37.16 1.08
β4[218] 0.00 0.02 0.00 -0.02 0.03 82.56 1.00
β4[219] 0.00 0.02 0.00 -0.02 0.03 77.24 1.00
β4[220] 0.02 0.05 0.00 -0.02 0.11 17.84 1.00
β4[221] -0.02 0.05 -0.00 -0.15 0.01 6.82 1.25
β4[222] -0.00 0.02 -0.00 -0.02 0.03 21.16 1.06
β4[223] -0.01 0.03 -0.00 -0.03 0.02 23.88 1.06
β4[224] 0.00 0.02 0.00 -0.03 0.04 86.96 1.00
β4[225] -0.03 0.05 -0.01 -0.09 0.02 38.74 1.03
β4[226] 0.00 0.01 0.00 -0.02 0.02 54.26 1.03
β4[227] 0.00 0.02 0.00 -0.02 0.04 44.34 1.00
β4[228] -0.00 0.01 -0.00 -0.01 0.02 97.05 1.00
β4[229] -0.00 0.02 0.00 -0.03 0.02 53.49 1.00
β4[230] -0.00 0.01 0.00 -0.01 0.02 98.82 1.02
β4[231] 0.00 0.02 -0.00 -0.03 0.03 147.08 1.00
β4[232] 0.00 0.01 0.00 -0.02 0.01 110.23 1.00
β4[233] -0.00 0.01 -0.00 -0.02 0.02 46.74 1.00
β4[234] -0.00 0.02 0.00 -0.02 0.03 68.05 1.00
β4[235] -0.00 0.01 -0.00 -0.03 0.01 61.14 1.01
β4[236] -0.00 0.01 0.00 -0.01 0.02 86.03 1.00
β4[237] 0.01 0.02 -0.00 -0.02 0.03 24.68 1.06
β4[238] 0.01 0.02 0.00 -0.02 0.05 47.98 1.01
β4[239] 0.01 0.02 0.00 -0.04 0.03 47.12 1.03
β4[240] 0.01 0.02 0.00 -0.02 0.05 23.53 1.01
β4[241] -0.00 0.01 -0.00 -0.02 0.02 77.31 1.00
β4[242] -0.01 0.02 -0.00 -0.05 0.02 12.00 1.01
β4[243] -0.00 0.01 -0.00 -0.03 0.01 35.94 1.02
β4[244] -0.14 0.09 -0.16 -0.24 0.00 17.17 1.11
β4[245] -0.00 0.02 -0.00 -0.02 0.03 188.81 1.00
β4[246] 0.00 0.01 0.00 -0.02 0.03 40.98 1.00
β4[247] 0.01 0.02 0.00 -0.01 0.04 90.48 1.01
β4[248] -0.01 0.02 -0.00 -0.03 0.02 56.40 1.00
β4[249] 0.00 0.02 0.00 -0.03 0.03 50.31 1.00
β4[250] 0.00 0.02 0.00 -0.02 0.03 16.52 1.03
β4[251] 0.01 0.03 0.00 -0.02 0.06 22.02 1.07
β4[252] 0.02 0.04 0.01 -0.03 0.08 13.43 1.05
β4[253] 0.01 0.03 0.00 -0.03 0.06 32.20 1.00
β4[254] -0.01 0.02 -0.00 -0.04 0.03 47.09 1.01
β4[255] -0.01 0.02 -0.00 -0.04 0.01 20.39 1.05
β4[256] -0.11 0.07 -0.11 -0.21 0.00 24.54 1.00
β4[257] -0.00 0.01 -0.00 -0.02 0.02 42.59 1.08
β4[258] -0.00 0.01 -0.00 -0.02 0.01 79.65 1.00
β4[259] 0.01 0.03 0.00 -0.03 0.06 6.88 1.33
β4[260] 0.00 0.02 0.00 -0.02 0.02 157.99 1.00
β4[261] -0.00 0.01 -0.00 -0.02 0.01 79.18 1.02
β4[262] 0.00 0.01 -0.00 -0.02 0.02 46.64 1.01
β4[263] 0.00 0.01 0.00 -0.02 0.03 56.37 1.00
β4[264] 0.00 0.02 0.00 -0.01 0.03 99.33 1.01
β4[265] 0.00 0.02 0.00 -0.02 0.04 111.74 1.00
β4[266] 0.00 0.02 0.00 -0.02 0.02 65.00 1.00
β4[267] 0.00 0.02 -0.00 -0.03 0.04 22.90 1.01
β4[268] 0.00 0.02 0.00 -0.01 0.04 34.94 1.01
β4[269] 0.00 0.02 -0.00 -0.02 0.03 38.51 1.02
β4[270] 0.01 0.02 0.00 -0.03 0.04 94.89 1.00
β4[271] -0.02 0.04 -0.01 -0.10 0.02 13.40 1.07
β4[272] -0.00 0.01 -0.00 -0.03 0.01 43.37 1.02
β4[273] 0.00 0.01 0.00 -0.02 0.03 30.64 1.05
β4[274] -0.00 0.02 -0.00 -0.03 0.02 32.41 1.04
β4[275] -0.00 0.02 -0.00 -0.03 0.02 80.96 1.00
β4[276] -0.01 0.02 -0.00 -0.04 0.02 34.92 1.00
β4[277] -0.00 0.02 -0.00 -0.04 0.01 36.13 1.00
β4[278] 0.00 0.02 -0.00 -0.02 0.03 31.66 1.02
β4[279] 0.00 0.02 -0.00 -0.02 0.04 67.09 1.07
β4[280] -0.01 0.02 -0.00 -0.03 0.02 68.98 1.00
β4[281] -0.01 0.01 -0.00 -0.03 0.01 19.73 1.01
β4[282] -0.00 0.01 -0.00 -0.02 0.01 198.61 1.01
β4[283] 0.02 0.03 0.01 -0.01 0.08 32.81 1.02
β4[284] -0.00 0.02 -0.00 -0.03 0.03 32.79 1.00
β4[285] 0.01 0.04 0.00 -0.02 0.06 15.87 1.06
β4[286] -0.02 0.03 -0.01 -0.07 0.01 37.74 1.00
β4[287] -0.00 0.01 -0.00 -0.01 0.02 45.82 1.00
β4[288] 0.00 0.02 0.00 -0.01 0.04 98.53 1.00
β4[289] -0.00 0.03 0.00 -0.05 0.04 38.22 1.09
β4[290] -0.00 0.02 -0.00 -0.03 0.03 51.46 1.00
β4[291] -0.01 0.02 -0.00 -0.04 0.01 36.95 1.02
β4[292] -0.01 0.02 -0.00 -0.07 0.02 37.91 1.04
β4[293] -0.01 0.02 -0.00 -0.04 0.01 11.81 1.15
β4[294] 0.00 0.02 -0.00 -0.02 0.03 55.34 1.02
β4[295] 0.00 0.01 0.00 -0.02 0.02 88.71 1.00
β4[296] -0.00 0.02 -0.00 -0.03 0.03 50.19 1.00
β4[297] -0.00 0.01 -0.00 -0.02 0.01 144.61 1.00
β4[298] 0.01 0.03 0.00 -0.06 0.04 34.19 1.04
β4[299] 0.02 0.04 0.01 -0.01 0.11 7.87 1.30
β4[300] 0.01 0.03 -0.00 -0.02 0.04 30.42 1.00
β4[301] -0.00 0.02 0.00 -0.04 0.03 39.33 1.02
β4[302] 0.00 0.02 0.00 -0.02 0.03 38.17 1.00
β4[303] 0.00 0.02 0.00 -0.02 0.03 39.07 1.03
β4[304] -0.05 0.07 -0.01 -0.19 0.01 6.88 1.27
β4[305] -0.01 0.02 -0.00 -0.05 0.03 10.19 1.00
β4[306] -0.00 0.01 -0.00 -0.02 0.02 55.61 1.00
β4[307] 0.01 0.03 0.00 -0.03 0.05 32.10 1.08
β4[308] 0.01 0.02 0.00 -0.02 0.03 41.32 1.03
β4[309] -0.00 0.01 -0.00 -0.02 0.01 136.46 1.01
β4[310] -0.00 0.02 -0.00 -0.03 0.04 31.99 1.00
β4[311] -0.00 0.03 -0.00 -0.05 0.02 36.33 1.01
β4[312] 0.01 0.03 0.01 -0.01 0.07 20.83 1.04
β4[313] 0.00 0.02 0.00 -0.03 0.03 54.97 1.05
β4[314] 0.00 0.01 0.00 -0.02 0.03 20.89 1.03
β4[315] 0.00 0.02 0.00 -0.02 0.04 52.74 1.03
β4[316] -0.01 0.02 -0.00 -0.04 0.02 40.15 1.00
β4[317] -0.02 0.03 -0.01 -0.08 0.03 29.63 1.01
β4[318] 0.01 0.02 0.00 -0.02 0.06 12.37 1.12
β4[319] 0.00 0.02 0.00 -0.03 0.04 38.96 1.00
β4[320] 0.00 0.01 0.00 -0.02 0.03 28.92 1.09
β4[321] -0.00 0.02 -0.00 -0.03 0.03 76.35 1.00
β4[322] -0.00 0.01 -0.00 -0.02 0.01 120.68 1.00
