{"type": "FeatureCollection", "features": [
{"id": "0", "type": "Feature", "properties": {"idx": 0, "value": 78.0}, "geometry": {"type": "Polygon", "coordinates": [[[479978.6866107661, 6676603.690234357], [491978.6866107661, 6676603.690234357], [491978.6866107661, 6664603.690234357], [479978.6866107661, 6664603.690234357], [479978.6866107661, 6676603.690234357]]]}},
{"id": "1", "type": "Feature", "properties": {"idx": 1, "value": 39.0}, "geometry": {"type": "Polygon", "coordinates": [[[479978.6866107661, 6664603.690234357], [491978.6866107661, 6664603.690234357], [491978.6866107661, 6652603.690234357], [479978.6866107661, 6652603.690234357], [479978.6866107661, 6664603.690234357]]]}},
{"id": "2", "type": "Feature", "properties": {"idx": 2, "value": 0.0}, "geometry": {"type": "Polygon", "coordinates": [[[479978.6866107661, 6652603.690234357], [491978.6866107661, 6652603.690234357], [491978.6866107661, 6640603.690234357], [479978.6866107661, 6640603.690234357], [479978.6866107661, 6652603.690234357]]]}},
{"id": "3", "type": "Feature", "properties": {"idx": 3, "value": 81.0}, "geometry": {"type": "Polygon", "coordinates": [[[491978.6866107661, 6676603.690234357], [503978.6866107661, 6676603.690234357], [503978.6866107661, 6664603.690234357], [491978.6866107661, 6664603.690234357], [491978.6866107661, 6676603.690234357]]]}},
{"id": "4", "type": "Feature", "properties": {"idx": 4, "value": 42.0}, "geometry": {"type": "Polygon", "coordinates": [[[491978.6866107661, 6664603.690234357], [503978.6866107661, 6664603.690234357], [503978.6866107661, 6652603.690234357], [491978.6866107661, 6652603.690234357], [491978.6866107661, 6664603.690234357]]]}},
{"id": "5", "type": "Feature", "properties": {"idx": 5, "value": 68.0}, "geometry": {"type": "Polygon", "coordinates": [[[491978.6866107661, 6652603.690234357], [503978.6866107661, 6652603.690234357], [503978.6866107661, 6640603.690234357], [491978.6866107661, 6640603.690234357], [491978.6866107661, 6652603.690234357]]]}}
]}