Book a Demo!
CoCalc Logo Icon
StoreFeaturesDocsShareSupportNewsAboutPoliciesSign UpSign In
wiseplat
GitHub Repository: wiseplat/python-code
Path: blob/master/ invest-robot-contest_TinkoffInvestBot-main/tinkoff_invest_bot_sandbox.log
5925 views
2022-05-20 09:55:21,997 INFO:d869b41d7235db0760dadb168220b4b8 GetSandboxAccounts
2022-05-20 09:55:22,036 INFO:f14b87b7c79145619f7be2db101e6e6b ShareBy
2022-05-20 09:55:22,061 INFO:538381bde7eedab5ca70352dd12d6aee GetCandles
2022-05-20 09:55:22,114 INFO:005f693961cd47d6bf3352289ef36287 GetCandles
2022-05-20 09:55:22,161 INFO:8ffb2c648e221056cf7088948a68c218 GetCandles
2022-05-20 09:55:22,205 INFO:039eb7cfab26d614c7149f9b03c0f99c GetCandles
2022-05-20 09:55:22,244 INFO:aac9f84fa0d52f5f0ca2ad5c8199ce8b GetCandles
2022-05-20 09:55:22,266 INFO:a6a33ad8879e84a6b0b07a21388904e8 GetCandles
2022-05-20 09:55:22,296 INFO:04afca82b691b47afa15a90d752ede96 GetCandles
2022-05-20 09:55:22,342 INFO:12589385bef15895bd74e5a3692d8c52 GetCandles
2022-05-20 09:55:22,385 INFO:6b82a2d5927cdac0f272680be6b5b8d1 GetCandles
2022-05-20 09:55:22,420 INFO:be30f87c5187f70f343fac98a8c2a741 GetCandles
2022-05-20 09:55:22,443 INFO:44b5d2db1264b4755dc919b250e25892 GetCandles
2022-05-20 09:55:22,464 INFO:904a4b6e2c0c0cec67dba4e149ac9f06 GetCandles
2022-05-20 09:55:22,483 INFO:f24638589df7b7650f9134554470f773 GetCandles
2022-05-20 09:55:22,522 INFO:31a75334c6169c851753415dfc1e316c GetCandles
2022-05-20 09:55:22,566 INFO:284aa3c07cfeda9252f33a701f26435f GetCandles
2022-05-20 09:55:22,617 INFO:2da4f7e4005043ae39ff5bc09944abdd GetCandles
2022-05-20 09:55:22,669 INFO:Включена подписка на данные для инструмента GAZP c tracking_id=62873b5aeb4f78b559e2982cdac13587
2022-05-20 10:00:00,030 INFO:Цена закрытия 268.46
2022-05-20 10:05:00,043 INFO:Цена закрытия 267.93
2022-05-20 10:10:00,068 INFO:Цена закрытия 268.0
2022-05-20 10:15:00,103 INFO:Цена закрытия 268.16
2022-05-20 10:20:00,035 INFO:Цена закрытия 267.94
2022-05-20 10:25:00,073 INFO:Цена закрытия 267.1
2022-05-20 10:30:00,103 INFO:Цена закрытия 267.1
2022-05-20 10:35:00,140 INFO:Цена закрытия 266.85
2022-05-20 10:40:00,071 INFO:Цена закрытия 266.99
2022-05-20 10:45:00,104 INFO:Цена закрытия 267.04
2022-05-20 10:50:00,142 INFO:Цена закрытия 266.6
2022-05-20 10:55:00,072 INFO:Цена закрытия 266.74
2022-05-20 11:00:00,108 INFO:Цена закрытия 265.65
2022-05-20 11:00:00,206 INFO:77ff6fcc608b869ff0516af25d6708cb PostSandboxOrder
2022-05-20 11:00:00,207 INFO:Выставлена заявка c321c38a-6b52-4523-9eea-51f17bad99af на покупку одного лота GAZP по цене 265.65
2022-05-20 11:05:00,142 INFO:Цена закрытия 264.62
2022-05-20 11:05:00,220 INFO:5917679fe2cde8204d557cedda26e8de GetSandboxOrderState
2022-05-20 11:05:00,221 INFO:Заявка c321c38a-6b52-4523-9eea-51f17bad99af исполнена по цене 2656.5 в 2022-05-20 08:00:02
2022-05-20 11:10:00,071 INFO:Цена закрытия 265.14
2022-05-20 11:15:00,101 INFO:Цена закрытия 265.5
2022-05-20 11:20:00,134 INFO:Цена закрытия 265.05
2022-05-20 11:25:00,068 INFO:Цена закрытия 264.02
2022-05-20 11:30:00,104 INFO:Цена закрытия 263.64
2022-05-20 11:35:00,135 INFO:Цена закрытия 263.17
2022-05-20 11:40:00,062 INFO:Цена закрытия 263.22
2022-05-20 11:45:00,099 INFO:Цена закрытия 263.0
2022-05-20 11:50:00,128 INFO:Цена закрытия 262.06
2022-05-20 11:55:00,059 INFO:Цена закрытия 263.34
2022-05-20 12:00:00,017 INFO:Цена закрытия 263.16
2022-05-20 12:05:00,129 INFO:Цена закрытия 264.37
2022-05-20 12:05:04,525 ERROR:None MarketDataStream CANCELLED Received RST_STREAM with error code 8
2022-05-20 15:09:39,233 INFO:fff432fed446c813b9cefb04ca67dffe GetSandboxAccounts
2022-05-20 15:09:39,265 INFO:25893ef41f8f4daaf33f481429e557d6 ShareBy
2022-05-20 15:09:39,288 INFO:65c0612eca2253cccf26c02a8a7c1b2a GetCandles
2022-05-20 15:09:39,331 INFO:ed89e97282d21b86a08e4e612fadb06c GetCandles
2022-05-20 15:09:39,379 INFO:1a1b82216bafe3bfe51d88f2990a5304 GetCandles
2022-05-20 15:09:39,426 INFO:63dc9480666209705b63033e4d9de7e6 GetCandles
2022-05-20 15:09:39,481 INFO:0b8d93d86df05a17b01d1f3a3d051279 GetCandles
2022-05-20 15:09:39,513 INFO:6ee229805ee011e07d8f278b92a54417 GetCandles
2022-05-20 15:09:39,548 INFO:49cb87fab6011977562ba9fb821ebdc6 GetCandles
2022-05-20 15:09:39,589 INFO:8c6c6650e363dfa52fa49c64f3c1aa9e GetCandles
2022-05-20 15:09:39,632 INFO:274c7bed64553a5df68cc28e0c3ca585 GetCandles
2022-05-20 15:09:39,671 INFO:695775150b224c64145ab787d698ddaa GetCandles
2022-05-20 15:09:39,705 INFO:2bb8bbbc04f486483834dede362b9866 GetCandles
2022-05-20 15:09:39,728 INFO:02ebe21274f1462773a0e5e22d303c28 GetCandles
2022-05-20 15:09:39,752 INFO:f6abeb2778a902b5373f0b9bfb544b96 GetCandles
2022-05-20 15:09:39,776 INFO:d3ea84094e379c9f4b9eee8025aa481a GetCandles
2022-05-20 15:09:39,813 INFO:7f642b6a1d57abae9c4fe9d2f6b9891b GetCandles
2022-05-20 15:09:39,868 INFO:b79b57135dfff3fd392fca9d0571edb5 GetCandles
2022-05-20 15:09:39,923 INFO:Включена подписка на данные для инструмента GAZP c tracking_id=62878503e5a111094907829979ff7db3
2022-05-20 15:10:00,053 INFO:Цена закрытия 261.32
2022-05-20 15:15:00,087 INFO:Цена закрытия 261.0
2022-05-20 15:20:00,125 INFO:Цена закрытия 260.8
2022-05-20 15:25:00,051 INFO:Цена закрытия 261.22
2022-05-20 15:30:00,086 INFO:Цена закрытия 261.9
2022-05-20 15:35:00,118 INFO:Цена закрытия 262.26
2022-05-20 15:40:00,047 INFO:Цена закрытия 262.44
2022-05-20 15:45:00,088 INFO:Цена закрытия 262.37
2022-05-20 15:50:00,115 INFO:Цена закрытия 262.17
2022-05-20 15:55:00,045 INFO:Цена закрытия 262.1
2022-05-20 16:00:00,078 INFO:Цена закрытия 262.21
2022-05-20 16:05:00,107 INFO:Цена закрытия 262.0
2022-05-20 16:10:00,039 INFO:Цена закрытия 261.51
2022-05-20 16:15:00,074 INFO:Цена закрытия 261.62
2022-05-20 16:20:22,254 INFO:Цена закрытия 261.23
2022-05-20 16:25:00,094 INFO:Цена закрытия 261.62
2022-05-20 16:30:00,179 INFO:Цена закрытия 261.64
2022-05-20 16:35:00,110 INFO:Цена закрытия 261.85
2022-05-20 16:40:00,048 INFO:Цена закрытия 262.68
2022-05-20 16:45:00,514 INFO:Цена закрытия 262.56
2022-05-20 16:50:00,109 INFO:Цена закрытия 261.99
2022-05-20 16:55:00,049 INFO:Цена закрытия 262.36
2022-05-20 17:00:00,075 INFO:Цена закрытия 262.35
2022-05-20 17:05:00,108 INFO:Цена закрытия 262.41
2022-05-20 17:10:00,041 INFO:Цена закрытия 261.7
2022-05-20 17:15:09,291 INFO:Цена закрытия 261.65
2022-05-20 17:20:00,108 INFO:Цена закрытия 261.45
2022-05-20 17:25:00,041 INFO:Цена закрытия 261.8
2022-05-20 17:30:00,072 INFO:Цена закрытия 261.51
2022-05-20 17:35:00,105 INFO:Цена закрытия 261.65
2022-05-20 17:40:00,037 INFO:Цена закрытия 261.2
2022-05-20 17:40:00,108 INFO:9a740980b17a109ecd1d8ad60363a146 PostSandboxOrder
2022-05-20 17:40:00,109 INFO:Выставлена заявка 8cf90044-750e-4c26-8513-75644d0514e0 на покупку одного лота GAZP по цене 261.2
2022-05-20 17:45:00,070 INFO:Цена закрытия 261.21
2022-05-20 17:45:00,130 INFO:b27d5afeb96318a30ee6e590acf9dd8b GetSandboxOrderState
2022-05-20 17:45:00,131 INFO:Заявка 8cf90044-750e-4c26-8513-75644d0514e0 исполнена по цене 2611.5 в 2022-05-20 14:40:00
2022-05-20 17:50:00,105 INFO:Цена закрытия 261.48
2022-05-20 17:55:00,037 INFO:Цена закрытия 261.87
2022-05-20 18:00:00,070 INFO:Цена закрытия 262.07
2022-05-20 18:05:00,108 INFO:Цена закрытия 262.27
2022-05-20 18:10:00,030 INFO:Цена закрытия 261.72
2022-05-20 18:15:00,070 INFO:Цена закрытия 261.73
2022-05-20 18:20:00,116 INFO:Цена закрытия 261.51
2022-05-20 18:25:00,034 INFO:Цена закрытия 261.8
2022-05-20 18:30:00,105 INFO:Цена закрытия 262.13
2022-05-20 18:36:06,053 INFO:Цена закрытия 262.18
2022-05-20 18:40:00,147 INFO:Цена закрытия 262.59
2022-05-20 18:40:00,204 INFO:46179c0956bc8fd36e9a24b01bbf4550 PostSandboxOrder
2022-05-20 18:40:00,204 INFO:Выставлена заявка a6f7807c-ae10-44cd-a2d2-5cd87ef67783 на продажу одного лота GAZP по цене 262.59
2022-05-20 18:50:00,100 INFO:Цена закрытия 263.0
2022-05-20 18:50:00,155 INFO:480376b836a83581bde1bd97ffb5017f GetSandboxOrderState
2022-05-20 18:50:00,156 INFO:Заявка a6f7807c-ae10-44cd-a2d2-5cd87ef67783 исполнена по цене 2630.0 в 2022-05-20 15:45:26
2022-05-23 07:04:32,830 INFO:fdb76ad18c25010f3091f01da6e07e4c GetSandboxAccounts
2022-05-23 07:04:32,871 INFO:aa40becf2adf42e7b7f67c8306fc3df6 GetSandboxPositions
2022-05-23 07:04:32,905 INFO:f8e92bc6e765dee95e66a6a73563851a ShareBy
2022-05-23 07:04:32,928 INFO:7fde6bceb590b1ce20935ac232b472c7 GetCandles
2022-05-23 07:04:32,947 INFO:aaa20e88e8f3d27136ba1adc117e847b GetCandles
2022-05-23 07:04:32,970 INFO:f42f7458a7bfe22d24e8e19c473832d9 GetCandles
2022-05-23 07:04:33,013 INFO:140399c56d5002c553e61a832d791f22 GetCandles
2022-05-23 07:04:33,054 INFO:37d891045e7f1b7c2f7e97b2984e2b5f GetCandles
2022-05-23 07:04:33,098 INFO:81c350003dc5bb365ee6f10b22e438b0 GetCandles
2022-05-23 07:04:33,141 INFO:adf42173853045819ac4dabebebb9fb2 GetCandles
2022-05-23 07:04:33,181 INFO:a0760b35aeb836023d767d723fad0989 GetCandles
2022-05-23 07:04:33,203 INFO:81ff7a2db9360eee70b47601631a9a80 GetCandles
2022-05-23 07:04:33,230 INFO:be5ad45984827a0e5804b349e9d055c5 GetCandles
2022-05-23 07:04:33,273 INFO:74f7bf704991d43cc54904b38b45bfef GetCandles
2022-05-23 07:04:33,322 INFO:4ff1977acb7f077127676b70e989cbdb GetCandles
2022-05-23 07:04:33,367 INFO:2c3a2c6a67d4c9818527bcaac956e7c5 GetCandles
2022-05-23 07:04:33,387 INFO:2568c67a391fcc95035004ab4e393029 GetCandles
2022-05-23 07:04:33,403 INFO:c22e886ff2406081941a7601cd030712 GetCandles
2022-05-23 07:04:33,432 INFO:929a6af7a6444b3760f4e2755943aaa6 GetCandles
2022-05-23 07:04:33,462 INFO:86af70bf250cba8c64c42371488751a1 GetCandles
2022-05-23 07:04:33,502 INFO:01a021e4af726a731c3dbd16a566bc33 GetCandles
2022-05-23 07:04:33,544 INFO:Включена подписка на данные для инструмента GAZP c tracking_id=628b07d19ad2ad5a4b04da25e9c70965
2022-05-23 10:00:00,037 INFO:Цена закрытия 265.44
2022-05-23 10:05:00,030 INFO:Цена закрытия 266.03
2022-05-23 10:10:00,047 INFO:Цена закрытия 265.67
2022-05-23 10:15:00,030 INFO:Цена закрытия 269.12
2022-05-23 10:20:00,036 INFO:Цена закрытия 269.2
2022-05-23 10:25:00,029 INFO:Цена закрытия 270.25
2022-05-23 10:30:00,032 INFO:Цена закрытия 268.05
2022-05-23 10:35:00,029 INFO:Цена закрытия 268.98
2022-05-23 10:40:00,029 INFO:Цена закрытия 269.0
2022-05-23 10:45:00,015 INFO:Цена закрытия 269.35
2022-05-23 10:50:00,018 INFO:Цена закрытия 268.97
2022-05-23 10:55:00,016 INFO:Цена закрытия 269.18
2022-05-23 11:00:00,021 INFO:Цена закрытия 268.92
2022-05-23 11:05:00,027 INFO:Цена закрытия 267.72
2022-05-23 11:10:00,036 INFO:Цена закрытия 267.29
2022-05-23 11:15:00,020 INFO:Цена закрытия 267.6
2022-05-23 11:20:00,014 INFO:Цена закрытия 267.7
2022-05-23 11:25:00,021 INFO:Цена закрытия 268.69
2022-05-23 11:30:00,014 INFO:Цена закрытия 268.67
2022-05-23 11:35:00,021 INFO:Цена закрытия 268.13
2022-05-23 11:40:00,015 INFO:Цена закрытия 268.48
2022-05-23 11:45:00,017 INFO:Цена закрытия 267.96
2022-05-23 11:50:00,019 INFO:Цена закрытия 267.37
2022-05-23 11:55:00,019 INFO:Цена закрытия 267.81
2022-05-23 12:00:00,024 INFO:Цена закрытия 267.8
2022-05-23 12:05:00,025 INFO:Цена закрытия 267.78
2022-05-23 12:10:00,019 INFO:Цена закрытия 267.83
2022-05-23 12:15:00,022 INFO:Цена закрытия 267.52
2022-05-23 12:20:00,019 INFO:Цена закрытия 266.88
2022-05-23 12:25:00,021 INFO:Цена закрытия 266.71
2022-05-23 12:25:00,074 INFO:ea37794f4b4edc9081744a5f3d8d5889 PostSandboxOrder
2022-05-23 12:25:00,075 INFO:Выставлена заявка dd900ec0-0065-4a35-9056-40c7c2427709 на покупку одного лота GAZP по цене 266.71
2022-05-23 12:30:00,026 INFO:Цена закрытия 265.8
2022-05-23 12:30:00,070 INFO:935b9bda27705b960435f4963afead26 GetSandboxOrderState
2022-05-23 12:30:00,071 INFO:Заявка dd900ec0-0065-4a35-9056-40c7c2427709 исполнена по цене 2667.0 в 2022-05-23 09:25:00
2022-05-23 12:35:00,021 INFO:Цена закрытия 265.99
2022-05-23 12:40:00,016 INFO:Цена закрытия 265.74
2022-05-23 12:45:00,018 INFO:Цена закрытия 265.58
2022-05-23 12:50:00,016 INFO:Цена закрытия 265.62
2022-05-23 12:55:00,018 INFO:Цена закрытия 265.19
2022-05-23 13:00:00,024 INFO:Цена закрытия 264.54
2022-05-23 13:05:00,017 INFO:Цена закрытия 265.58
2022-05-23 13:10:00,019 INFO:Цена закрытия 265.09
2022-05-23 13:15:00,024 INFO:Цена закрытия 264.87
2022-05-23 13:20:00,018 INFO:Цена закрытия 264.5
2022-05-23 13:25:00,016 INFO:Цена закрытия 264.99
2022-05-23 13:30:00,022 INFO:Цена закрытия 264.12
2022-05-23 13:35:00,022 INFO:Цена закрытия 264.3
2022-05-23 13:40:00,017 INFO:Цена закрытия 263.98
2022-05-23 13:45:00,015 INFO:Цена закрытия 264.0
2022-05-23 13:50:00,019 INFO:Цена закрытия 263.98
2022-05-23 13:55:00,015 INFO:Цена закрытия 264.0
2022-05-23 14:00:00,014 INFO:Цена закрытия 264.74
2022-05-23 14:05:00,021 INFO:Цена закрытия 265.28
2022-05-23 14:10:00,016 INFO:Цена закрытия 265.3
2022-05-23 14:15:00,023 INFO:Цена закрытия 265.49
2022-05-23 14:20:00,021 INFO:Цена закрытия 266.19
2022-05-23 14:20:00,120 INFO:ac9d6a2887b7350797d7a5d7bf5bd3f1 PostSandboxOrder
2022-05-23 14:20:00,121 INFO:Выставлена заявка 1849308a-1ad9-4a4a-b2a1-267357035b38 на продажу одного лота GAZP по цене 266.19
2022-05-23 14:25:00,022 INFO:Цена закрытия 266.05
2022-05-23 14:25:00,055 INFO:19c1ee13b2be27df3f66dade5b337c01 GetSandboxOrderState
2022-05-23 14:25:00,056 INFO:Заявка 1849308a-1ad9-4a4a-b2a1-267357035b38 исполнена по цене 2663.7 в 2022-05-23 11:20:00
2022-05-23 14:30:00,019 INFO:Цена закрытия 264.9
2022-05-23 14:35:00,017 INFO:Цена закрытия 265.0
2022-05-23 14:40:00,017 INFO:Цена закрытия 265.28
2022-05-23 14:45:00,018 INFO:Цена закрытия 265.27
2022-05-23 14:50:00,019 INFO:Цена закрытия 264.26
2022-05-23 14:55:00,018 INFO:Цена закрытия 264.39
2022-05-23 15:00:00,024 INFO:Цена закрытия 264.47
2022-05-23 15:05:00,018 INFO:Цена закрытия 265.25
2022-05-23 15:10:00,020 INFO:Цена закрытия 264.45
2022-05-23 15:15:00,019 INFO:Цена закрытия 264.39
2022-05-23 15:20:00,015 INFO:Цена закрытия 264.16
2022-05-23 15:20:00,069 INFO:b8b98ff0d78611512826c7777be657f3 PostSandboxOrder
2022-05-23 15:20:00,070 INFO:Выставлена заявка bf78e95c-f163-43c9-9936-65115d412448 на покупку одного лота GAZP по цене 264.16
2022-05-23 15:25:00,020 INFO:Цена закрытия 264.6
2022-05-23 15:25:00,080 INFO:260192f1a119b141acb7743dc5680c9a GetSandboxOrderState
2022-05-23 15:25:00,081 INFO:Заявка bf78e95c-f163-43c9-9936-65115d412448 исполнена по цене 2641.5 в 2022-05-23 12:20:03
2022-05-23 15:30:00,014 INFO:Цена закрытия 264.69
2022-05-23 15:35:00,015 INFO:Цена закрытия 264.32
2022-05-23 15:40:00,019 INFO:Цена закрытия 264.05
2022-05-23 15:45:00,018 INFO:Цена закрытия 263.73
2022-05-23 15:50:00,022 INFO:Цена закрытия 263.95
2022-05-23 15:55:00,053 INFO:Цена закрытия 264.17
2022-05-23 16:00:00,026 INFO:Цена закрытия 264.24
2022-05-23 16:05:00,021 INFO:Цена закрытия 263.6
2022-05-23 16:10:00,018 INFO:Цена закрытия 263.66
2022-05-23 16:15:00,020 INFO:Цена закрытия 263.4
2022-05-23 16:20:00,029 INFO:Цена закрытия 264.05
2022-05-23 16:25:00,022 INFO:Цена закрытия 264.11
2022-05-23 16:30:00,018 INFO:Цена закрытия 264.18
2022-05-23 16:35:00,031 INFO:Цена закрытия 264.47
2022-05-23 16:40:00,024 INFO:Цена закрытия 264.64
2022-05-23 16:45:00,019 INFO:Цена закрытия 265.25
2022-05-23 16:50:00,027 INFO:Цена закрытия 265.09
2022-05-23 16:55:00,028 INFO:Цена закрытия 265.53
2022-05-23 16:55:00,076 INFO:e70bf1d2945a6f8310af94c9abdb6c84 PostSandboxOrder
2022-05-23 16:55:00,077 INFO:Выставлена заявка ed236eff-2c81-472d-919b-2b39bf710abd на продажу одного лота GAZP по цене 265.53
2022-05-23 17:00:00,025 INFO:Цена закрытия 264.65
2022-05-23 17:00:00,058 INFO:2a5b900470592b99d75693858dfb4ab9 GetSandboxOrderState
2022-05-23 17:00:00,059 INFO:Заявка ed236eff-2c81-472d-919b-2b39bf710abd исполнена по цене 2656.1 в 2022-05-23 13:55:02
2022-05-23 17:05:00,023 INFO:Цена закрытия 264.93
2022-05-23 17:10:00,017 INFO:Цена закрытия 264.32
2022-05-23 17:15:00,026 INFO:Цена закрытия 264.5
2022-05-23 17:20:00,017 INFO:Цена закрытия 264.54
2022-05-23 17:25:00,025 INFO:Цена закрытия 264.59
2022-05-23 17:30:00,020 INFO:Цена закрытия 264.51
2022-05-23 17:35:00,017 INFO:Цена закрытия 264.56
2022-05-23 17:40:00,027 INFO:Цена закрытия 264.55
2022-05-23 17:45:00,024 INFO:Цена закрытия 263.8
2022-05-23 17:50:00,021 INFO:Цена закрытия 263.9
2022-05-23 17:50:00,073 INFO:b423cd2761751263383dd964bf7ca1b6 PostSandboxOrder
2022-05-23 17:50:00,074 INFO:Выставлена заявка 9f91d6ad-4b29-4c1c-b894-f768c722637c на покупку одного лота GAZP по цене 263.9
2022-05-23 17:55:00,031 INFO:Цена закрытия 263.75
2022-05-23 17:55:00,067 INFO:483c23cd94b6de89d4325e1918a84e9d GetSandboxOrderState
2022-05-23 17:55:00,068 INFO:Заявка 9f91d6ad-4b29-4c1c-b894-f768c722637c исполнена по цене 2639.0 в 2022-05-23 14:50:03
2022-05-23 18:00:00,021 INFO:Цена закрытия 263.64
2022-05-23 18:05:00,021 INFO:Цена закрытия 264.09
2022-05-23 18:10:00,018 INFO:Цена закрытия 264.2
2022-05-23 18:15:00,018 INFO:Цена закрытия 264.28
2022-05-23 18:20:00,017 INFO:Цена закрытия 263.86
2022-05-23 18:25:00,019 INFO:Цена закрытия 264.61
2022-05-23 18:30:00,016 INFO:Цена закрытия 264.43
2022-05-23 18:35:00,041 INFO:Цена закрытия 264.45
2022-05-23 18:40:00,038 INFO:Цена закрытия 264.74
2022-05-23 18:50:00,029 INFO:Цена закрытия 263.0