---
---
Math 340 Su'18 Kevin Lui
Office Hours
Fridays. Right after class. Somewhere.
Important Dates
7/4 - No class
7/20 - Midterm
8/17 - Final
Calendar
Lecture | Date | Topics Cover | Remarks |
---|---|---|---|
Week 1 | |||
1 | 6/18 | Introduction (1.1), Vector Spaces (1.2) | Log |
2 | 6/20 | Subspaces (1.3), Linear Combinations(1.4) | Log |
3 | 6/22 | Linear Independence (1.5) | Log |
Week 2 | |||
4 | 6/25 | Bases and Dimension (1.6) | Log |
5 | 6/27 | Bases and Dimension (1.6) | Log |
6 | 6/29 | Linear Transformations (2.1) | Log |
Week 3 | |||
7 | 7/2 | Linear Transformations (2.1) | Log |
8 | 7/4 | no class | |
9 | 7/6 | Matrices (2.2), Compositions (2.3) | Log |
Week 4 | |||
10 | 7/9 | Compostions (2.3), Invertibility (2.4) | Log |
11 | 7/11 | Compostions (2.3), Invertibility (2.4) | Log |
12 | 7/13 | Invertibility (2.4) | |
Week 5 | |||
13 | 7/16 | Intro to Sage | See cheat sheet below |
14 | 7/18 | Midterm Review | Log |
15 | 7/20 | Midterm | |
Week 6 | |||
16 | 7/23 | Effects of composition on rank (3) | Log |
17 | 7/25 | Linear Systems (3) | Log |
18 | 7/27 | Defining Properties of Determinant (4.5) | Log |
Week 7 | |||
19 | 7/30 | More properties of determinants (4.5) | Log |
20 | 8/1 | Determinants and properties | Log |
21 | 8/3 | Eigenstuff | Log |
Week 8 | |||
22 | 8/6 | Log | |
23 | 8/8 | Log | |
24 | 8/10 | Log |
Homework | Due Date |
---|---|
Homework 1 | 6/25 |
Homework 2 | 7/2 |
Homework 3 | 7/9 |
Homework 4 | 7/16 |
Homework 5 | 7/30 |
Homework 6 | 7/37 |
Homework 7 | 7/44 |
Homework 8 | never |
Past Exams
Links
Articles
Notes
Terrance Tao taught a linear algebra course with the same book. He has course notes. I might follow his notes.